1930 Northern Illinois State Evansmen football team
American college football season
From Wikipedia, the free encyclopedia
The 1930 Northern Illinois State Evansmen football team represented Northern Illinois State Teachers Collegeânow known as Northern Illinois Universityâas a member of the Illinois Intercollegiate Athletic Conference (IIAC) during the 1930 college football season. Led by second-year head coach Chick Evans, the Evansmen compiled an overall record of 6â2â1 with a mark of 4â1â1 in conference play, tying for fifth place in the IIAC. The team played home games at the 5,500-seat Glidden Field, located on the east end of campus, in DeKalb, Illinois.
| 1930 Northern Illinois State Evansmen football | |
|---|---|
| Conference | Illinois Intercollegiate Athletic Conference |
| Record | 6â2â1 (4â1â1 IIAC) |
| Head coach |
|
| Captain | John McNamara |
| Home stadium | Glidden Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern Illinois + | 5 | â | 0 | â | 0 | 9 | â | 0 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millikin + | 4 | â | 0 | â | 0 | 5 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Morris + | 3 | â | 0 | â | 0 | 9 | â | 0 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Illinois | 5 | â | 1 | â | 1 | 6 | â | 1 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern Illinois State | 4 | â | 1 | â | 1 | 6 | â | 2 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knox (IL) | 4 | â | 1 | â | 0 | 5 | â | 2 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth (IL) | 5 | â | 2 | â | 0 | 5 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lake Forest | 2 | â | 1 | â | 0 | 5 | â | 1 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Wesleyan | 4 | â | 2 | â | 0 | 6 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elmhurst | 3 | â | 2 | â | 0 | 6 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augustana (IL) | 3 | â | 2 | â | 0 | 4 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Central | 2 | â | 2 | â | 1 | 6 | â | 2 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradley | 2 | â | 2 | â | 1 | 4 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carthage | 3 | â | 3 | â | 0 | 3 | â | 4 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Illinois | 3 | â | 4 | â | 0 | 4 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shurtleff | 2 | â | 3 | â | 0 | 6 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Viator | 3 | â | 5 | â | 0 | 3 | â | 6 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eureka | 2 | â | 6 | â | 0 | 2 | â | 6 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois State Normal | 1 | â | 7 | â | 0 | 1 | â | 7 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton (IL) | 0 | â | 4 | â | 0 | 2 | â | 6 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| McKendree | 0 | â | 5 | â | 0 | 3 | â | 6 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois College | 0 | â | 7 | â | 0 | 0 | â | 8 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result |
|---|---|---|---|
| September 26 | at St. Viator | Bourbonnais, IL | W 18â0 |
| October 4 | Whitewater State* | W 7â0 | |
| October 11 | at Wheaton (IL) | Wheaton, IL | W 35â0 |
| October 18 | at Illinois College | Jacksonville, IL | W 13â0 |
| October 25 | at Shurtleff | Alton, IL | L 0â7 |
| November 1 | at Milwaukee* | L 13â20 | |
| November 7 | Illinois State |
| W 19â7 |
| November 11 | Crane JC* |
| W 34â13 |
| November 21 | North Central |
| T 13â13 |
| |||