1930 Ole Miss Rebels football team
American college football season
From Wikipedia, the free encyclopedia
The 1930 Ole Miss Rebels football team was an American football team that represented the University of Mississippi as a member of the Southern Conference during the 1930 college football season. In their first season under head coach Ed Walker, Ole Miss compiled a 3â5â1 record.[1]
ConferenceSouthern Conference
Record3â5â1 (1â5 SoCon)
Headcoach
- Ed Walker (1st season)
HomestadiumHemingway Stadium
| 1930 Ole Miss Rebels football | |
|---|---|
| Conference | Southern Conference |
| Record | 3â5â1 (1â5 SoCon) |
| Head coach |
|
| Home stadium | Hemingway Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Alabama + | 8 | â | 0 | â | 0 | 10 | â | 0 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Tulane + | 5 | â | 0 | â | 0 | 8 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Tennessee | 6 | â | 1 | â | 0 | 9 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 4 | â | 1 | â | 1 | 8 | â | 1 | â | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 5 | â | 2 | â | 0 | 8 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 4 | â | 2 | â | 0 | 7 | â | 5 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 4 | â | 2 | â | 1 | 6 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina | 4 | â | 2 | â | 2 | 5 | â | 3 | â | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clemson | 3 | â | 2 | â | 0 | 8 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 3 | â | 2 | â | 1 | 7 | â | 2 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 4 | â | 3 | â | 0 | 5 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 4 | â | 3 | â | 0 | 6 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPI | 2 | â | 3 | â | 1 | 5 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi A&M | 2 | â | 3 | â | 0 | 2 | â | 7 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Tech | 2 | â | 4 | â | 1 | 2 | â | 6 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LSU | 2 | â | 4 | â | 0 | 6 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | 2 | â | 5 | â | 0 | 4 | â | 6 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sewanee | 1 | â | 4 | â | 0 | 3 | â | 6 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 1 | â | 5 | â | 0 | 2 | â | 8 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 1 | â | 5 | â | 0 | 3 | â | 5 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 1 | â | 6 | â | 0 | 3 | â | 7 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington and Lee | 0 | â | 4 | â | 1 | 3 | â | 6 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 0 | â | 5 | â | 0 | 3 | â | 6 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Source | ||
|---|---|---|---|---|---|---|
| September 26 | Union (TN)* | W 64â0 | [2] | |||
| October 4 | at Alabama | L 0â64 | [3] | |||
| October 11 | at Tennessee | L 0â27 | [4] | |||
| October 18 | Sewanee |
| L 7â13 | [5] | ||
| October 25 | at Chicago* | T 0â0 | [6] | |||
| November 1 | at Vanderbilt | L 0â24 | [7] | |||
| November 8 | at LSU | L 0â6 | [8] | |||
| November 14 | Southwestern (TN)* |
| W 37â6 | [9] | ||
| November 27 | at Mississippi A&M | W 20â0 | [10] | |||
| ||||||