1931 Colorado Teachers Bears football team
American college football season
From Wikipedia, the free encyclopedia
The 1931 Colorado Teachers Bears football team was an American football team that represented the Colorado State Teachers College (later renamed University of Northern Colorado) in the Rocky Mountain Conference during the 1931 college football season. The team was led by fourth year head coach Bill Saunders and the Bears finished with an overall and conference record of 2â4â1.[1]
ConferenceRocky Mountain Conference
Record2â4â1 (2â4â1 RMC)
Headcoach
- Bill Saunders (4th season)
HomestadiumJackson Field
| 1931 Colorado Teachers Bears football | |
|---|---|
| Conference | Rocky Mountain Conference |
| Record | 2â4â1 (2â4â1 RMC) |
| Head coach |
|
| Home stadium | Jackson Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah $ | 6 | â | 0 | â | 0 | 7 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah State | 5 | â | 2 | â | 0 | 6 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Agricultural | 5 | â | 2 | â | 0 | 5 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 3 | â | 2 | â | 0 | 5 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 3 | â | 2 | â | 0 | 6 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado College | 4 | â | 3 | â | 0 | 4 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 2 | â | 3 | â | 0 | 4 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 3 | â | 5 | â | 0 | 4 | â | 6 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Teachers | 2 | â | 4 | â | 1 | 2 | â | 4 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western State (CO) | 1 | â | 5 | â | 0 | 1 | â | 6 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montana State | 0 | â | 2 | â | 0 | 1 | â | 5 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | 0 | â | 4 | â | 1 | 1 | â | 5 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| October 3 | at Denver | L 0â14 | 12,000 | [2] | |
| October 10 | Wyoming |
| L 6â13 | [3] | |
| October 17 | at Colorado College | L 7â9 | 1,000 | [4] | |
| October 31 | BYU |
| W 6â0 | [5] | |
| November 11 | Colorado Mines |
| T 12â12 | [6] | |
| November 26 | at Western State (CO) | Gunnison, CO | W 13â2 | [7] | |
| December 1 | at Colorado Agricultural | L 7â21 | [8] |