1936 Cal Aggies football team
American college football season
From Wikipedia, the free encyclopedia
The 1936 Cal Aggies football team represented the Northern Branch of the College of Agricultureânow known as the University of California, Davisâas a member of the Far Western Conference (FWC) during the 1936 college football season. Led by Crip Toomey in his ninth and final season as head coach, the Aggies compiled an overall record of 3â4 with a mark of 1â2 in conference play, placing fourth in the FWC. The team was outscored by its opponents 115 to 86 for the season. The Cal Aggies played home games at A Street field on campus in Davis, California.
- Crip Toomey (9th season)
| 1936 Cal Aggies football | |
|---|---|
| Conference | Far Western Conference |
| Record | 3â4 (1â2 FWC) |
| Head coach |
|
| Captain | Chris Graves |
| Home stadium | A Street field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pacific (CA) $ | 4 | â | 0 | â | 0 | 5 | â | 4 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 2 | â | 1 | â | 0 | 5 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 2 | â | 2 | â | 0 | 4 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal Aggies | 1 | â | 2 | â | 0 | 3 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chico State | 0 | â | 4 | â | 0 | 1 | â | 6 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In nine years under Toomey, the Aggies compiled a record of 24â42â8, for a winning percentage of .378. Toomey also served as the head coach of the Aggies basketball team for eight seasons during the same time period. In addition, he was the athletic director for the school from 1928 until his death in 1961. To honor his contributions to the UC Davis, Aggie Field, which opened the school's new football stadium in 1949, was renamed Toomey Field in 1962.
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 26 | at California* | L 0â39 | ||||
| October 2 | Humboldt State* |
| W 18â0 | |||
| October 16 | Nevada |
| L 6â24 | |||
| October 23 | 8:00 p.m. | at Sacramento* | L 0â20 | 6,020 | [1][2] | |
| October 31 | at Pacific (CA) |
| L 0â13 | |||
| November 7 | at Chico State | W 16â12 | [3] | |||
| November 14 | La Verne* |
| W 46â7 | |||
| ||||||