1938 South Dakota Coyotes football team
American college football season
From Wikipedia, the free encyclopedia
The 1938 South Dakota Coyotes football team was an American football team that represented the University of South Dakota in the North Central Conference (NCC) during the 1938 college football season. In its fifth season under head coach Harry Gamage, the team compiled a 7â1 record (5â0 against NCC opponents), won the NCC championship, and outscored opponents by a total of 125 to 40.[1] The team played its home games at Inman Field in Vermillion, South Dakota.
ConferenceNorth Central Conference
Record7â1 (5â0 NCC)
Headcoach
- Harry Gamage (5th season)
HomestadiumInman Field
| 1938 South Dakota Coyotes football | |
|---|---|
NCC champion | |
| Conference | North Central Conference |
| Record | 7â1 (5â0 NCC) |
| Head coach |
|
| Home stadium | Inman Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota $ | 5 | â | 0 | â | 0 | 7 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota | 3 | â | 1 | â | 0 | 6 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota Agricultural | 3 | â | 1 | â | 0 | 5 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota State | 2 | â | 3 | â | 0 | 3 | â | 5 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morningside | 1 | â | 3 | â | 1 | 4 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Omaha | 1 | â | 3 | â | 1 | 2 | â | 5 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State Teachers | 0 | â | 4 | â | 0 | 3 | â | 5 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 24 | Dakota Wesleyan* |
| W 19â0 | [2][3] | |||
| October 1 | at Creighton* | L 0â26 | 8,000 | [4] | |||
| October 8 | Wayne State (NE)* |
| W 33â12 | [5] | |||
| October 15 | at Omaha | Omaha, NE | W 7â0 | [6] | |||
| October 22 | Morningside |
| W 13â0 | [7] | |||
| October 29 | at South Dakota State | Brookings, SD (Hobo Day) | W 7â0 | 10,000 | [8][9] | ||
| November 5 | North Dakota Agricultural |
| W 20â0 | [10] | |||
| November 12 | at Iowa State Teachers | Cedar Falls, IA | W 26â2 | [11] | |||
| |||||||