1939 Ball State Cardinals football team
American college football season
From Wikipedia, the free encyclopedia
The 1939 Ball State Cardinals football team was an American football team that represented Ball State Teachers College (later renamed Ball State University) in the Indiana Intercollegiate Conference (IIC) during the 1939 college football season. In their fifth season under head coach John Magnabosco, the Cardinals compiled a 6â2 record (5â1 against IIC opponents), finished in second place out of 14 teams in the IIC, and outscored all opponents by a total of 112 to 69.[1]
ConferenceIndiana Intercollegiate Conference
Record6â2 (5â1 IIC)
Headcoach
- John Magnabosco (5th season)
HomestadiumBall State Field
| 1939 Ball State Cardinals football | |
|---|---|
| Conference | Indiana Intercollegiate Conference |
| Record | 6â2 (5â1 IIC) |
| Head coach |
|
| Home stadium | Ball State Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler $ | 4 | â | 0 | â | 0 | 7 | â | 0 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | 5 | â | 1 | â | 0 | 6 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester | 4 | â | 1 | â | 0 | 7 | â | 1 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rose Poly | 3 | â | 1 | â | 1 | 5 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earlham | 5 | â | 2 | â | 0 | 5 | â | 2 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Joseph's (IN) | 2 | â | 1 | â | 0 | 4 | â | 3 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DePauw | 3 | â | 2 | â | 1 | 4 | â | 3 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hanover | 3 | â | 3 | â | 0 | 4 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wabash | 2 | â | 3 | â | 1 | 3 | â | 5 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Normal | 1 | â | 3 | â | 0 | 2 | â | 4 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valparaiso | 1 | â | 3 | â | 0 | 2 | â | 6 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Franklin (IN) | 1 | â | 7 | â | 0 | 1 | â | 7 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evansville | 0 | â | 4 | â | 1 | 1 | â | 6 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana State | 0 | â | 3 | â | 0 | 2 | â | 6 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State was ranked at No. 237 (out of 609 teams) in the final Litkenhous Ratings for 1939.[2]
The team played its home games at Ball State Field in Muncie, Indiana.
Schedule
| Date | Opponent | Site | Result | Attendance | Source | ||
|---|---|---|---|---|---|---|---|
| September 23 | at Butler | L 0â16 | [3] | ||||
| September 30 | Grand Rapids* |
| W 27â6 | ||||
| October 7 | Saint Joseph's (IN) |
| W 6â0 | ||||
| October 21 | at Indiana State | Terre Haute, IN (rivalry) | W 29â6 | ||||
| October 27 | at Central Michigan* |
| L 0â7 | [4] | |||
| November 4 | at Earlham | Richmond, IN | W 14â13 | ||||
| November 11 | Valparaiso |
| W 16â7 | ||||
| November 18 | Manchester |
| W 20â14 | [5] | |||
| |||||||