1939 Millsaps Majors football team
American college football season
From Wikipedia, the free encyclopedia
The 1939 Millsaps Majors football team was an American football team that represented Millsaps College as a member of the Dixie Conference and the Southern Intercollegiate Athletic Association (SIAA) in the 1939 college football season. Led by Henry Louis Stone in his first season as head coach, the team compiled an overall record of 4â3â2, with a mark of 2â1â1 in conference play.
ConferenceDixie Conference
Record4â3â2 (2â1â1 Dixie)
Headcoach
- Henry Louis Stone (1st season)
HomestadiumFairgrounds Stadium
| 1939 Millsaps Majors football | |
|---|---|
| Conference | Dixie Conference |
| Record | 4â3â2 (2â1â1 Dixie) |
| Head coach |
|
| Home stadium | Fairgrounds Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwestern (TN) | 2 | â | 0 | â | 0 | 3 | â | 5 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loyola (LA) $ | 3 | â | 1 | â | 0 | 5 | â | 5 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi College | 3 | â | 1 | â | 1 | 6 | â | 1 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 2 | â | 1 | â | 1 | 5 | â | 2 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Millsaps | 2 | â | 1 | â | 1 | 4 | â | 3 | â | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BirminghamâSouthern | 2 | â | 3 | â | 1 | 3 | â | 5 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard (AL) | 2 | â | 3 | â | 1 | 3 | â | 6 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercer | 1 | â | 3 | â | 0 | 3 | â | 7 | â | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spring Hill | 0 | â | 4 | â | 1 | 1 | â | 7 | â | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 30 | Delta State* |
| W 14â0 | [1] | |
| October 7 | at Howard (AL) | W 7â6 | [2] | ||
| October 14 | Mississippi State Teachers* |
| T 0â0 | [3] | |
| October 19 | at Union (TN)* |
| L 0â12 | [4] | |
| October 27 | BirminghamâSouthern |
| T 7â7 | 2,500 | [5] |
| November 2 | vs. Mississippi College |
| L 0â29 | 3,000 | [6] |
| November 18 | at Mississippi State* | L 0â40 | 5,000 | [7] | |
| November 11 | Spring Hill |
| W 6â0 | [8] | |
| November 25 | at West Tennessee State Teachers* | W 2â0 | 400 | [9] | |
| |||||