1964 Ohio Bobcats football team
American college football season
From Wikipedia, the free encyclopedia
The 1964 Ohio Bobcats football team was an American football team that represented Ohio University in the Mid-American Conference (MAC) during the 1964 NCAA University Division football season. In their seventh season under head coach Bill Hess, the Bobcats compiled a 5–4–1 record (3–2–1 against MAC opponents), finished in fourth place in the MAC, and outscored all opponents by a combined total of 122 to 99.[1][2] They played their home games in Peden Stadium in Athens, Ohio.[3]
- Bill Hess (7th season)
| 1964 Ohio Bobcats football | |
|---|---|
| Conference | Mid-American Conference |
| Record | 5–4–1 (3–2–1 MAC) |
| Head coach |
|
| Home stadium | Peden Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling Green $ | 5 | – | 1 | – | 0 | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marshall | 4 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami (OH) | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio | 3 | – | 2 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kent State | 1 | – | 4 | – | 1 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toledo | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team's statistical leaders included Wash Lyons with 835 rushing yards, Larry Bainter with 443 passing yards, and Jim Dorna with 162 receiving yards.[4] Defensive tackle John Frick was a second-team All-America pick by the Associated Press (AP), and linebacker Skip Hoovler was an honorable mention All-America by the AP and United Press International.[5]
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 19 | at West Texas State* | W 16–14 | [6] | ||
| September 26 | at Purdue* | L 0–17 | 45,321 | [7] | |
| October 3 | at Kent State | T 3–3 | 13,000 | [8] | |
| October 10 | Toledo | W 21–12 | 13,800 | [9] | |
| October 17 | Xavier* |
| L 19–23 | 11,000 | [10] |
| October 24 | Miami (OH) |
| W 10–7 | 18,000 | [11] |
| October 31 | Dayton* |
| W 24–0 | 12,200 | [12] |
| November 7 | at Western Michigan | L 8–13 | 12,000 | [13] | |
| November 14 | at Bowling Green | W 21–0 | 14,610 | [14] | |
| November 21 | Marshall |
| L 0–10 | 12,000 | [15] |
| |||||