1968 UMass Redmen football team
American college football season
From Wikipedia, the free encyclopedia
The 1968 UMass Redmen football team represented the University of Massachusetts Amherst in the 1968 NCAA College Division football season as a member of the Yankee Conference. The team was coached by Vic Fusia and played its home games at Alumni Stadium in Hadley, Massachusetts. UMass finished the season with a record of 2–8 overall and 2–3 in conference play.
ConferenceYankee Conference
Record2–8 (2–3 Yankee)
Headcoach
- Vic Fusia (8th season)
HomestadiumAlumni Stadium
| 1968 UMass Redmen football | |
|---|---|
| Conference | Yankee Conference |
| Record | 2–8 (2–3 Yankee) |
| Head coach |
|
| Home stadium | Alumni Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Hampshire + | 4 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut + | 4 | – | 1 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | 2 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 2 | – | 3 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vermont | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 21 | Maine | W 21–3 | 14,000 | ||
| September 27 | at Buffalo* | L 0–23 | 9,434–9,493 | [1] | |
| October 5 | at Delaware* | L 23–28 | 13,261 | [2] | |
| October 12 | Boston University* |
| L 7–21 | 13,000–13,200 | [3] |
| October 19 | at Rhode Island | L 9–14 | 3,500 | ||
| October 26 | Connecticut |
| L 20–27 | 17,500 | |
| November 2 | at Vermont | W 49–0 | 3,500–4,500 | [4] | |
| November 9 | at Holy Cross* | L 20–47 | 10,190 | [5] | |
| November 16 | New Hampshire |
| L 0–16 | 8,000 | |
| November 23 | Boston College* |
| L 6–21 | 12,000 | |
| |||||