1969 Lamar Tech Cardinals football team
American college football season
From Wikipedia, the free encyclopedia
The 1969 Lamar Tech Cardinals football team represented Lamar State College of Technology—now known as Lamar University—as a member of the Southland Conference during the 1969 NCAA College Division football season. Led by seventh-year head coach Vernon Glass, the Cardinals compiled an overall record of 3–7 with a mark of 0–4 in conference play, placing last out of five teams in the Southland. Lamar Tech played home games at Cardinal Stadium in Beaumont, Texas.
ConferenceSouthland Conference
Record3–7 (0–4 Southland)
Headcoach
- Vernon Glass (7th season)
HomestadiumCardinal Stadium
| 1969 Lamar Tech Cardinals football | |
|---|---|
| Conference | Southland Conference |
| Record | 3–7 (0–4 Southland) |
| Head coach |
|
| Home stadium | Cardinal Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Arkansas State $ | 4 | – | 0 | – | 0 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abilene Christian | 2 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Arlington | 2 | – | 2 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity (TX) | 2 | – | 2 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lamar Tech | 0 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 20 | at McNeese State* | W 13–7 | 12,300–12,600 | [1][2][3] | |
| September 27 | at Southeastern Louisiana* | L 19–21 | 6,500 | [4] | |
| October 4 | New Mexico State* | W 9–7 | 13,747 | [5] | |
| October 11 | Southern Illinois* |
| W 20–16 | 11,651 | [6] |
| October 19 | at No. 12 Abilene Christian | L 9–22 | 7,500–8,000 | [7][8] | |
| October 25 | at Southwestern Louisiana* |
| L 16–24 | 11,175 | [9] |
| November 1 | at No. 11 Arkansas State |
| L 20–0 | 11,254 | [10] |
| November 8 | Trinity (TX) |
| L 0–22 | 8,133 | [11] |
| November 15 | at No. 7 Louisiana Tech* | L 40–77 | 10,000 | [12] | |
| November 22 | at UT Arlington | L 16–53 | 6,500 | [13] | |
| |||||