1971 CONCACAF Championship squads

From Wikipedia, the free encyclopedia

These are the squads for the countries that played in the 1971 CONCACAF Championship.[1]

The age listed for each player is on 20 November 1971, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match before the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality than their own national team.

Trinidad and Tobago had a single player represent a foreign club.

Head coach: Marvin Rodríguez

No. Pos. Player Date of birth (age) Caps Club
1 1GK Juan Alberto Gutiérrez [es] (1948-03-06)6 March 1948 (aged 23) Costa Rica Saprissa
2 1GK Didier Gutiérrez [es] (1940-07-07)7 July 1940 (aged 31) Costa Rica Municipal Puntarenas [es]
3 1GK Gladstone Edmond [es] (1950-03-20)20 March 1950 (aged 21) Costa Rica Herediano
4 2DF Guillermo Hernández Rojas [es] (1940-04-03)3 April 1940 (aged 31) Costa Rica Saprissa
5 2DF Jorge Peralta [es] (1943-09-21)21 September 1943 (aged 28) Costa Rica Herediano
6 2DF Wálter Elizondo (1942-11-04)4 November 1942 (aged 29) Costa Rica Alajuelense
7 2DF Alfonso Estupiñán [es] (1948-06-04)4 June 1948 (aged 23) Costa Rica Alajuelense
8 2DF Fernando Solano Costa Rica Saprissa
9 2DF Víctor Calvo [es] (1945-11-28)28 November 1945 (aged 25) Costa Rica Alajuelense
10 2DF Álvaro Grant (1938-02-03)3 February 1938 (aged 33) Costa Rica Herediano
11 2DF Heriberto Rojas (1943-06-18)18 June 1943 (aged 28) Costa Rica Saprissa
12 3MF Asdrúbal Paniagua (1951-07-29)29 July 1951 (aged 20) Costa Rica Saprissa
13 3MF Álvaro Cascante [es] (1945-02-19)19 February 1945 (aged 26) Costa Rica Herediano
14 3MF Hernán Morales [es] (1945-02-19)19 February 1945 (aged 26) Costa Rica Saprissa
15 3MF José Manuel Rojas (1952-06-08)8 June 1952 (aged 19) Costa Rica Barrio México
16 3MF Pecas López [es] (1942-12-14)14 December 1942 (aged 28) Costa Rica Cartaginés
17 4FW Edgar Marín (1943-05-22)22 May 1943 (aged 28) Costa Rica Saprissa
18 4FW Roy Sáenz (1944-12-05)5 December 1944 (aged 26) Costa Rica Alajuelense
19 4FW Emilio Enrique Valle [es] (1949-09-06)6 September 1949 (aged 22) Costa Rica Barrio México
20 4FW Trino Mena Costa Rica Municipal Puntarenas [es]
21 4FW Vicente Wanchope (1946-07-16)16 July 1946 (aged 25) Costa Rica Herediano
22 4FW Fernando Rodríguez Mairena [es] (1949-08-15)15 August 1949 (aged 22) Costa Rica Municipal Puntarenas [es]

Cuba

Head coach: North Korea Kim Yong-ha

No. Pos. Player Date of birth (age) Caps Club
1 1GK José Francisco Reinoso (1950-05-20)20 May 1950 (aged 21) Cuba Azucareros
2 1GK Hugo Madera (1950-11-24)24 November 1950 (aged 20) Cuba Granjeros
3 1GK William Bennett (1951-04-19)19 April 1951 (aged 20) Cuba Mineros
4 2DF Lorenzo Sotomayor (1949-02-02)2 February 1949 (aged 22) Cuba Granjeros
5 2DF Luis Holmaza (1949-09-12)12 September 1949 (aged 22) Cuba La Habana
6 2DF Miguel Rivero (1952-03-14)14 March 1952 (aged 19) Cuba La Habana
7 2DF René Bonora (1952-07-20)20 July 1952 (aged 19) Cuba Granjeros
8 2DF Antonio Garcés (1950-09-02)2 September 1950 (aged 21) Cuba Granjeros
9 2DF Carlos Bracha 1949 (aged 21–22) Cuba Granjeros
10 2DF Gabriel Valenzuela (captain) 1947 (aged 22–23) Cuba Azucareros
11 3MF Andrés Roldán (1951-02-28)28 February 1951 (aged 20) Cuba Azucareros
12 3MF Luis Hernández (1949-08-24)24 August 1949 (aged 22) Cuba La Habana
13 3MF Dagoberto Lara (1953-04-16)16 April 1953 (aged 18) Cuba Azucareros
14 3MF Orestes Pérez (1947-07-07)7 July 1947 (aged 24) Cuba Granjeros
15 4FW Jorge Massó (1950-02-16)16 February 1950 (aged 21) Cuba La Habana
16 4FW José Luis Elejalde (1951-01-14)14 January 1951 (aged 20) Cuba La Habana
17 4FW Francisco Fariñas (1950-04-02)2 April 1950 (aged 21) Cuba La Habana
18 4FW José Verdecia (1944-08-13)13 August 1944 (aged 27) Cuba Mineros
19 4FW Francisco Piedra (1950-12-03)3 December 1950 (aged 20) Cuba Azucareros
20 4FW Miguel Fuentes Quiala 1949 (aged 21–22) Cuba Azucareros

Haiti

Head coach: Antoine Tassy

No. Pos. Player Date of birth (age) Caps Club
1 1GK Henri Françillon (1946-05-26)26 May 1946 (aged 25) Haiti Violette
2 1GK Wilner Piquant (1949-10-12)12 October 1949 (aged 22) 0 Haiti Aigle Noir
3 2DF Arsène Auguste (1951-02-03)3 February 1951 (aged 20) 1 Haiti Racing Club Haïtien
4 2DF Formose Gilles [es] (1942-10-22)22 October 1942 (aged 29) Haiti Violette
5 2DF Serge Ducosté (1944-02-04)4 February 1944 (aged 27) Haiti Aigle Noir
6 2DF Wilfried Louis (1949-10-25)25 October 1949 (aged 22) ? Haiti Don Bosco
7 2DF Wilner Nazaire (1950-03-30)30 March 1950 (aged 21) 0 Haiti Racing Club Haïtien
8 2DF Claude Barthélemy (1945-05-09)9 May 1945 (aged 26) Haiti Racing Club Haïtien
9 3MF Pierre Bayonne (1949-06-11)11 June 1949 (aged 22) 1 Haiti Violette
10 3MF Joseph Obas [fr] (1940-05-25)25 May 1940 (aged 31) Haiti Racing Haïtien
11 3MF Jean-Claude Désir (1946-08-08)8 August 1946 (aged 25) Haiti Aigle Noir
12 3MF Ernst Jean-Joseph (1948-06-11)11 June 1948 (aged 23) Haiti Violette
13 4FW Philippe Vorbe (captain) (1947-09-14)14 September 1947 (aged 24) Haiti Violette
14 4FW Guy François (1947-09-18)18 September 1947 (aged 24) Haiti Violette
15 4FW Emmanuel Sanon (1951-06-25)25 June 1951 (aged 20) Haiti Don Bosco
16 4FW Roger Saint-Vil (1949-12-08)8 December 1949 (aged 21) Haiti Violette
17 4FW Andre Dely (1947-11-25)25 November 1947 (aged 23) Haiti Violette
18 4FW Leintz Domingue [es] (1945-01-11)11 January 1945 (aged 26) Haiti Racing Club Haïtien

Honduras

Head coach: Carlos Suazo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Adolfo Collins 1948 (aged 23) Honduras Vida
2 1GK Samuel Sentini 1948 (aged 23) Honduras Olimpia
3 2DF Fernando Bulnes (1946-10-21)21 October 1946 (aged 25) Honduras Verdún
4 2DF Selvin Cárcamo (1949-05-25)25 May 1949 (aged 22) Honduras Olimpia
5 2DF Miguel Ángel Matamoros (captain) (1949-05-10)10 May 1949 (aged 22) Honduras Olimpia
6 2DF Juanín Lanza 1942 (aged 30) Honduras Olimpia
7 3MF Ángel Ramón Paz (1950-10-28)28 October 1950 (aged 21) Honduras Olimpia
8 3MF José Luis Cruz (1952-02-02)2 February 1952 (aged 19) Honduras Motagua
9 3MF Arnulfo Echeverría (1950-05-10)10 May 1950 (aged 21) Honduras Marathón
10 3MF Marco Antonio Mendoza 1947 (aged 24) Honduras Olimpia
11 3MF Óscar Hernández (1950-06-10)10 June 1950 (aged 21) Honduras Motagua
12 3MF Luis Bran 1947 (aged 24) Honduras Atlético Indio
13 3MF Mariano Godoy (1950-10-17)17 October 1950 (aged 21) Honduras Motagua
14 4FW Rigoberto Gómez Murillo (1944-12-16)16 December 1944 (aged 26) Honduras Olimpia
15 4FW Jorge Urquía (1946-09-19)19 September 1946 (aged 25) Honduras Olimpia
16 4FW Rubén Guifarro (1946-10-15)15 October 1946 (aged 25) Honduras Motagua
17 4FW Carlos Alvarado (1949-05-12)12 May 1949 (aged 22) Honduras Vida
18 4FW Jorge Bran (1946-06-01)1 June 1946 (aged 25) Honduras Olimpia

Mexico

Trinidad and Tobago

References

Related Articles

Wikiwand AI