1974 Davis Cup
From Wikipedia, the free encyclopedia
| Details | |
|---|---|
| Duration | 5 October 1973 – 1 December 1974 |
| Edition | 63rd |
| Teams | 55 |
| Champion | |
| Winning nation | |
← 1973 1975 → | |
The 1974 Davis Cup was the 63rd edition of the Davis Cup, the most important tournament between national teams in men's tennis. 57 teams would enter the competition, 33 in the Europe Zone, 12 in the Americas Zone, and 12 in the Eastern Zone. Nigeria made its first appearance in the tournament.[citation needed]
South Africa defeated Colombia in the Americas Inter-Zonal final, India defeated Australia in the Eastern Zone final, and Italy and the Soviet Union were the winners of the two Europe Zones, defeating Romania and Czechoslovakia respectively. In the Inter-Zonal Zone, South Africa defeated Italy and India defeated the Soviet Union in the semifinals.
India refused to travel to South Africa for the final due to their government's opposition to South Africa's apartheid policies: therefore, the final was scratched and South Africa were awarded the Davis Cup.[1][2] South Africa became only the fifth nation to win the Davis Cup, breaking the dominance of the United States, Great Britain, France and Australia teams which had won every tournament before this year.[3]
North & Central America Zone
Preliminary rounds
| First Round | Qualifying Round | |||||||
| Kingston, Jamaica (indoor hard) | ||||||||
| 3 | ||||||||
| Mexico City, Mexico (clay) | ||||||||
| 2 | ||||||||
| 1 | ||||||||
| 4 | ||||||||
| bye | ||||||||
| bye | ||||||||
| Bogotá, Colombia | ||||||||
| 3 | ||||||||
| 2 | ||||||||
| bye | ||||||||
Main Draw
| Semifinals 7–9 December | Final 11–13 January | |||||||
| Bogotá, Colombia | ||||||||
| bye | ||||||||
| 1 | ||||||||
| Cali, Colombia | ||||||||
| 4 | ||||||||
| 1 | ||||||||
| 4 | ||||||||
South America Zone
Preliminary rounds
| First Round | Qualifying Round | |||||||
| Guayaquil, Ecuador (clay) | ||||||||
| 5 | ||||||||
| Guayaquil, Ecuador (clay) | ||||||||
| 0 | ||||||||
| 0 | ||||||||
| Montevideo, Uruguay (clay) | ||||||||
| 5 | ||||||||
| 0 | ||||||||
| 5 | ||||||||
Main Draw
| Semifinals | Final 8–10 March | |||||||
| Bogotá, Colombia (clay) | ||||||||
| Bogotá, Colombia (clay) | ||||||||
| bye | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| w/o[a] | ||||||||
Americas Inter-Zonal Final
Colombia vs. South Africa
Colombia 2 |
Bogotá, Colombia[4] 10–12 May 1974 |
South Africa 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Zone
Preliminary rounds
| First Round | Qualifying Round | |||||||
| Karachi, Pakistan | ||||||||
| bye | ||||||||
| 4 | ||||||||
| 1 | ||||||||
| bye | ||||||||
| Manila, Philippines | ||||||||
| 3 | ||||||||
| Manila, Philippines | ||||||||
| 1 | ||||||||
| 5 | ||||||||
| 0 | ||||||||
| bye | ||||||||
| bye | ||||||||
| Tokyo, Japan | ||||||||
| 0 | ||||||||
| Tokyo, Japan | ||||||||
| 3 | ||||||||
| 3 | ||||||||
| 0 | ||||||||
| bye | ||||||||
| w/o | ||||||||
| bye | ||||||||
Main Draw
| Quarterfinals 26–28 April | Semifinals 3–5 May | Final 10–12 May | |||||||||||
| Rawalpindi, Pakistan | |||||||||||||
| Rawalpindi, Pakistan | |||||||||||||
| bye | |||||||||||||
| 3 | |||||||||||||
| Lahore, Pakistan | |||||||||||||
| 0 | |||||||||||||
| 4 | |||||||||||||
| Calcutta, India | |||||||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| Taipei, Taiwan (hard) | |||||||||||||
| 3 | |||||||||||||
| 0 | |||||||||||||
| Kanpur, India | |||||||||||||
| 3 | |||||||||||||
| 1 | |||||||||||||
| 4 | |||||||||||||
| bye | |||||||||||||
Final
India vs. Australia
India 3 |
Calcutta, India[5] 10–12 May 1974 |
Australia 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Eastern Zone Final set the Davis Cup record for the most games in a tie (327).[6]
Europe Zone
Zone A
Pre-qualifying rounds
| First Round | Qualifying Round | |||||||
| Istanbul, Turkey (indoor clay) | ||||||||
| 3 | ||||||||
| Istanbul, Turkey | ||||||||
| 2 | ||||||||
| 5 | ||||||||
| 0 | ||||||||
| bye | ||||||||
Preliminary rounds
| First Round | Qualifying Round | |||||||
| Vienna, Austria | ||||||||
| bye | ||||||||
| 1 | ||||||||
| Zürich, Switzerland | ||||||||
| 3 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| Porto, Portugal (clay) | ||||||||
| bye | ||||||||
| 5 | ||||||||
| Lisbon, Portugal (clay) | ||||||||
| 0 | ||||||||
| 4 | ||||||||
| 1 | ||||||||
| Warsaw, Poland | ||||||||
| 3 | ||||||||
| Båstad, Sweden (clay) | ||||||||
| 2 | ||||||||
| 1 | ||||||||
| 4 | ||||||||
| bye | ||||||||
| Helsinki, Finland | ||||||||
| 5 | ||||||||
| Scheveningen, Netherlands (clay) | ||||||||
| 0 | ||||||||
| 1 | ||||||||
| 4 | ||||||||
| bye | ||||||||
Main Draw
| Quarterfinals 10–12 May; 24–26 May | Semifinals 19–21 July | Final 2–4 August | |||||||||||
| Bucharest, Romania (clay) | |||||||||||||
| bye | |||||||||||||
| 3 | |||||||||||||
| Vienna, Austria | |||||||||||||
| 2 | |||||||||||||
| 1 | |||||||||||||
| Mestre, Italy (clay) | |||||||||||||
| 3 | |||||||||||||
| 2 | |||||||||||||
| Båstad, Sweden (clay) | |||||||||||||
| 3 | |||||||||||||
| 4 | |||||||||||||
| Båstad, Sweden (clay) | |||||||||||||
| 1 | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| bye | |||||||||||||
Final
Italy vs. Romania
Italy 3 |
Mestre, Italy[7] 2–4 August 1974 Clay |
Romania 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zone B
Pre-qualifying rounds
| First Round | Qualifying Round | |||||||
| Cairo, Egypt | ||||||||
| bye | ||||||||
| 3 | ||||||||
| Lagos, Nigeria | ||||||||
| 0 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| bye | ||||||||
| Tehran, Iran | ||||||||
| 4 | ||||||||
| 1 | ||||||||
| bye | ||||||||
Preliminary rounds
| First Round | Qualifying Round | |||||||
| West Berlin (clay) | ||||||||
| bye | ||||||||
| 5 | ||||||||
| Monte Carlo, Monaco (clay) | ||||||||
| 0 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| Barcelona, Spain (clay) | ||||||||
| bye | ||||||||
| 5 | ||||||||
| Oslo, Norway (indoor hard) | ||||||||
| 0 | ||||||||
| 4 | ||||||||
| 1 | ||||||||
| Cairo, Egypt | ||||||||
| 3 | ||||||||
| Cairo, Egypt (clay) | ||||||||
| 1 | ||||||||
| 5 | ||||||||
| 0 | ||||||||
| bye | ||||||||
| Brussels, Belgium | ||||||||
| 5 | ||||||||
| Brussels, Belgium | ||||||||
| 0 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| bye | ||||||||
Main Draw
| Quarterfinals 10–12 May | Semifinals 19–21 July | Final 26–28 July | |||||||||||
| Munich, West Germany (clay) | |||||||||||||
| bye | |||||||||||||
| 3 | |||||||||||||
| Düsseldorf, West Germany | |||||||||||||
| 2 | |||||||||||||
| 3 | |||||||||||||
| Donetsk, Soviet Union (clay) | |||||||||||||
| 2 | |||||||||||||
| 2 | |||||||||||||
| Cairo, Egypt | |||||||||||||
| 3 | |||||||||||||
| 2 | |||||||||||||
| Donetsk, Soviet Union | |||||||||||||
| 3 | |||||||||||||
| 1 | |||||||||||||
| 3 | |||||||||||||
| bye | |||||||||||||
Final
Soviet Union vs. Czechoslovakia
Soviet Union 3 |
Donetsk, Soviet Union[8] 26–28 July 1974 Clay |
Czechoslovakia 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inter-Zonal Zone
Draw
| Semifinals 20 September–5 October | Final | |||||||
| Poona, India | ||||||||
| EUR-B | 1 | |||||||
| EAS | 3 | |||||||
| EAS | ||||||||
| Johannesburg, South Africa | ||||||||
| AME | w/o | |||||||
| AME | 4 | |||||||
| EUR-A | 1 | |||||||
Semifinals
India vs. Soviet Union
India 3 |
Poona, India[9] 20–22 September 1974 |
Soviet Union 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Africa vs. Italy
South Africa 4 |
Ellis Park, Johannesburg, South Africa[10] 3–5 October 1974 [b] |
Italy 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final
The final between South Africa and India was scheduled to be completed by 1 December 1974, but India refused to travel to South Africa due to their government's opposition to South Africa's apartheid policies: therefore, the final was scratched and South Africa were awarded the Davis Cup.[1][2]