1978 Brisbane Lions SC season
From Wikipedia, the free encyclopedia
| 1978 season | |
|---|---|
| Head Coach | Brian Daykin Gyula Vincze |
| Stadium | Perry Park |
| National Soccer League | 6th |
| NSL Cup | Second round |
| Top goalscorer | League: Alan Hughes (10) All: Alan Hughes (10) |
| Highest home attendance | 4,500 vs. Brisbane City (27 August 1978) National Soccer League |
| Lowest home attendance | 330 vs. South Melbourne (26 March 1978) National Soccer League |
| Average home league attendance | 2,818 |
| Biggest win | 7–0 vs. Annerley (H) (24 May 1978) NSL Cup |
| Biggest defeat | 0–4 vs. Footscray JUST (A) (20 August 1978) National Soccer League |
The 1978 season was the second in the National Soccer League for Brisbane Lions (now Queensland Lions Football Club). In addition to the domestic league, they also participated in the NSL Cup.
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|