1985 Delaware State Hornets football team
American college football season
From Wikipedia, the free encyclopedia
The 1985 Delaware State Hornets football team represented Delaware State College (now known as Delaware State University) as a member of the Mid-Eastern Athletic Conference (MEAC) during the 1985 NCAA Division I-AA football season. Led by first-year head coach Bill Collick, the Hornets compiled an overall record of 9–2, with a mark of 4–0 in conference play, and finished as MEAC champion.
ConferenceMid-Eastern Athletic Conference
Record9–2 (4–0 MEAC)
Headcoach
- Bill Collick (1st season)
HomestadiumAlumni Stadium
| 1985 Delaware State Hornets football | |
|---|---|
MEAC champion | |
| Conference | Mid-Eastern Athletic Conference |
| Record | 9–2 (4–0 MEAC) |
| Head coach |
|
| Home stadium | Alumni Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. T–12 Delaware State $ | 4 | – | 0 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bethune–Cookman | 3 | – | 1 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina State | 2 | – | 2 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Carolina A&T | 1 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | 0 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | 0 | – | 0 | – | 0 | 0 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| August 31 | Morgan State* | W 35–0 | 4,500 | [2] | ||
| September 7 | vs. North Carolina A&T | W 30–16 | 10,500 | [3] | ||
| September 14 | at South Carolina State | W 38–20 | 6,143 | [4] | ||
| September 21 | Saint Paul's (VA)* |
| W 46–6 | [5] | ||
| September 28 | at Northern Iowa* | No. 8 | L 17–37 | 12,100 | [6] | |
| October 5 | Bethune–Cookman | No. 17 |
| W 51–7 | 8,500 | [7] |
| October 12 | at Connecticut* | No. 16 | W 24–14 | 5,838 | [8] | |
| October 26 | at Towson State* | No. 9 | L 26–51 | 3,983 | [9] | |
| November 9 | at Southern* | No. T–17 | W 46–8 | 22,500 | [10] | |
| November 16 | at Northeastern* | No. 15 | W 36–6 | 2,500 | [11] | |
| November 23 | Howard | No. 12 |
| W 38–16 | 6,300 | [12] |
| ||||||