1987 Arizona State Sun Devils football team
American college football season
From Wikipedia, the free encyclopedia
The 1987 Arizona State Sun Devils football team was an American football team that represented Arizona State University as a member of the Pacific-10 Conference (Pac-10) during the 1987 NCAA Division I-A football season. In their third season under head coach John Cooper, the Sun Devils compiled a 7–4–1 record (3–3–1 against Pac-10 opponents), finished in fourth place in the Pac-10, and outscored their opponents by a combined total of 334 to 263.[1][2]
| 1987 Arizona State Sun Devils football | |
|---|---|
Freedom Bowl champion | |
Freedom Bowl, W 33–28 vs. Air Force | |
| Conference | Pacific-10 Conference |
| Ranking | |
| AP | No. 20 |
| Record | 7–4–1 (3–3–1 Pac-10) |
| Head coach |
|
| Offensive coordinator | Jim Colletto (3rd season) |
| Defensive coordinator | Larry Marmie (3rd season) |
| Home stadium | Sun Devil Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 UCLA + | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 USC + | 7 | – | 1 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 4 | – | 3 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 20 Arizona State | 3 | – | 3 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 4 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 2 | – | 3 | – | 3 | 4 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 3 | – | 2 | 3 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 1 | – | 5 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 0 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The team's statistical leaders included Daniel Ford with 1,756 passing yards, Darryl Harris with 948 rushing yards, and Aaron Cox with 870 receiving yards.[3]
Schedule
| Date | Opponent | Rank | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 12 | at Illinois* | No. 15 | W 21–7 | 70,060 | [4] | |
| September 19 | Pacific (CA)* | No. 15 | W 31–12 | 70,091 | [5] | |
| September 26 | No. 2 Nebraska* | No. 12 |
| L 28–35 | 71,264 | [6] |
| October 3 | UTEP* | No. 13 |
| W 35–16 | 70,372 | [7] |
| October 10 | at Washington | No. 13 | L 14–27 | 73,883 | [8] | |
| October 17 | Washington State |
| W 38–7 | 70,341 | [9] | |
| October 24 | at Oregon State | W 30–21 | 20,595 | [10] | ||
| October 31 | No. 7 UCLA |
| L 31–23 | 70,754 | [11] | |
| November 7 | Oregon |
| W 37–17 | 69,932 | [12] | |
| November 14 | at California | L 20–38 | 38,000 | [13] | ||
| November 28 | Arizona |
| T 24–24 | 70,839 | [14] | |
| December 30 | vs. Air Force* | W 33–28 | 33,261 | [15] | ||
| ||||||
Roster
| 1987 Arizona State Sun Devils football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||