1987 Colorado Buffaloes football team
American college football season
From Wikipedia, the free encyclopedia
The 1987 Colorado Buffaloes football team represented the University of Colorado at Boulder in the Big Eight Conference during the 1987 NCAA Division I-A football season. Led by sixth-year head coach Bill McCartney, Colorado finished the regular season at 7–4 (4–3 in Big 8, fourth),[1] but did not receive a bowl invitation.[2]
ConferenceBig Eight Conference
Record7–4 (4–3 Big 8)
Headcoach
- Bill McCartney (6th season)
OffensivecoordinatorGerry DiNardo (4th season)
| 1987 Colorado Buffaloes football | |
|---|---|
| Conference | Big Eight Conference |
| Record | 7–4 (4–3 Big 8) |
| Head coach |
|
| Offensive coordinator | Gerry DiNardo (4th season) |
| Offensive scheme | Wishbone |
| Defensive coordinator | Lou Tepper (5th season) |
| Base defense | 3–4 |
| MVP | Mickey Pruitt |
| Captains |
|
| Home stadium | Folsom Field |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Oklahoma $ | 7 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Nebraska | 6 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Oklahoma State | 5 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 2 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 0 | – | 6 | – | 1 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 0 | – | 6 | – | 1 | 0 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|
| September 12 | 12:00 pm | Oregon* | KCNC | L 7–10 | 40,521 | [3] | |
| September 19 | 12:00 pm | Stanford* |
| KCNC | W 31–17 | 45,073 | [4] |
| September 26 | 1:00 pm | Washington State* |
| W 26–17 | 43,527 | [5] | |
| October 3 | 1:00 pm | at Colorado State* | W 29–16 | 38,129 | [6] | ||
| October 10 | 1:00 pm | at No. 19 Oklahoma State | L 17–42 | 42,800 | [7] | ||
| October 17 | 12:00 pm | Kansas |
| KCNC | W 35–10 | 43,514 | [8] |
| October 24 | 5:30 pm | at No. 1 Oklahoma | ESPN | L 6–24 | 75,004 | [9] | |
| October 31 | 12:30 pm | at Iowa State | W 42–10 | 34,920 | [10] | ||
| November 7 | 12:00 pm | Missouri |
| KCNC | W 27–10 | 44,050 | [11] |
| November 21 | 12:10 pm | at Kansas State | W 41–0 | 12,500 | [12] | ||
| November 28 | 2:00 pm | No. 5 Nebraska |
| ESPN | L 7–24 | 52,026 | [13] |
| |||||||
Game summaries
Washington State
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Washington St | 7 | 0 | 3 | 7 | 17 |
| Colorado | 3 | 16 | 0 | 7 | 26 |
- Attendance: 43,527
- COL: Culbertson 25 FG
- WSU: Swinton 13 Rosenbach (Adams kick)
- COL: Culbertson 27 FG
- COL: Pruitt 18 Interception (Culbertson kick)
- COL: Flannigan 3 Run (kick failed)
- WSU: Adams 32 FG
- WSU: Leighton 16 Rosenbach (Adams kick)
- COL: Aunese 22 Run (Hannah kick)
- Passing: WSU Rosenbach 26/52, 264 Yds, 2 TD, 2 INT, COL Aunese 1/3, 30 Yds
- Rushing: WSU Rosenbach 15/34, COL Aunese 22/185, TD
- Receiving: WSU Broussard 8/55, COL Bieniemy 1/30
Roster
| 1987 Colorado Buffaloes football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||