1991 Australian Indoor Championships – Singles
1991 tennis event results
From Wikipedia, the free encyclopedia
Boris Becker was the defending champion but did not compete that year.
| Singles | |
|---|---|
| 1991 Australian Indoor Championships | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–2, 6–2 |
| Draw | 48 |
| Seeds | 16 |
Stefan Edberg won in the final 6–2, 6–2, 6–2 against Brad Gilbert.[1]
Seeds
All sixteen seeds received a bye to the second round.
Stefan Edberg (champion)
Ivan Lendl (third round)
Pete Sampras (semifinals)
Andre Agassi (quarterfinals)
David Wheaton (quarterfinals)
Goran Ivanišević (semifinals)
Derrick Rostagno (second round)
Michael Chang (quarterfinals)
Brad Gilbert (final)
Andrei Chesnokov (second round)
Richey Reneberg (third round)
Aaron Krickstein (second round)
Todd Woodbridge (third round)
MaliVai Washington (third round)
Wally Masur (second round)
Wayne Ferreira (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||||
| 1 | 4 | 77 | 77 | ||||||||||||
| 6 | 6 | 62 | 65 | ||||||||||||
| 1 | 6 | 6 | 6 | ||||||||||||
| 9 | 2 | 2 | 2 | ||||||||||||
| 3 | 6 | 5 | 3 | ||||||||||||
| 9 | 1 | 7 | 6 | ||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 77 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 64 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| WC | 2 | 1 | 4 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 77 | |||||||||||||||||||||||
| 15 | 2 | 6 | 64 | ||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| 8 | 4 | 5 | |||||||||||||||||||||||||
| 10 | 1 | 4 | |||||||||||||||||||||||||
| 5 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 7 | 1 | 6 | 1 | 2 | |||||||||||||||||||||||
| 62 | 65 | 8 | 6 | 6 | |||||||||||||||||||||||
| Q | 77 | 77 | Q | 3 | 4 | ||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 6 | 2 | 2 | ||||||||||||||||||||||||
| 5 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | 14 | 3 | 1 | ||||||||||||||||||||||
| 6 | 0 | 3 | 64 | 2 | |||||||||||||||||||||||
| 14 | 77 | 6 | |||||||||||||||||||||||||
| 4 | 5 | 63 | |||||||||||||||||||||||||
| 6 | 7 | 77 | |||||||||||||||||||||||||
| 11 | 4 | 7 | 77 | ||||||||||||||||||||||||
| Q | 3 | 6 | 6 | Q | 6 | 5 | 65 | ||||||||||||||||||||
| 6 | 4 | 4 | 11 | 3 | 2 | ||||||||||||||||||||||
| Q | 4 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||
| 6 | 2 | 3 | Q | 4 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
| WC | 1 | 5 | WC | 2 | 3 | ||||||||||||||||||||||
| WC | 6 | 7 | 5 | 7 | 6 | ||||||||||||||||||||||
| 65 | 6 | 77 | 5 | 2 | |||||||||||||||||||||||
| Q | 77 | 3 | 65 | 6 | 77 | ||||||||||||||||||||||
| 12 | 4 | 64 | |||||||||||||||||||||||||
| 5 | 3 | 6 | 4 | ||||||||||||||||||||||||
| 3 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 13 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 5 | 3 | 3 | 6 | 2 | |||||||||||||||||||||||
| 7 | 6 | 13 | 2 | 1 | |||||||||||||||||||||||
| Q | 3 | 6 | 6 | 3 | 6 | 6 | |||||||||||||||||||||
| 6 | 3 | 4 | Q | 6 | 1 | 4 | |||||||||||||||||||||
| 3 | 4 | 6 | 6 | ||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
| 7 | 4 | 4 | |||||||||||||||||||||||||
| 2 | 1 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 2 | ||||||||||||||||||||||||
| WC | 6 | 6 | 9 | 6 | 6 | ||||||||||||||||||||||
| 2 | 3 | WC | 2 | 2 | |||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
| 16 | 1 | 4 | |||||||||||||||||||||||||
| 16 | 6 | 7 | |||||||||||||||||||||||||
| 0 | 6 | 3 | 4 | 5 | |||||||||||||||||||||||
| 6 | 3 | 6 | 16 | 6 | 2 | 7 | |||||||||||||||||||||
| Q | 1 | 0 | 2 | 4 | 6 | 5 | |||||||||||||||||||||
| 6 | 6 | 4 | 77 | 5 | |||||||||||||||||||||||
| 2 | 6 | 65 | 7 | ||||||||||||||||||||||||