Wikiwand AI

1992 Cleveland Indians season

Major League Baseball team season From Wikipedia, the free encyclopedia

The 1992 Cleveland Indians season was the 92nd season for the franchise. The Indians were named "Organization of the Year" by Baseball America.[1] in 1992, in response to the appearance of offensive bright spots and an improving farm system.

Offseason

Regular season

Season standings

More information Team, W ...
AL East
Team W L Pct. GB Home Road
Toronto Blue Jays 9666 .593 — 53‍–‍28 43‍–‍38
Milwaukee Brewers 9270 .568 4 53‍–‍28 39‍–‍42
Baltimore Orioles 8973 .549 7 43‍–‍38 46‍–‍35
Cleveland Indians 7686 .469 20 41‍–‍40 35‍–‍46
New York Yankees 7686 .469 20 41‍–‍40 35‍–‍46
Detroit Tigers 7587 .463 21 38‍–‍42 37‍–‍45
Boston Red Sox 7389 .451 23 44‍–‍37 29‍–‍52
Close

Record vs. opponents

More information Team, BAL ...

Sources:
Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK SEA TEX TOR
Baltimore —8–58–46–67–610–38–46–76–65–86–67–57–55–8
Boston 5–8—8–46–66–74–97–55–83–97–65–76–64–87–6
California 4–84–8—3–106–67–58–55–72–117–55–87–69–45–7
Chicago 6–66–610–3—7–510–27–65–78–58–45–84–95–85–7
Cleveland 6–77–66–65–7—5–85–75–86–67–66–67–55–76–7
Detroit 3–109–45–72–108–5—7–55–83–95–86–69–38–45–8
Kansas City 4–85–75–86–77–55–7—7–56–75–74–97–66–75–7
Milwaukee 7–68–57–57–58–58–55–7—6–66–77–58–47–58–5
Minnesota 6–69–311–25–86–69–37–66–6—7–55–88–56–75–7
New York 8–56–75–74–86–78–57–57–65–7—6–66–66–62–11
Oakland 6–67–58–58–56–66–69–45–78–56–6—12–19–46–6
Seattle 5–76–66–79–45–73–96–74–85–86–61–12—4–94–8
Texas 5–78–44–98–57–54–87–65–77–66–64–99–4—3–9
Toronto 8–56–77–57–57–68–57–55–87–511–26–68–49–3—
Close

Notable transactions

Opening Day Lineup

More information Opening Day Starters, # ...
Close

[14]

Roster

1992 Cleveland Indians
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Statistics

= Indicates team leader
= Indicates league leader

Batting

Note: G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen bases

More information Player, G ...
Player G AB R H 2B 3B HR RBI AVG SB
Sandy Alomar Jr. 89 299 22 75 16 0 2 26 .251 3
Carlos Baerga 161 657 92 205 32 1 20 105 .312 10
Albert Belle 153 585 81 152 23 1 34 112 .260 8
Alex Cole 41 97 11 20 1 0 0 5 .206 9
Felix Fermin 79 215 27 58 7 2 0 13 .270 0
José Hernández 3 4 0 0 0 0 0 0 .000 0
Glenallen Hill 102 369 38 89 16 1 18 49 .241 9
Thomas Howard 117 358 36 99 15 2 2 32 .277 15
Brook Jacoby 120 291 30 76 7 0 4 36 .261 0
Reggie Jefferson 24 89 8 30 6 2 1 6 .337 0
Wayne Kirby 21 18 9 3 1 0 1 1 .167 0
Jesse Levis 28 43 2 12 4 0 1 3 .279 0
Mark Lewis 122 413 44 109 21 0 5 30 .264 4
Kenny Lofton 148 576 96 164 15 8 5 42 .285 66
Carlos Martinez 69 228 23 60 9 1 5 35 .263 1
Junior Ortiz 86 244 20 61 7 0 0 24 .250 1
Tony Perezchica 18 20 2 2 1 0 0 1 .100 0
Dave Rohde 5 7 0 0 0 0 0 0 .000 0
Paul Sorrento 140 458 52 123 24 1 18 60 .269 0
Jim Thome 40 117 8 24 3 1 2 12 .205 2
Mark Whiten 148 508 73 129 19 4 9 43 .254 16
Craig Worthington 9 24 0 4 0 0 0 2 .167 0
Team totals 162 5620 674 1495 227 24 127 637 .266 144
Close

Pitching

Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; H = Hits allowed; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts

More information Player, W ...
Player W L ERA G GS SV IP H R ER BB K
Jack Armstrong 6 15 4.64 35 23 0 166.2 176 100 86 67 114
Brad Arnsberg 0 0 11.81 8 0 0 10.2 13 14 14 11 5
Eric Bell 0 2 7.63 7 1 0 15.1 22 13 13 9 10
Denis Boucher 2 2 6.37 8 7 0 41.0 48 29 29 20 17
Mike Christopher 0 0 3.00 10 0 0 18.0 17 8 6 10 13
Dennis Cook 5 7 3.82 32 25 0 158.0 156 79 67 50 96
Alan Embree 0 2 7.00 4 4 0 18.0 19 14 14 8 12
Derek Lilliquist 5 3 1.75 71 0 6 61.2 39 13 12 18 47
José Mesa 4 4 4.16 15 15 0 93.0 92 45 43 43 40
Dave Mlicki 0 2 4.98 4 4 0 21.2 23 14 12 16 16
Jeff Mutis 0 2 9.53 3 2 0 11.1 24 14 12 6 8
Charles Nagy 17 10 2.96 33 33 0 252.0 245 91 83 57 169
Rod Nichols 4 3 4.53 30 9 0 105.1 114 58 53 31 56
Steve Olin 8 5 2.34 72 0 29 88.1 80 25 23 27 47
Dave Otto 5 9 7.06 18 16 0 80.1 110 64 63 33 32
Eric Plunk 9 6 3.64 58 0 4 71.2 61 31 29 38 50
Ted Power 3 3 2.54 64 0 6 99.1 88 33 28 35 51
Scott Scudder 6 10 5.28 23 22 0 109.0 134 80 64 55 51
Jeff Shaw 0 1 8.22 2 1 0 7.2 7 7 7 4 3
Kevin Wickander 2 0 3.07 44 0 1 41.0 39 14 14 28 38
Team totals 76 86 4.11 162 162 46 1470.0 1507 746 671 566 890
Close

Award winners

All-Star Game

  • Sandy Alomar Jr., starting catcher
  • Carlos Baerga, reserve
  • Charles Nagy, reserve

Minor league affiliates

References

Related Articles

Timelines

Top Qs

Fact Checks