1997 Japan Football League
Football league season
From Wikipedia, the free encyclopedia
Statistics of Japan Football League in the 1997 season.
Season1997
ChampionsConsadole Sapporo
1st JFL title
3rd D2 title
1st JFL title
3rd D2 title
PromotedConsadole Sapporo
RelegatedFukushima
Seino Transportation (both were folded after the season)
Seino Transportation (both were folded after the season)
| Season | 1997 |
|---|---|
| Champions | Consadole Sapporo 1st JFL title 3rd D2 title |
| Promoted | Consadole Sapporo |
| Relegated | Fukushima Seino Transportation (both were folded after the season) |
| Matches | 240 |
| Goals | 765 (3.19 per match) |
← 1996 1998 → | |
Overview
It was contested by 16 teams, and Consadole Sapporo won the championship.
As a result of Cosmo Oil Yokkaichi's closure the previous year, Jatco and Mito HollyHock were promoted before the season.
Clubs
The following sixteen clubs participated in Japan Football League Division 1 during the 1997 season.
- Brummell Sendai
- Consadole Sapporo
- Denso
- Fukushima
- Honda Motors
- Jatco
- Kawasaki Frontale
- Mito HollyHock
- Montedio Yamagata
- NTT Kanto
- Oita Trinity
- Otsuka FC Vortis Tokushima
- Sagan Tosu
- Seino Transportation
- Tokyo Gas
- Ventforet Kofu
Personnel
Foreign players
| Club | Player 1 | Player 2 | Player 3 | Non-visa foreign | Former players |
|---|---|---|---|---|---|
| Brummell Sendai | |||||
| Consadole Sapporo | |||||
| Denso | |||||
| Fukushima | |||||
| Honda Motors | |||||
| Jatco | |||||
| Kawasaki Frontale | |||||
| Mito HollyHock | |||||
| Montedio Yamagata | |||||
| NTT Kanto | |||||
| Oita Trinity | |||||
| Otsuka FC Vortis Tokushima | |||||
| Sagan Tosu | |||||
| Seino Transportation | |||||
| Tokyo Gas | |||||
| Ventforet Kofu |
League standings
| Pos | Team | Pld | W | OTW | PKW | L | GF | GA | GD | Pts | Promotion |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Consadole Sapporo (C, P) | 30 | 24 | 2 | 0 | 4 | 77 | 26 | +51 | 76 | Promoted to 1998 J.League |
| 2 | Tokyo Gas | 30 | 21 | 2 | 1 | 6 | 70 | 30 | +40 | 68 | |
| 3 | Kawasaki Frontale | 30 | 21 | 2 | 0 | 7 | 87 | 36 | +51 | 67 | |
| 4 | Honda Motors | 30 | 20 | 2 | 1 | 7 | 60 | 37 | +23 | 65 | |
| 5 | Montedio Yamagata | 30 | 18 | 1 | 0 | 11 | 57 | 36 | +21 | 56 | |
| 6 | Ventforet Kofu | 30 | 15 | 3 | 1 | 11 | 59 | 41 | +18 | 52 | |
| 7 | Otsuka FC Vortis Tokushima | 30 | 13 | 1 | 0 | 16 | 50 | 45 | +5 | 41 | |
| 8 | Brummell Sendai | 30 | 12 | 1 | 2 | 15 | 37 | 43 | −6 | 40 | |
| 9 | NTT Kanto | 30 | 11 | 3 | 0 | 16 | 48 | 49 | −1 | 39 | |
| 10 | Fukushima | 30 | 12 | 1 | 0 | 17 | 48 | 59 | −11 | 38 | Folded[a] |
| 11 | Sagan Tosu | 30 | 12 | 1 | 0 | 17 | 38 | 54 | −16 | 38 | |
| 12 | Oita Trinity | 30 | 7 | 4 | 0 | 19 | 42 | 64 | −22 | 29 | |
| 13 | Denso | 30 | 7 | 2 | 2 | 19 | 29 | 49 | −20 | 27 | |
| 14 | Seino Transportation | 30 | 5 | 0 | 0 | 25 | 24 | 67 | −43 | 15 | Folded[b] |
| 15 | Jatco | 30 | 2 | 1 | 3 | 24 | 25 | 70 | −45 | 11 | |
| 16 | Mito HollyHock | 30 | 3 | 0 | 1 | 26 | 24 | 69 | −45 | 10 |
Updated to match(es) played on November 1997. Source: Montedio Yamagata website
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (P) Promoted
Notes:
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion; (P) Promoted
Notes:
Promotion and relegation
Because Fukushima and Seino Transportation were disbanded, no relegation has occurred. At the end of the season, the winner and runner-up of Regional League promotion series, Sony Sendai and Albirex Niigata were promoted automatically.