1999 PDL season
Football league season
From Wikipedia, the free encyclopedia
The 1999 USL Premier Development League season was the 5th PDL season. The season began in April 1999 and ended in August 1999.
| Season | 1999 |
|---|---|
| Champions | Chicago Sockers (1st Title) |
| Regular Season Champions | Jackson Chargers (2nd Title) |
| Matches | 323 |
| Goals | 1,392 (4.31 per match) |
| Best Player | |
| Top goalscorer | |
| Best goalkeeper | |
← 1998 2000 → | |
Chicago Sockers finished the season as national champions, beating Spokane Shadow 3–1 in the PDL Championship game. Jackson Chargers had finished with the best regular season record in the league, winning 14 out of their 16 games, suffering just two losses, and finishing with a +55 goal difference.
Changes from 1998 season
Name changes
- Abbotsford Athletes In Action changed their name to the Abbotsford 86ers Select.
- Central Florida Lionhearts changed their name to the Central Florida Kraze.
- Fox River Rebels changed their name to the Wisconsin Rebels.
- Grand Rapids Explosion changed their name to West Michigan Explosion.
- Seattle Hibernians changed their name to Seattle Sounders Select.
New teams
18 teams were added for the season, including 7 expansion teams and four who had returned from hiatus.
Teams leaving
5 teams folded after the 1998 Season:
- Detroit Dynamite
- Lansing Locomotive
- Northern Arizona Prospectors
- Seattle BigFoot
- Southern California Chivas
Alabama Saints and South Florida Future went on hiatus for this season.
Okanagan Valley Challenge and Victoria Umbro Select returned to the PCSL, ending their associate membership. Abbotsford Athletes In Action and Seattle Hibernian retained their membership.
Standings
| Legend |
|---|
| Division champion |
| Team qualified for playoff berth |
| Team gets bye into semifinals as host. |
Central Conference
Great Lakes Division
| Pos | Team | Pld | W | PKW | PKL | L | GF | GA | GD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mid-Michigan Bucks | 16 | 13 | 1 | 0 | 2 | 62 | 14 | +48 | 11 | 65 |
| 2 | Chicago Sockers | 16 | 11 | 1 | 1 | 3 | 41 | 14 | +27 | 7 | 54 |
| 3 | Wisconsin Rebels | 16 | 10 | 1 | 0 | 5 | 45 | 37 | +8 | 9 | 51 |
| 4 | Indiana Invaders | 16 | 7 | 0 | 0 | 9 | 34 | 44 | −10 | 7 | 35 |
| 5 | Kalamazoo Kingdom | 16 | 5 | 1 | 1 | 9 | 28 | 45 | −17 | 5 | 28 |
| 6 | Rockford Raptors | 16 | 2 | 0 | 2 | 12 | 23 | 61 | −38 | 3 | 13 |
| 7 | West Michigan Explosion | 16 | 2 | 0 | 0 | 14 | 17 | 49 | −32 | 2 | 10[a] |
- RSSSF recorded 5 total points.
Heartland Division
| Pos | Team | Pld | W | PKW | PKL | L | GF | GA | GD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Twin Cities Tornado | 16 | 14 | 0 | 0 | 2 | 55 | 18 | +37 | 9 | 65 |
| 2 | Sioux City Breeze | 16 | 13 | 0 | 0 | 3 | 52 | 25 | +27 | 9 | 61 |
| 3 | Colorado Comets | 15 | 8 | 0 | 1 | 6 | 48 | 33 | +15 | 9 | 42 |
| 4 | Des Moines Menace | 16 | 7 | 0 | 1 | 8 | 33 | 36 | −3 | 5 | 34 |
| 5 | Kansas City Brass | 16 | 4 | 2 | 0 | 10 | 23 | 38 | −15 | 4 | 24 |
| 6 | Team St. Louis | 6 | 5 | 0 | 0 | 1 | 28 | 8 | +20 | 4 | 24[a] |
| 7 | Wichita Blue | 11 | 3 | 0 | 2 | 6 | 13 | 43 | −30 | 2 | 16[b] |
| 8 | Colorado Springs Stampede | 15 | 1 | 2 | 0 | 12 | 21 | 52 | −31 | 2 | 10 |
Eastern Conference
Northeast Division
| Pos | Team | Pld | W | PKW | PKL | L | GF | GA | GD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Freedom | 16 | 10 | 1 | 1 | 4 | 40 | 27 | +13 | 8 | 51[a] |
| 2 | Central Jersey Riptide | 16 | 8 | 0 | 1 | 7 | 40 | 28 | +12 | 9 | 42[b] |
| 3 | Brooklyn Knights | 16 | 5 | 2 | 0 | 9 | 29 | 42 | −13 | 5 | 29 |
| 4 | Westchester Flames | 16 | 6 | 1 | 0 | 9 | 19 | 32 | −13 | 3 | 29 |
| 5 | Vermont Voltage | 16 | 4 | 0 | 1 | 11 | 26 | 42 | −16 | 4 | 21 |
| 6 | Capital District Shockers | 16 | 2 | 0 | 0 | 14 | 18 | 65 | −47 | 1 | 9 |
Southeast Division
| Pos | Team | Pld | W | PKW | PKL | L | GF | GA | GD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackson Chargers (R) | 16 | 14 | 0 | 0 | 2 | 67 | 12 | +55 | 11 | 67 |
| 2 | Cocoa Expos | 16 | 10 | 2 | 0 | 4 | 58 | 24 | +34 | 10 | 54 |
| 3 | Central Florida Kraze | 16 | 10 | 0 | 1 | 5 | 47 | 23 | +24 | 8 | 49 |
| 4 | Miami Breakers | 16 | 8 | 1 | 0 | 7 | 29 | 32 | −3 | 6 | 40 |
| 5 | Bradenton Academics | 16 | 8 | 0 | 1 | 7 | 28 | 32 | −4 | 5 | 38 |
| 6 | Clarksville Gunners | 16 | 5 | 1 | 1 | 9 | 28 | 37 | −9 | 3 | 26 |
| 7 | Miami Tango | 16 | 4 | 1 | 0 | 11 | 25 | 61 | −36 | 5 | 23 |
| 8 | Lexington Bluegrass Bandits | 6 | 3 | 0 | 0 | 3 | 17 | 14 | +3 | 4 | 16 |
| 9 | Orlando Nighthawks | 16 | 1 | 0 | 1 | 14 | 13 | 63 | −50 | 0 | 5 |
Western Conference
Northwest Division
| Pos | Team | Pld | W | PKW | PKL | L | GF | GA | GD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willamette Valley Firebirds | 16 | 14 | 0 | 0 | 2 | 54 | 20 | +34 | 10 | 66 |
| 2 | Spokane Shadow | 16 | 10 | 0 | 0 | 6 | 36 | 21 | +15 | 8 | 48 |
| 3 | Abbotsford 86ers Select | 16 | 8 | 0 | 1 | 7 | 36 | 32 | +4 | 7 | 40 |
| 4 | Seattle Sounders Select | 16 | 6 | 2 | 0 | 8 | 19 | 32 | −13 | 1 | 29 |
| 5 | Yakima Reds | 16 | 5 | 1 | 1 | 9 | 31 | 43 | −12 | 6 | 29 |
| 6 | Cascade Surge | 16 | 2 | 0 | 1 | 13 | 19 | 47 | −28 | 3 | 12 |
Southwest Division
| Pos | Team | Pld | W | PKW | PKL | L | GF | GA | GD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Fernando Valley Heroes | 16 | 9 | 4 | 0 | 3 | 53 | 21 | +32 | 8 | 52 |
| 2 | Central Coast Roadrunners | 16 | 7 | 1 | 1 | 7 | 32 | 24 | +8 | 7 | 38 |
| 3 | Nevada Zephyrs | 16 | 7 | 0 | 0 | 9 | 26 | 31 | −5 | 4 | 32 |
| 4 | San Gabriel Valley Highlanders | 16 | 6 | 0 | 0 | 10 | 33 | 51 | −18 | 6 | 30[a] |
| 5 | Silicon Valley Ambassadors | 16 | 5 | 0 | 2 | 9 | 23 | 44 | −21 | 2 | 24 |
| 6 | Tucson Amigos | 16 | 3 | 0 | 2 | 11 | 23 | 41 | −18 | 1 | 15 |
- RSSSF recorded 27 total points.
Playoffs
Spokane hosted the Finals and received a bye to the National Semi-Finals.
| Central Semifinals | Central Finals | ||||||||
| GL1 | 1 | ||||||||
| HL2 | 2 | ||||||||
| HL2 | 1 | ||||||||
| GL2 | 3 | ||||||||
| HL1 | 0 | ||||||||
| GL2 | 2 | ||||||||
| 1–2 | ||
|---|---|---|
|
Report |
|
| 0–2 | ||
|---|---|---|
| Report |
|
Saginaw Township, Michigan
| 1–3 | ||
|---|---|---|
|
Report |
|
Saginaw Township, Michigan
| Eastern Semifinals | Eastern Finals | ||||||||
| SE1 | 9 | ||||||||
| NE2 | 1 | ||||||||
| HL2 | 0 | ||||||||
| GL2 | 1 | ||||||||
| NE1 | 3 | ||||||||
| SE2 | 1 | ||||||||
| 9–1 | ||
|---|---|---|
|
Report |
|
| 1–3 | ||
|---|---|---|
|
Report |
|
| Western Semifinals | Western Finals | ||||||||
| NW1 | 1 | ||||||||
| SW2 | 0 | ||||||||
| NW1 | 5 | ||||||||
| NW2 | 1 | ||||||||
| SW1 | 1 | ||||||||
| NW2 | 2 | ||||||||
| 1–2 | ||
|---|---|---|
| Report |
|
| 5–1 | ||
|---|---|---|
|
Report |
|
| PDL Semifinals | PDL Finals | ||||||||
| NW1 | 1 | ||||||||
| H | 2 | ||||||||
| H | 1 | ||||||||
| GL2 | 3 | ||||||||
| NE1 | 0 | ||||||||
| GL2 | 1 | PDL Third Place | |||||||
| NW1 | 2 | ||||||||
| NE1 | 5 | ||||||||
| 1–0 | ||
|---|---|---|
|
Report |
|
| 2–1 | ||
|---|---|---|
|
Report |
|
| 2–5 | ||
|---|---|---|
|
Report |
|
| 1–3 | ||
|---|---|---|
|
Report |
|
Awards
Year End Awards
Scoring Champion:
Fabio Eidelwein (Sioux City Breeze) 48 Points (20 Goals, 8 Assists) [2]
Golden Boot:
Fabio Eidelwein (Sioux City Breeze) (20 Goals)[2]
Assists Champion:
Paul Snape (Michigan Bucks) (11 Assists)[2]
GAA Champion:
Jeremy DoBay (Jackson Chargers) 0.84 Goals Against [2]
MVP:
Fabio Eidelwein (Sioux City Breeze)[2]
Rookie of the Year:
David Morris (Abbotsford 86ers Select)[2]
Defender of the Year:
Joe Marks (Spokane Shadow) and
Mark Schulte (Twin Cities Tornado)[2]
Goalkeeper of the Year:
Jeremy DoBay (Jackson Chargers)[2]
Coach of the Year:
Tony Vandermeer (Willamette Valley Firebirds) [2]
Weekly awards
| Player of the Week | |||||
|---|---|---|---|---|---|
| Week | Player | Club | Position | Reason | Ref. |
| 3 | Carolina Dynamo | Forward | 3 goals, 2 assists in 6–1 win over Nashville Metros | [3] | |
| 4 | Brooklyn Knights | Forward | 4 goals in pair of wins | [4] | |
| 5 | St. Louis Strikers | Forward | 5 goals in 6–4 win over Kansas City Brass | [4] | |
| 6 | Chicago Fire Reserves | Goalkeeper | Three shutouts against Wisconsin Blast, Thunder Bay Chill, and Des Moines Menace | [4] | |
| 7 | Cocoa Expos | Midfielder | Hat-trick in 3-2 OT win over Palm Beach Pumas | [4] | |
| 8 | Boulder Rapids Reserve | Midfielder | 4 goals, 2 assists in 2 wins, draw | [4] | |
| 9 | Williamsburg Legacy | Defender | 2 goals, 1 assist in 5-4 OT win at Sioux Falls Spitfire | [4] | |
| 10 | Fort Wayne Fever | Forward | Hat-trick, assist in 4–1 win over Toledo Slayers | [4] | |
| 11 | Rhode Island Stingrays | Forward | Hat-trick, assist in 5–2 win over Western Mass Pioneers | [4] | |
| 12 | Cape Cod Crusaders | Forward | Hat-trick in 4-3 OT win at Reading Rage | [4] | |
| 13 | Central Florida Kraze | Forward | Seven goals in wins at Lafayette Swamp Cats, New Orleans Shell Shockers | [4] | |
| 14 | Cape Cod Crusaders | Forward | Four goals, two assists in pair of wins | [4] | |
All-League Team
F:
Fabio Eidelwein (SCB) (League MVP, Scoring Champion and Golden Boot),
Bonaventure Maruti (JAC),
David Morris (ABB) (Rookie of the Year)
M:
Nick Downing (SSS),
Chris Edwinson (COL),
Seth Modersohn (DMM)
D:
Pablo Gentile (MIA),
Joe Marks (SPO) (Co-Defender of the Year),
Jim McElderry (NYF),
Mark Schulte (TCT) (Co-Defender of the Year)
G:
Jeremy DoBay (JAC) (Goalkeeper of the Year)[2]
All-Tournament Team
F:
Zane Higgins (SPO),
Jeff Rose (SPO),
Joe Navarino (NYF),
J.P. Capodanno (NYF)
M:
Andy McDermott (CHI),
Greg Howes (WVF)
D:
Chris Jahr (CHI),
Billy Sleeth (SPO),
Iain Williams (CHI) (Tournament MVP)
G:
Adam Throop (CHI),
Roberto Christian Sir (NYF)[5]