1999 Tour of Slovenia
From Wikipedia, the free encyclopedia
Dates3–9 May 1999
Stages6 + prologue
Distance1,102.5 km (685.1 mi)
Winning time26h 39' 44"
| UCI‑5 race | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||
| Dates | 3–9 May 1999 | ||||||||||||||||||||||||||||
| Stages | 6 + prologue | ||||||||||||||||||||||||||||
| Distance | 1,102.5 km (685.1 mi) | ||||||||||||||||||||||||||||
| Winning time | 26h 39' 44" | ||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 1999 Tour of Slovenia (Slovene: Dirka po Sloveniji) was the 6th edition of the Tour of Slovenia, categorized as UCI‑5 stage race held between 3 and 9 May 1999.[1][2][3][4][5][6][7]
The race consisted of opening prologue and actual 6 stages with 1,102 km (685.1 mi) in total.[8][9]
Professional
Total 98 riders (63 finished it) from 10 different countries and 18 teams started the race.
KRKA–Telekom Slovenije
Amore & Vita–Giubileo 2000–Beretta
Cantina Tollo
Navigare–Gaerne
Linda McCartney On Tour
Mróz
Peugeot Team Berlin
Joko Velamos
Amateur
Perutnina Ptuj - Radenska Rog (2 clubs united)
Savaprojekt Krško
Perutnina Ptuj
Sava Kranj
Van Vliet-Weba-Gazelle
Elk-Austria
Kamen Pazin
National
Route and stages
| Stage | Date | Course | Length | Type | Winner | ||
|---|---|---|---|---|---|---|---|
| 0 | 3 May | Nova Gorica | 2.5 km (2 mi) | Prologue | |||
| 1 | 4 May | Nova Gorica – Nova Gorica | 185 km (115 mi) | Hilly stage | |||
| 2 | 5 May | Ribnica – Rogaška Slatina | 176 km (109 mi) | Plain stage | |||
| 3 | 6 May | Radenci – Beltinci | 161 km (100 mi) | Plain stage | |||
| 4 | 7 May | Maribor – Ljubljana | 191 km (119 mi) | Intermediate stage | |||
| 5 | 8 May | Grosuplje – Vršič | 202 km (126 mi) | Mountain stage | |||
| 6 | 9 May | Semič – Novo mesto | 185 km (115 mi) | Plain stage | |||
| Total | 1,102.5 km (685.1 mi) | ||||||
Classification leadership
| Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Intermediate sprints classification |
Team classification |
|---|---|---|---|---|---|---|---|
| 0 | Boštjan Mervar | Boštjan Mervar | not available | not available | not available | not available | Krka Telekom |
| 1 | Gabriele Balducci | Marko Derganc | Matej Gnezda | Marko Derganc | |||
| 2 | Josef Lontscharitsch | Josef Lontscharitsch | Gerrit Glomser | not available | |||
| 3 | Enrico Degano | Gabriele Balducci | Krka Telekom | ||||
| 4 | Dario Pieri | Boštjan Mervar | Marko Derganc | ||||
| 5 | Timothy Jones | Timothy Jones | not available | not available | |||
| 6 | Moreno di Biase | Gabriele Balducci | Tadej Valjavec | Krka Telekom | |||
| Final | Timothy Jones | Gabriele Balducci | Martin Derganc | Tadej Valjavec | Martin Derganc | Krka Telekom | |