1999 in Norwegian football

From Wikipedia, the free encyclopedia

Season1999
2. divisjonHamarkameratene (Group 1)
Asker (Group 2)
Sandefjord (Group 3)
Vidar (Group 4)
Fyllingen (Group 5)
Aalesund (Group 6)
Strindheim (Group 7)
Tromsdalen (Group 8)
Football in Norway
Season1999
Men's football
TippeligaenRosenborg
1. divisjonHaugesund
2. divisjonHamarkameratene (Group 1)
Asker (Group 2)
Sandefjord (Group 3)
Vidar (Group 4)
Fyllingen (Group 5)
Aalesund (Group 6)
Strindheim (Group 7)
Tromsdalen (Group 8)
CupenRosenborg
Women's football
ToppserienAsker
CupenTrondheims-Ørn
 1998 Norway 2000 

Results from Norwegian football in 1999.

League season

Women's football

League season

Women's top division (Toppserien)

Pos Team Pld W D L GF GA GD Pts Relegation
1 Asker (C) 18 14 2 2 80 14 +66 44
2 Trondheims-Ørn 18 12 4 2 85 19 +66 40
3 Klepp 18 12 3 3 47 18 +29 39
4 Kolbotn 18 10 3 5 53 24 +29 33
5 Bjørnar 18 9 2 7 34 32 +2 29
6 Setskog/Høland 18 8 3 7 37 48 11 27
7 Athene Moss 18 7 2 9 46 46 0 23
8 Grand Bodø 18 4 3 11 24 70 46 15
9 Sandviken (R) 18 2 1 15 19 65 46 7 Relegation to First Division
10 Kaupanger (R) 18 0 1 17 5 94 89 1
Source: nifs.no
(C) Champions; (R) Relegated

Play-off to Women's top division (Toppserien)

Play-off group 1
  • October 3: Medkila – Larvik 1–2
  • October 9: Larvik – Voss 1–1
  • October 16: Voss – Medkila 0–0
Team Pld W D L GF GA GD Pts Promotion
Larvik 2 1 1 0 3 2 +1 4 Promoted
Voss 2 0 2 0 1 1 0 2
Medkila 2 0 1 1 1 2 1 1
Source: [citation needed]
Play-off group 2
  • October 2: Haugar – Byåsen 0–2
  • October 9: Byåsen – Liungen 4–0
  • October 16: Liungen – Haugar (Not played)
Team Pld W D L GF GA GD Pts Promotion
Byåsen 2 2 0 0 6 0 +6 6 Promoted
Haugar 1 0 0 1 0 2 2 0
Liungen 1 0 0 1 0 4 4 0
Source: [citation needed]

Women's first division

Group 1

Team Pld W D L GF GA GD Pts Qualification or relegation
FK Larvik 18 17 1 0 103 15 +88 52 Play-off
Røa 18 15 2 1 68 20 +48 47
Gjelleråsen 18 11 3 4 48 39 +9 36
Vallset 18 9 1 8 48 39 +9 28
Lørenskog 18 7 4 7 36 39 3 25
Fossum 18 7 1 10 24 52 28 22
Linderud 18 4 5 9 30 43 13 17
Jardar 18 5 2 11 28 47 19 17 Withdrew
Eik-Tønsberg 18 3 2 13 24 52 28 11
Kvam 18 1 1 16 26 89 63 4 Relegated
Source: [citation needed]
Group 2

Team Pld W D L GF GA GD Pts Qualification
Liungen 18 14 2 2 74 27 +47 44 Play-off
Donn 18 12 3 3 52 30 +22 39
KFUM Oslo 18 10 1 7 42 34 +8 31 Withdrew
Kolbotn 2 18 7 5 6 49 42 +7 26
Snøgg 18 7 5 6 40 41 1 26
Skjetten 18 7 4 7 50 44 +6 25
Skeid 18 7 0 11 40 50 10 21
Holeværingen/JIF 18 5 4 9 29 43 14 19
Jerv 18 4 5 9 37 64 27 17
Bækkelaget 18 2 1 15 32 70 38 7
Source: [citation needed]
Group 3

Team Pld W D L GF GA GD Pts Qualification
Haugar 14 11 2 1 52 10 +42 35 Play-off
Ulf-Sandnes 14 9 2 3 35 22 +13 29
Flekkefjord 14 8 2 4 43 26 +17 26
Vidar 14 8 1 5 31 21 +10 25
Bryne 14 8 1 5 35 28 +7 25
Vard Haugesund 14 4 0 10 13 28 15 12
Havørn 14 3 2 9 19 49 30 11
Eiger 14 0 0 14 21 65 44 0
Lyndal 0 0 0 0 0 0 0 0 Withdrew
Solid 0 0 0 0 0 0 0 0
Source: [citation needed]
Group 4

Team Pld W D L GF GA GD Pts Qualification or relegation
Voss 16 12 2 2 52 20 +32 38 Play-off
Follese 16 11 1 4 51 21 +30 34
Bjørnar 2 16 10 3 3 43 17 +26 33
Øygard 16 8 4 4 38 36 +2 28
Sandviken 2 16 7 2 7 38 48 10 23 Relegated
Nymark 16 5 3 8 35 40 5 18
Sandane 16 4 2 10 32 41 9 14
Hald 16 3 0 13 17 48 31 9 Relegated
Førde 16 2 3 11 12 47 35 9
Eid 0 0 0 0 0 0 0 0 Withdrew
Source: [citation needed]
Group 5

Team Pld W D L GF GA GD Pts Qualification or relegation
Byåsen 18 15 3 0 74 14 +60 48 Play-off
Fortuna Ålesund 18 11 4 3 58 31 +27 37
Trondheims/Ørn 2 18 11 1 6 48 36 +12 34
Buvik/Gimse 18 10 2 6 43 34 +9 32
Verdal 18 7 2 9 40 43 3 23
Rindals/Troll 18 7 2 9 35 56 21 23
Herd 18 5 4 9 31 45 14 19
Molde 18 5 0 13 29 46 17 15
Frei 18 3 5 10 25 56 31 14
Ranheim 18 4 1 13 45 67 22 13 Relegated
Source: [citation needed]
Group 6

Team Pld W D L GF GA GD Pts Qualification
Medkila 16 12 3 1 51 14 +37 39 Play-off
Fløya 16 12 2 2 61 10 +51 38
Tromsdalen 16 9 2 5 27 17 +10 29
Innstranden 16 9 0 7 28 21 +7 27
Bossmo/Ytteren 16 8 1 7 24 27 3 25
Halsøy 16 7 3 6 31 32 1 24
Alta/BUL 16 5 3 8 39 26 +13 18
Furuflaten 16 1 2 13 15 35 20 5
Salangen 16 1 0 15 6 100 94 3
Source: [citation needed]

Promoted to first division:

  • Bingen
  • Kurland
  • Søgne
  • Vålerenga
  • Hinna
  • Rosendal
  • Djerv
  • Sogndal
  • Orkla
  • Stranda
  • Pioner

Men's UEFA competitions 1999/2000

National teams

Related Articles

Wikiwand AI