2000 Georgia Southern Eagles football team
American college football season
From Wikipedia, the free encyclopedia
The 2000 Georgia Southern Eagles football team represented Georgia Southern University as a member of the Southern Conference (SoCon) during the 2000 NCAA Division I-AA football season. Led by fourth-year head coach Paul Johnson, the Eagles compiled an overall record of 13–2 with a mark of 7–1 in conference play, winning the SoCon title. Georgia Southern advanced to the NCAA Division I-AA Football Championship playoffs, where they defeated McNeese State in the first round, Hofstra in the quarterfinals, Delaware in the semifinals, and Montana Grizzlies in the NCAA Division I-AA Football Championship Game, winning the program's second consecutive and sixth overall NCAA Division I-AA title. The Eagles played their home games at Paulson Stadium in Statesboro, Georgia.
- Paul Johnson (4th season)
| 2000 Georgia Southern Eagles football | |
|---|---|
NCAA Division I-AA champion SoCon champion | |
NCAA Division I-AA Championship Game, W 27–25 vs. Montana Grizzlies | |
| Conference | Southern Conference |
| Ranking | |
| Sports Network | No. 1 |
| Record | 13–2 (7–1 SoCon) |
| Head coach |
|
| Offensive coordinator | Mike Sewak (4th season) |
| Offensive scheme | Triple option |
| Defensive coordinator | Rusty Russell (4th season) |
| Base defense | 4–3 |
| Home stadium | Paulson Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Georgia Southern $^ | 7 | – | 1 | 13 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Appalachian State ^ | 6 | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Furman ^ | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Wofford | 5 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Tennessee State | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VMI | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
|---|---|---|---|---|---|---|---|---|
| September 2 | 6:00 pm | at No. 10 (I-A) Georgia* | No. 1 | L 7–29 | 86,520 | [1] | ||
| September 9 | Johnson C. Smith* | No. 1 | W 57–12 | 16,684 | [2] | |||
| September 16 | 1:00 pm | Wofford | No. 2 |
| W 24–17 | 14,055 | [3] | |
| September 23 | 7:00 pm | at Chattanooga | No. 2 | W 31–10 | 15,072 | [4] | ||
| September 30 | 1:00 pm | VMI | No. 2 |
| W 50–14 | 13,794 | [5] | |
| October 7 | 6:00 pm | at Western Carolina | No. 1 | W 42–24 | 7,114 | [6] | ||
| October 14 | No. 5 Appalachian State | No. 1 |
| W 34–28 | 21,899 | [7] | ||
| October 21 | 3:30 pm | at The Citadel | No. 1 | FSNS | W 27–10 | 12,391 | [8] | |
| October 28 | East Tennessee State | No. 1 |
| W 42–7 | 17,008 | [9] | ||
| November 4 | at No. 11 Furman | No. 1 | L 10–45 | 15,127 | [10] | |||
| November 11 | Elon* | No. 6 |
| W 32–9 | 14,084 | [11] | ||
| November 25 | No. 16 McNeese State* | No. 5 |
| W 42–17 | 5,350 | [12] | ||
| December 2 | No. 12 Hofstra* | No. 5 |
| Metro TV | W 48–20 | 7,139 | [13] | |
| December 9 | 12:00 pm | at No. 2 Delaware* | No. 5 |
| W 27–18 | 15,035 | [14] | |
| December 16 | 1:00 pm | vs. No. 1 Montana* | No. 5 |
| ESPN | W 27–25 | 17,156 | [15] |
| ||||||||