2000 UTEP Miners football team
American college football season
From Wikipedia, the free encyclopedia
The 2000 UTEP Miners football team represented the University of Texas at El Paso (UTEP) as a member of the Western Athletic Conference (WAC) during the 2000 NCAA Division I-A football season. Led by first-year head coach Gary Nord, the Miners compiled an overall record of 8–4 with a mark of 7–1 in conference play, sharing the WAC title with TCU. UTEP was invited to the Humanitarian Bowl, where the Miners lost to Boise State. The team played home games at the Sun Bowl in El Paso, Texas.
ConferenceWestern Athletic Conference
Record8–4 (7–1 WAC)
Headcoach
- Gary Nord (1st season)
OffensivecoordinatorPatrick Higgins (1st season)
| 2000 UTEP Miners football | |
|---|---|
WAC co-champion | |
Humanitarian Bowl, L 23–38 vs. Boise State | |
| Conference | Western Athletic Conference |
| Record | 8–4 (7–1 WAC) |
| Head coach |
|
| Offensive coordinator | Patrick Higgins (1st season) |
| Defensive coordinator | Larry Hoefer (1st season) |
| Home stadium | Sun Bowl |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 21 TCU + | 7 | – | 1 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTEP + | 7 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State | 6 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 5 | – | 3 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawaii | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nevada | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brian Natkin became the first, and so far only, unanimous All-American in UTEP football history.[1]
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 2 | 6:30 pm | at No. 19 Oklahoma* | FSN | L 14–55 | 74,761 | |
| September 9 | 7:05 pm | SMU | W 37–20 | 31,483 | ||
| September 16 | 7:00 pm | at Texas A&M* | L 17–45 | 69,184 | ||
| September 23 | 7:05 pm | Hawaii |
| W 39–7 | 36,637 | |
| September 30 | 7:05 pm | New Mexico State* |
| W 41–31 | 50,068 | |
| October 7 | 5:00 pm | at Tulsa | KKWB | W 40–7 | 18,689 | |
| October 14 | 7:00 pm | at San Jose State | KKWB | W 47–30 | 13,274 | |
| October 21 | 7:05 pm | Fresno State |
| W 23–13 | 50,085 | |
| November 4 | 1:00 pm | at Nevada | W 45–22 | 15,249 | ||
| November 11 | 7:05 pm | Rice |
| W 38–21 | 53,304 | |
| November 18 | 1:00 pm | at No. 15 TCU | FSN | L 14–47 | 41,068 | |
| December 28 | 11:30 am | vs. Boise State* | ESPN2 | L 23–38 | 26,203 | |
| ||||||
Roster
| 2000 UTEP Miners football team roster | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||