2001 Arab Athletics Championships
From Wikipedia, the free encyclopedia
| 12th Arab Athletics Championships | |
|---|---|
| Dates | 2–5 October |
| Host city | Damascus, Syria |
| Events | 44 |
| Participation | 15 nations |
The 2001 Arab Athletics Championships was the twelfth edition of the international athletics competition between Arab countries which took place in Damascus, Syria from 2–5 October. A total of 44 events were contested. The women's heptathlon and half marathon events were not held, although one new women's event was held for the first time: the pole vault.[1] The electronic timing system at the event failed during the competition and as a result some of the races were hand-timed. Results for all such hand timed events were recorded to the tenth of a second, rather than the hundredth of a second typically used in electronic times. The distance for the men's half marathon race was also mis-measured, falling short of the 21.1 km (13.1-mile) requirement.
Men
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | 12.1 | 12.5 | 12.9 | |||
| 200 metres | 24.98 | 25.16 | 26.17 | |||
| 400 metres | 54.7 | 57.9 | 59.5 | |||
| 800 metres | 2:8.4 | 2:12.7 | 2:14.9 | |||
| 1500 metres | 4:36.66 | 4:40.37 | 4:45.04 | |||
| 5000 metres | 17:4.1 | 17:21.9 | 17:59.4 | |||
| 10,000 metres | 35:32.48 | 36:23.88 | 39:37.41 | |||
| 100 metres hurdles | 15.2 | 15.6 | 16.6 | |||
| 400 metres hurdles | 64.4 | 66.5 | 67.9 | |||
| 4×100 m relay | 49.10 | 50.31 | 51.74 | |||
| 4×400 m relay | 3:55.69 | 3:58.97 | 4:6.22 | |||
| 10,000 m walk | 51:21.2 | 54:1 | 55:17.2 | |||
| High jump | 1.63 m | 1.60 m | 1.45 m | |||
| Pole vault | 3.20 m | 2.60 m | 2.30 m | |||
| Long jump | 5.78 m | 5.68 m | 5.60 m | |||
| Triple jump | 12.40 m | 11.68 m | 11.55 m | |||
| Shot put | 15.80 m | 15.71 m | 14.07 m | |||
| Discus throw | 48.76 m | 44.62 m | 44.00 m | |||
| Hammer throw | 61.48 m | 52.12 m | 29.22 m | |||
| Javelin throw | 52.00 m | 47.01 m | 46.49 m | |||
Medal table
Overall
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 6 | 10 | 26 | |
| 2 | 10 | 2 | 1 | 13 | |
| 3 | 9 | 13 | 13 | 35 | |
| 4 | 3 | 8 | 4 | 15 | |
| 5 | 3 | 2 | 2 | 7 | |
| 6 | 2 | 2 | 2 | 6 | |
| 7 | 2 | 1 | 2 | 5 | |
| 8 | 1 | 4 | 5 | 10 | |
| 9 | 1 | 2 | 3 | 6 | |
| 10 | 1 | 2 | 1 | 4 | |
| 11 | 1 | 0 | 0 | 1 | |
| 12 | 0 | 1 | 1 | 2 | |
| 13 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Totals (15 entries) | 43 | 43 | 44 | 130 | |
Men
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 6 | 10 | 26 | |
| 2 | 3 | 8 | 4 | 15 | |
| 3 | 3 | 2 | 2 | 7 | |
| 4 | 2 | 1 | 1 | 4 | |
| 5 | 1 | 3 | 5 | 9 | |
| 6 | 1 | 2 | 1 | 4 | |
| 7 | 1 | 0 | 1 | 2 | |
| 8 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 10 | 0 | 1 | 0 | 1 | |
| 11 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | ||
| Totals (15 entries) | 23 | 23 | 24 | 70 | |
Women
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 2 | 1 | 13 | |
| 2 | 8 | 10 | 8 | 26 | |
| 3 | 2 | 1 | 2 | 5 | |
| 4 | 0 | 4 | 4 | 8 | |
| 5 | 0 | 2 | 3 | 5 | |
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 0 | 1 | 1 | |
| 8 | 0 | 0 | 0 | 0 | |
| Totals (8 entries) | 20 | 20 | 20 | 60 | |
References
- ↑ Pan Arab Championships. GBR Athletics. Retrieved on 2013-11-03.
- Revue "Al Batal Al Arabi":N°:53. Arab Athletics Union.
| World | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regional |
| ||||||||||
| Seasonal |
| ||||||||||
| National |
| ||||||||||
Championships of the Arab Athletics Federation | ||
|---|---|---|
| Senior | ||
| U23 | ||
| Junior | ||
| Youth | ||