2004–05 Bundesliga

42nd season of the Bundesliga From Wikipedia, the free encyclopedia

The 2004–05 Bundesliga was the 42nd season of the Bundesliga, Germany's premier football league. It began on 6 August 2004, with defending champion Werder Bremen hosting Schalke 04, and concluded on 21 May 2005.[1]

Season2004–05
Dates6 August 2004 – 21 May 2005
Teams18
ChampionsBayern Munich
18th Bundesliga title
19th German title
Quick facts Season, Dates ...
Bundesliga
Season2004–05
Dates6 August 2004 – 21 May 2005
Teams18
ChampionsBayern Munich
18th Bundesliga title
19th German title
RelegatedBochum
Hansa Rostock
Freiburg
Champions LeagueBayern Munich
Schalke 04
SV Werder Bremen
UEFA CupHertha BSC
Stuttgart
Bayer Leverkusen
Mainz
Matches306
Goals890 (2.91 per match)
Top goalscorerMarek Mintál (24 goals)
Close

Teams

Eighteen teams competed in the league – the top fifteen teams from the previous season and the three teams promoted from the 2. Bundesliga. The promoted teams were 1. FC Nürnberg, Arminia Bielefeld and 1. FSV Mainz 05. 1. FC Nürnberg and Arminia Bielefeld returned to the top flight after an absence of one year while 1. FSV Mainz 05 played in the top flight for the first time in history. They replaced Eintracht Frankfurt and 1. FC Köln (both teams relegated after a season's presence) and 1860 Munich (ending their top flight spell of ten years).

Team overview

(*) Promoted from 2. Bundesliga.

Personnel and sponsoring

League table

More information Pos, Team ...
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Bayern Munich (C) 34 24 5 5 75 33 +42 77 Qualification to Champions League group stage
2 Schalke 04 34 20 3 11 56 46 +10 63
3 Werder Bremen 34 18 5 11 68 37 +31 59 Qualification to Champions League third qualifying round
4 Hertha BSC 34 15 13 6 59 31 +28 58 Qualification to UEFA Cup first round[a]
5 VfB Stuttgart 34 17 7 10 54 40 +14 58
6 Bayer Leverkusen 34 16 9 9 65 44 +21 57
7 Borussia Dortmund 34 15 10 9 47 44 +3 55 Qualification to Intertoto Cup third round
8 Hamburger SV 34 16 3 15 55 50 +5 51 Qualification to Intertoto Cup second round
9 VfL Wolfsburg 34 15 3 16 49 51 2 48
10 Hannover 96 34 13 6 15 34 36 2 45
11 Mainz 05 34 12 7 15 50 55 5 43 Qualification to UEFA Cup first qualifying round[b]
12 1. FC Kaiserslautern 34 12 6 16 43 52 9 42
13 Arminia Bielefeld 34 11 7 16 37 49 12 40
14 1. FC Nürnberg 34 10 8 16 55 63 8 38
15 Borussia Mönchengladbach 34 8 12 14 35 51 16 36
16 VfL Bochum (R) 34 9 8 17 47 68 21 35 Relegation to 2. Bundesliga
17 Hansa Rostock (R) 34 7 9 18 31 65 34 30
18 SC Freiburg (R) 34 3 9 22 30 75 45 18
Close
Source: [citation needed]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
  1. Since DFB Cup winners Bayern Munich and finalists Schalke 04 both qualified for the Champions League, the UEFA Cup place for the cup-winners was given to 6th placed Bayer Leverkusen.
  2. UEFA awarded another UEFA Cup place to the Bundesliga via a random draw among the fairest associations in 2004–05. The place was given to Mainz 05 for winning the national Fair-play competition in this season.

Results

More information Home \ Away, BSC ...
Home \ Away BSC DSC BOC SVW BVB SCF HSV H96 FCK B04 M05 BMG FCB FCN ROS S04 VFB WOB
Hertha BSC 3–0 2–2 1–1 0–1 3–1 4–1 0–0 1–1 3–1 1–1 6–0 0–0 2–1 1–1 4–1 0–0 3–1
Arminia Bielefeld 1–0 1–2 2–1 1–0 3–1 3–4 0–1 0–2 1–0 1–1 0–0 3–1 3–1 1–1 0–2 0–2 1–2
VfL Bochum 2–2 1–1 1–4 2–2 3–1 1–2 1–0 1–1 2–2 2–6 3–0 1–3 3–1 0–1 0–2 2–0 5–1
Werder Bremen 0–1 3–0 4–0 2–0 4–1 1–1 3–0 1–1 2–2 0–0 2–0 1–2 4–1 3–2 1–0 1–2 1–2
Borussia Dortmund 2–1 1–1 1–0 1–0 2–0 0–2 1–1 4–2 1–0 3–0 1–1 2–2 2–2 2–1 0–1 0–2 1–2
SC Freiburg 1–3 2–3 1–1 0–6 2–2 1–1 0–0 1–2 1–3 1–2 1–1 0–1 2–3 0–0 2–3 2–0 1–0
Hamburger SV 2–1 0–2 0–1 1–2 2–3 4–0 0–2 2–1 1–0 2–1 0–0 0–2 4–3 3–0 1–2 2–1 3–1
Hannover 96 0–1 0–1 3–0 1–4 1–3 2–2 2–1 3–1 0–3 2–0 2–1 0–1 1–0 0–1 1–0 0–0 3–0
1. FC Kaiserslautern 0–2 2–1 1–2 1–2 1–0 3–0 2–1 0–2 0–0 2–0 1–0 0–4 1–3 2–1 2–0 2–3 0–0
Bayer Leverkusen 3–3 3–2 4–0 2–1 0–1 4–1 3–0 2–1 2–0 2–0 5–1 4–1 2–2 3–0 0–3 1–1 2–1
Mainz 05 0–3 0–0 1–0 2–1 1–1 5–0 2–1 2–0 3–2 2–0 1–1 2–4 0–1 3–1 2–1 2–3 0–2
Borussia Mönchengladbach 0–0 1–0 2–2 3–1 2–3 3–2 1–3 0–2 2–0 1–1 1–1 2–0 2–1 2–2 1–3 2–0 1–0
Bayern Munich 1–1 1–0 3–1 1–0 5–0 3–1 3–0 3–0 3–1 2–0 4–2 2–1 6–3 3–1 0–1 2–2 2–0
1. FC Nürnberg 0–0 1–2 2–1 1–2 2–2 3–0 1–3 1–1 1–3 2–4 1–2 0–0 2–2 3–0 0–2 1–1 4–0
Hansa Rostock 2–1 1–1 3–1 0–4 1–1 0–0 0–6 1–3 2–3 0–2 2–0 0–0 0–2 0–2 2–2 2–1 1–2
Schalke 04 1–3 2–1 3–2 2–1 1–2 1–1 1–2 1–0 2–1 3–3 2–1 3–2 1–0 4–1 0–2 3–2 3–0
VfB Stuttgart 1–0 2–1 5–2 1–2 2–0 1–0 2–0 1–0 1–1 3–0 4–2 1–0 1–3 2–4 4–0 3–0 0–0
VfL Wolfsburg 2–3 5–0 3–0 2–3 1–2 0–1 1–0 1–0 2–1 2–2 4–3 2–1 0–3 0–1 4–0 3–0 3–0
Close
Source: DFB
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Overall

Top scorers

Attendances

Source:[3]

More information No., Team ...
No.TeamAverageChangeHighest
1Borussia Dortmund77,235-3,0%83,000
2Schalke 0461,3830,6%61,524
3Bayern München53,294-3,3%63,000
4Borussia Mönchengladbach49,16852,3%53,466
5Hamburger SV48,9271,8%55,800
6Hertha BSC48,47420,9%74,500
7VfB Stuttgart41,310-3,8%48,600
8Werder Bremen39,8535,8%42,109
9Hannover 9636,20555,0%49,854
101. FC Kaiserslautern35,630-7,7%46,615
111. FC Nürnberg30,13486,6%44,650
12VfL Bochum26,064-4,1%32,645
13VfL Wolfsburg24,1344,7%30,000
14SC Freiburg22,924-5,1%25,500
15Arminia Bielefeld22,58365,5%26,601
16Bayer Leverkusen22,5000,0%22,500
17Hansa Rostock20,647-7,7%30,000
18Mainz 0520,15936,7%20,300
Close

References

Related Articles

Wikiwand AI