2004 PGA EuroPro Tour
From Wikipedia, the free encyclopedia
Duration28 April 2004 – 24 October 2004
Number of official events20
Most wins
David Close (2)
Simon Lilly (2)
Tim Rice (2)
Lee Slattery (2)
Order of Merit
Simon Lilly
| Duration | 28 April 2004 – 24 October 2004 |
|---|---|
| Number of official events | 20 |
| Most wins | |
| Order of Merit | |
← 2003 2005 → | |
The 2004 PGA EuroPro Tour was the third season of the PGA EuroPro Tour, a third-tier tour recognised by the European Tour.
The following table lists official events during the 2004 season.[1][2]
| Date | Tournament | Location | Purse (£) | Winner[a] |
|---|---|---|---|---|
| 30 Apr | Sky Sports East Lothian Masters | East Lothian | 40,000 | |
| 8 May | Pokermillion.com European Classic | Kent | 40,000 | |
| 24 May | Casinos Algarve Quinta Da Ria Masters | Portugal | 45,000 | |
| 5 Jun | Golf Weekly International Open | Hertfordshire | 40,000 | |
| 12 Jun | Pokermillion.com European Masters | Sussex | 40,000 | |
| 18 Jun | Cardrona Classic | Peeblesshire | 40,000 | |
| 25 Jun | St Andrews Bay Masters | Fife | 40,000 | |
| 1 Jul | 888.com Masters | Suffolk | 40,000 | |
| 9 Jul | Pokermillion.com European Trophy | Norfolk | 40,000 | |
| 16 Jul | Mortgage Group Classic | Bristol | 40,000 | |
| 23 Jul | ISM Classic | Shropshire | 40,000 | |
| 30 Jul | Peugeot International | Derbyshire | 40,000 | |
| 6 Aug | Matchroom Golf Management Classic | South Yorkshire | 40,000 | |
| 20 Aug | China Fleet International Open | Cornwall | 40,000 | |
| 27 Aug | Swallow Hotel Open | Suffolk | 40,000 | |
| 3 Sep | Brown & Mason Classic | Essex | 40,000 | |
| 11 Sep | Golf Pages Trophy | Northamptonshire | 40,000 | |
| 23 Sep | 888.com European Open | Warwickshire | 40,000 | |
| 1 Oct | Ufford Park Classic | Suffolk | 40,000 | |
| 24 Oct | Mosatrajectum.com Tour Championship | Spain | 75,000 |
Order of Merit
The Order of Merit was based on prize money won during the season, calculated in Pound sterling.[3] The top five players on the Order of Merit (not otherwise exempt) earned status to play on the 2005 Challenge Tour.[4]
| Position | Player | Prize money (£) | Status earned |
|---|---|---|---|
| 1 | 37,047 | Promoted to Challenge Tour | |
| 2 | 35,047 | ||
| 3 | 31,948 | Promoted to European Tour (Top 15 of Challenge Tour Rankings) | |
| 4 | 24,565 | Promoted to Challenge Tour | |
| 5 | 22,586 | ||
| 6 | 20,790 | ||
| 7 | 20,604 | ||
| 8 | 19,093 | ||
| 9 | 18,687 | ||
| 10 | 17,023 |