2004 Tennessee Volunteers football team
American college football season
From Wikipedia, the free encyclopedia
The 2004 Tennessee Volunteers (variously "Tennessee", "UT", or the "Vols") represented the University of Tennessee in the 2004 NCAA Division I-A football season. Playing as a member of the Southeastern Conference (SEC) Eastern Division, the team was led by head coach Phillip Fulmer, in his twelfth full year, and played their home games at Neyland Stadium in Knoxville, Tennessee. They finished the season with a record of ten wins and three losses (10–3 overall, 7–1 in the SEC), as the SEC Eastern Division champions and as champions of the Cotton Bowl Classic after they defeated Texas A&M.
| 2004 Tennessee Volunteers football | |
|---|---|
SEC Eastern Division champion Cotton Bowl Classic champion | |
| Conference | Southeastern Conference |
| Eastern Division | |
| Ranking | |
| Coaches | No. 15 |
| AP | No. 13 |
| Record | 10–3 (7–1 SEC) |
| Head coach |
|
| Offensive coordinator | Randy Sanders (6th season) |
| Offensive scheme | Pro-style |
| Defensive coordinator | John Chavis (10th season) |
| Base defense | Multiple 4–3 |
| Home stadium | Neyland Stadium |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Tennessee x | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Georgia | 6 | – | 2 | 10 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina | 4 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanderbilt | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Auburn x$ | 8 | – | 0 | 13 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 LSU | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss | 3 | – | 5 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi State | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Auburn 38, Tennessee 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 5 | 8:00 pm | UNLV* | No. 14 | ESPN | W 42–17 | 108,625 | |
| September 18 | 8:00 pm | No. 11 Florida | No. 13 |
| CBS | W 30–28 | 109,061‡ |
| September 25 | 7:00 pm | Louisiana Tech* | No. 11 |
| PPV | W 42–17 | 104,257 |
| October 2 | 7:45 pm | No. 8 Auburn | No. 10 |
| ESPN | L 10–34 | 107,828 |
| October 9 | 3:30 pm | at No. 3 Georgia | No. 17 | CBS | W 19–14 | 92,746 | |
| October 16 | 9:00 pm | at Ole Miss | No. 13 | ESPN2 | W 21–17 | 62,028 | |
| October 23 | 3:30 pm | Alabama | No. 11 |
| CBS | W 17–13 | 107,017 |
| October 30 | 12:30 pm | at South Carolina | No. 11 |
| JP | W 43–29 | 81,400 |
| November 6 | 3:30 pm | Notre Dame* | No. 9 |
| CBS | L 13–17 | 107,266 |
| November 20 | 12:30 pm | at Vanderbilt | No. 15 | JP | W 38–33 | 32,312 | |
| November 27 | 12:30 pm | Kentucky | No. 15 |
| JP | W 37–31 | 102,453 |
| December 4 | 6:00 pm | vs. No. 3 Auburn | No. 15 | CBS | L 28–38 | 74,892 | |
| January 1, 2005 | 11:00 am | vs. No. 22 Texas A&M* | No. 15 | FOX | W 38–7 | 75,704 | |
| |||||||
Personnel
| 2004 Tennessee Volunteers football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season summary
At Vanderbilt
#15 Tennessee Volunteers (7–2) at Vanderbilt Commodores (2–8)
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Tennessee | 14 | 14 | 10 | 0 | 38 |
| Vanderbilt | 6 | 14 | 0 | 13 | 33 |
| Game information | ||
|---|---|---|
|
Team players drafted into the NFL
| Player | Position | Round | Pick | NFL club |
|---|---|---|---|---|
| Kevin Burnett | Linebacker | 2 | 42 | Dallas Cowboys |
| Dustin Colquitt | Punter | 3 | 99 | Kansas City Chiefs |
| Cedric Houston | Running Back | 6 | 182 | New York Jets |