2012–13 Ipswich Town F.C. season
Ipswich Town 2012–13 football season
From Wikipedia, the free encyclopedia
The 2012–13 season is Ipswich Town's eleventh consecutive season in the Football League Championship, the second-highest division in the English football league system. In addition to competing in the Championship, Ipswich Town also competed in the League Cup and the FA Cup.
(left 24 October 2012)
Chris Hutchings (caretaker)
(24 October to 1 November 2012)
Mick McCarthy
(from 1 November 2012)
| 2012–13 season | ||||
|---|---|---|---|---|
| Chairman | Marcus Evans | |||
| Manager | Paul Jewell (left 24 October 2012) Chris Hutchings (caretaker) (24 October to 1 November 2012) Mick McCarthy (from 1 November 2012) | |||
| Stadium | Portman Road | |||
| Championship | 14th | |||
| FA Cup | Third round | |||
| League Cup | Second round | |||
| Top goalscorer | League: DJ Campbell (10) All: DJ Campbell (10) | |||
| Highest home attendance | 21,988 (vs Hull City, 13 April 2013, Championship) | |||
| Lowest home attendance | 8,645 (vs Bristol Rovers, 14 August 2012, League Cup) | |||
| Average home league attendance | 17,543 | |||
|
| ||||
First-team squad
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Out on loan
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Under-23 squad
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
First-team coaching staff
Until 24 October:
| Position | Name |
|---|---|
| Manager | |
| Assistant Manager | |
| Assistant Manager | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Head Physiotherapist | |
| Assistant Head Physiotherapist | |
| Kitman |
From 1 November:
| Position | Name |
|---|---|
| Manager | |
| Assistant Manager | |
| Goalkeeping Coach | |
| Fitness Coach | |
| Head Physiotherapist | |
| Assistant Head Physiotherapist | |
| Kitman |
Pre-season
| 17 July 2012 | Helmond Sport | 1–1 | Ipswich Town | Stadion De Braak |
| 18:00 BST | Güvenç |
Chopra |
| 24 July 2012 | Braintree Town | 0–3 | Ipswich Town XI | Cressing Road |
| 19:30 BST | Ellington |
| 25 July 2012 | Cambridge United | 0–2 | Ipswich Town | Abbey Stadium |
| 19:45 BST | Chopra |
| 28 July 2012 | Luton Town | 2–0 | Ipswich Town | Kenilworth Road |
| 15:00 BST | Kovács |
Attendance: 2,440 |
| 31 July 2012 | Southend United | 2–1 | Ipswich Town | Roots Hall |
| 19:45 BST |
| 1 August 2012 | AFC Sudbury | 1–6 | Ipswich Town XI | King's Marsh |
| TBC |
| 4 August 2012 | Ipswich Town | 3–1 | West Ham United | Portman Road |
| 15:00 BST | Chopra Chambers Scotland |
Report | Taylor |
| 8 August 2012 | Colchester United | 1–2 | Ipswich Town | Colchester Community Stadium |
| 19:45 BST | Chopra |
Competitions
Football League Championship
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Birmingham City | 46 | 15 | 16 | 15 | 63 | 69 | −6 | 61 |
| 13 | Leeds United | 46 | 17 | 10 | 19 | 57 | 66 | −9 | 61 |
| 14 | Ipswich Town | 46 | 16 | 12 | 18 | 48 | 61 | −13 | 60 |
| 15 | Blackpool | 46 | 14 | 17 | 15 | 62 | 63 | −1 | 59 |
| 16 | Middlesbrough | 46 | 18 | 5 | 23 | 61 | 70 | −9 | 59 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 46 | 16 | 12 | 18 | 48 | 61 | −13 | 60 | 10 | 5 | 8 | 34 | 27 | +7 | 6 | 7 | 10 | 14 | 34 | −20 |
Last updated: 4 May 2013.
Source: Table
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
August
| 18 August 2012 1 | Ipswich Town | 1–1 | Blackburn Rovers | Portman Road |
| 15:00 | Luongo Lowe |
Report | Kazim-Richards Murphy Etuhu |
Attendance: 19,117 Referee: Drysdale |
| 21 August 2012 2 | Watford | 0–1 | Ipswich Town | Vicarage Road |
| 19:45 | Yeates |
Report | Chopra |
Attendance: 12,422 Referee: East |
| 25 August 2012 3 | Blackpool | 6–0 | Ipswich Town | Bloomfield Road |
| 15:00 | Cresswell Baptiste Taylor-Fletcher Ince Cathcart Dicko |
Report | Chopra |
Referee: Miller |
September
| 1 September 2012 4 | Ipswich Town | 2–2 | Huddersfield Town | Portman Road |
| 15:00 | Drury Chambers Chopra |
Report | Clayton Vaughan |
Attendance: 16,843 Referee: Russell |
| 15 September 2012 5 | Middlesbrough | 2–0 | Ipswich Town | Riverside |
| 15:00 | Williams Miller Carayol |
Report | Attendance: 14,887 Referee: Gibbs |
| 18 September 2012 6 | Ipswich Town | 0–2 | Wolverhampton Wanderers | Portman Road |
| 19:45 | Chopra |
Report | Smith Doumbia Boukari |
Attendance: 16,540 Referee: Scott |
| 22 September 2012 7 | Ipswich Town | 1–2 | Charlton Athletic | Portman Road |
| 15:00 | Emmanuel Thomas Martin Scotland |
Report | Jackson Fuller |
Attendance: 16,587 Referee: Atkinson |
October
| 2 October 2012 9 | Brighton & Hove Albion | 1–1 | Ipswich Town | Falmer Stadium |
| 19:45 | Hammond Bridcutt Buckley El-Abd |
Report | Murphy |
Referee: Graham |
| 6 October 2012 10 | Ipswich Town | 1–2 | Cardiff City | Portman Road |
| 15:00 | Drury Campbell |
Report | Helguson |
Attendance: 16,434 Referee: Ilderton |
| 20 October 2012 11 | Hull City | 2–1 | Ipswich Town | KC Stadium |
| 15:00 | Proschwitz |
Report | Emmanuel-Thomas Murphy Wellens Henderson Drury |
Attendance: 15,983 Referee: Coote |
| 23 October 2012 12 | Ipswich Town | 1–2 | Derby County | Portman Road |
| 19:45 | Campbell Martin Chopra |
Report | Robinson O'Connor Tyson |
Attendance: 15,417 Referee: Madley |
| 27 October 2012 13 | Ipswich Town | 0–3 | Sheffield Wednesday | Portman Road |
| 15:00 | Martin Chambers |
Report | Barkley Gardner Bothroyd Antonio |
Attendance: 17,738 Referee: East |
November
| 3 November 2012 14 | Birmingham City | 0–1 | Ipswich Town | St Andrew's |
| 15:00 | Report | Campbell Mohsni |
Attendance: 18,063 Referee: Attwell |
| 6 November 2012 15 | Crystal Palace | 5–0 | Ipswich Town | Selhurst Park |
| 20:00 | Bolasie Dikgacoi Murray Zaha Moritz |
Report | Reo-Coker |
Attendance: 15,517 Referee: Sheldrake |
| 10 November 2012 16 | Ipswich Town | 2–1 | Burnley | Portman Road |
| 15:00 | Murphy Reo-Coker Campbell |
Report | Wallace Vokes Paterson |
Attendance: 16,297 Referee: Brown |
| 17 November 2012 17 | Leicester City | 6–0 | Ipswich Town | King Power Stadium |
| 15:00 | Nugent Dyer Knockaert Waghorn Futács |
Report | Reo-Coker |
Attendance: 20,779 Referee: Stroud |
| 24 November 2012 18 | Ipswich Town | 1–1 | Peterborough United | Portman Road |
| 15:00 | Campbell N'Daw |
Report | Tomlin |
Attendance: 16,728 Referee: Halsey |
| 27 November 2012 19 | Ipswich Town | 3–1 | Nottingham Forest | Portman Road |
| 19:45 | N'Daw Hyam Orr Murphy |
Report | Camp Blackstock Sharp |
Attendance: 16,200 Referee: D'Urso |
December
| 1 December 2012 20 | Bolton Wanderers | 1–2 | Ipswich Town | Reebok Stadium |
| 15:00 | Davies Mears |
Report | Campbell Chopra |
Attendance: 17,208 Referee: Naylor |
| 8 December 2012 21 | Ipswich Town | 3–0 | Millwall | Portman Road |
| 15:00 | Campbell Murphy |
Report | Wood Beevers |
Attendance: 17,380 Referee: Coote |
| 15 December 2012 22 | Leeds United | 2–0 | Ipswich Town | Elland Road |
| 15:00 | Thomas Green Norris |
Report | Attendance: 19,185 Referee: Langford |
| 22 December 2012 23 | Ipswich Town | 1–1 | Bristol City | Portman Road |
| 15:00 | Smith |
Report | Danns |
Attendance: 17,290 Referee: Haywood |
| 26 December 2012 24 | Charlton Athletic | 1–2 | Ipswich Town | The Valley |
| 13:00 | Morrison Haynes |
Report | Campbell Murphy |
Attendance: 18,380 Referee: Russell |
| 29 December 2012 25 | Wolverhampton Wanderers | 0–2 | Ipswich Town | Molineux |
| 15:00 | Ebanks-Blake |
Report | Creswell Campbell Martin |
Attendance: 28,595 Referee: Drysdale |
January
| 1 January 2013 26 | Ipswich Town | 0–3 | Brighton & Hove Albion | Portman Road |
| 15:00 | Martin |
Report | Hammond Mackail-Smith Bridcutt El-Abd Bridge |
Attendance: 19,108 Referee: Friend |
| 12 January 2013 27 | Cardiff City | 0–0 | Ipswich Town | Cardiff City Stadium |
| 15:00 | Report | Hyam Orr |
Attendance: 22,724 Referee: Mathieson |
| 19 January 2013 28 | Ipswich Town | 1–1 | Barnsley | Portman Road |
| 15:00 | Chambers |
Report | Perkins Rose |
Attendance: 15,913 Referee: Miller |
| 26 January 2013 29 | Bristol City | 2–1 | Ipswich Town | Ashton Gate |
| 15:00 | Davies |
Report | Murphy Stead |
Attendance: 12,662 Referee: Martin |
February
| 2 February 2013 30 | Ipswich Town | 4–0 | Middlesbrough | Portman Road |
| 15:00 | Smith McGoldrick McLean N'Daw |
Report | Attendance: 16,389 Referee: Pawson |
| 9 February 2013 31 | Blackburn Rovers | 1–0 | Ipswich Town | Ewood Park |
| 15:00 | Henderson Kazim-Richards |
Report | Attendance: 14,342 Referee: Wright |
| 16 February 2013 32 | Ipswich Town | 1–0 | Blackpool | Portman Road |
| 15:00 | Chopra N'Daw |
Report | Attendance: 16,673 Referee: Madley |
| 19 February 2013 33 | Ipswich Town | 0–2 | Watford | Portman Road |
| 19:45 | Stearman Smith |
Report | Anya Deeney Forestieri Abdi Chalobah Ekstrand |
Attendance: 16,821 Referee: East |
| 23 February 2013 34 | Huddersfield Town | 0–0 | Ipswich Town | John Smith's Stadium |
| 15:00 | Vaughan |
Report | Attendance: 13,083 Referee: Dean |
March
| 2 March 2013 35 | Ipswich Town | 1–0 | Leicester CIty | Portman Road |
| 15:00 | Hyam McGoldrick |
Report | Knockaert Morgan |
Attendance: 17,021 Referee: Deadman |
| 5 March 2013 36 | Nottingham Forest | 1–0 | Ipswich Town | Portman Road |
| 19:45 | Ward Lansbury McGugan Hutchinson Reid |
Report | Stearman Martin |
Attendance: 19,458 Referee: Webb |
| 9 March 2013 37 | Peterborough United | 0–0 | Ipswich Town | London Road Stadium |
| 15:00 | Swanson Mendez-Laing |
Report | Attendance: 9,367 Referee: Linington |
| 16 March 2013 38 | Ipswich Town | 1–0 | Bolton Wanderers | Portman Road |
| 15:00 | Edwards |
Report | Pratley Davies |
Attendance: 17,021 Referee: Attwell |
| 30 March 2013 39 | Ipswich Town | 3–0 | Leeds United | Portman Road |
| 15:00 | McGoldrick Chambers Cresswell Emmanuel-Thomas |
Report | Lees Varney White Norris |
Attendance: 20,402 Referee: Attwell |
April
| 2 April 2013 40 | Millwall | 0–0 | Ipswich Town | The Den |
| 15:00 | Chaplow Marquis Trotter |
Report | Hyam N'Daw |
Attendance: 10,141 Referee: Stroud |
| 6 April 2013 41 | Derby County | 0–1 | Ipswich Town | Pride Park Stadium |
| 15:00 | Forsyth |
Report | Stearman Smith Edwards |
Attendance: 10,141 Referee: Ilderton |
| 13 April 2013 42 | Ipswich Town | 1–2 | Hull City | Portman Road |
| 15:00 | Chopra Wordsworth |
Report | Brady Evans Koren |
Attendance: 21,988 Referee: Langford |
| 16 April 2013 43 | Ipswich Town | 3–0 | Crystal Palace | Portman Road |
| 19:45 | N'Daw Nouble Cresswell Hyam Emmanuel-Thomas Stearman |
Report | Ward Zaha Delaney |
Attendance: 17,656 Referee: Hooper |
| 20 April 2013 44 | Sheffield Wednesday | 1–1 | Ipswich Town | Hillsborough Stadium |
| 15:00 | Lita |
Report | Tabb |
Attendance: 23,630 Referee: Eltrigham |
| 27 April 2013 45 | Ipswich Town | 3–1 | Birmingham City | Portman Road |
| 15:00 | Edwards Chambers Murphy Smith Martin |
Report | Burke |
Attendance: 21,921 Referee: Salisbury |
May
FA Cup
| 5 January 2013 Third round | Aston Villa | 2–1 | Ipswich Town | Villa Park |
| 15:00 | Bent Weimann |
Report | Kisnorbo Chopra Hyam |
Attendance: 24,854 Referee: Moss |
Football League Cup
| 14 August 2012 First round | Ipswich Town | 3–1 | Bristol Rovers | Portman Road |
| 19:45 | Scotland Smith Creswell |
Report | Smith |
Attendance: 8,645 Referee: Graham |
| 28 August 2012 Second round | Carlisle United | 2–1 | Ipswich Town | Brunton Park |
| 19.45 | Edwards Berrett Beck Symington |
Report | Luongo |
Attendance: 3,296 Referee: Mathieson |
Transfers
Transfers in
| Date | Position | Nationality | Name | From | Fee | Ref. |
|---|---|---|---|---|---|---|
| 30 May 2012 | RB | Elliott Hewitt | Undisclosed | [1] | ||
| 1 July 2012 | CM | Cheick Kourouma | Free transfer | [2] | ||
| 9 July 2012 | CB | Luke Chambers | Free transfer | [3] | ||
| 19 July 2012 | GK | Scott Loach | Undisclosed | [4] | ||
| 31 August 2012 | CF | Paul Taylor | Undisclosed | [2] | ||
| 14 October 2012 | DM | Nigel Reo-Coker | Free agent | Free transfer | [5] | |
| 13 November 2012 | LB | Kelly Youga | Free agent | Free transfer | [6] | |
| 13 December 2012 | LB | Tyrone Mings | £10,000 | [7] | ||
| 8 January 2013 | CF | Frank Nouble | Undisclosed | [8] | ||
| 30 January 2013 | CM | Anthony Wordsworth | Undisclosed | [9] | ||
| 28 March 2013 | GK | Jason Brown | Free agent | Free transfer | [10] |
Loans in
Transfers out
| Date | Position | Nationality | Name | To | Fee | Ref. |
|---|---|---|---|---|---|---|
| 1 July 2012 | CB | Ibrahima Sonko | Free transfer | [26] | ||
| 1 July 2012 | CM | Jimmy Bullard | Free transfer | [27] | ||
| 1 July 2012 | GK | Richard Wright | Free transfer | [28] | ||
| 1 July 2012 | CM | Grant Leadbitter | Free transfer | [29] | ||
| 1 July 2012 | CM | Lee Bowyer | Retired | [30] | ||
| 1 July 2012 | LB | Mark Kennedy | Retired | [31] | ||
| 1 July 2012 | GK | Cody Cropper | Free transfer | [32] | ||
| 23 August 2012 | RB | Jaime Peters | Free agent | Mutual consent | [33] | |
| 30 August 2012 | CB | Damien Delaney | Free transfer | [34] | ||
| 31 August 2012 | AM | Ryan Stevenson | Free transfer | [35] | ||
| 23 November 2012 | CM | Colin Healy | Free agent | Mutual consent | [36] | |
| 21 December 2012 | CM | Cheick Kourouma | Free agent | Released | [37] | |
| 12 January 2013 | DM | Nigel Reo-Coker | Mutual Consent | [38] | ||
| 28 January 2013 | CF | Jason Scotland | Free transfer | [39] | ||
| 31 January 2013 | CF | Nathan Ellington | Free agent | Mutual Consent | [40] | |
| 11 March 2013 | LB | Kelly Youga | Free agent | Released | [41] | |
Loans out
| Date from | Position | Nationality | Name | To | Date until | Ref. |
|---|---|---|---|---|---|---|
| 16 November 2012 | CF | Nathan Ellington | 6 January 2013 | [42] | ||
| 10 January 2013 | CF | Ronan Murray | 28 April 2013 | [43] | ||
| 12 February 2013 | RB | Joe Whight | 30 June 2013 | [44] | ||
| 26 February 2013 | RB | Jack Ainsley | 30 June 2013 | [45][46] | ||
| 14 March 2013 | LW | Josh Carson | 15 April 2013 | [47] | ||
| 30 March 2013 | CF | Tom Winter | 30 June 2013 | [48] |
Squad statistics
All statistics updated as of end of season
Appearances and goals
| No. | Pos | Nat | Player | Total | Championship | FA Cup | League Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| Goalkeepers | |||||||||||||
| 1 | GK | Scott Loach | 25 | 0 | 22 | 0 | 1 | 0 | 2 | 0 | |||
| 12 | GK | Arran Lee-Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | GK | Jason Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Defenders | |||||||||||||
| 2 | DF | Elliott Hewitt | 8 | 0 | 2+5 | 0 | 1 | 0 | 0 | 0 | |||
| 3 | DF | Aaron Cresswell | 49 | 4 | 46 | 3 | 1 | 0 | 2 | 1 | |||
| 4 | DF | Luke Chambers | 46 | 3 | 44 | 3 | 0 | 0 | 2 | 0 | |||
| 5 | DF | Richard Stearman | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | DF | Patrick Kisnorbo | 4 | 0 | 1+2 | 0 | 1 | 0 | 0 | 0 | |||
| 15 | DF | Tyrone Mings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | DF | Tommy Smith | 41 | 4 | 37+1 | 3 | 1 | 0 | 2 | 1 | |||
| 21 | DF | Reece Brown | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | DF | Jack Ainsley | 3 | 0 | 1+1 | 0 | 0 | 0 | 0+1 | 0 | |||
| Midfielders | |||||||||||||
| 7 | MF | Carlos Edwards | 46 | 3 | 42+1 | 3 | 0+1 | 0 | 2 | 0 | |||
| 8 | MF | Guirane N'Daw | 34 | 1 | 32+2 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | MF | Lee Martin | 37 | 0 | 33+1 | 0 | 1 | 0 | 2 | 0 | |||
| 14 | MF | Anthony Wordsworth | 7 | 1 | 2+5 | 1 | 0 | 0 | 0 | 0 | |||
| 17 | MF | Andy Drury | 30 | 0 | 20+9 | 0 | 0 | 0 | 1 | 0 | |||
| 18 | MF | Jay Tabb | 9 | 1 | 7+2 | 1 | 0 | 0 | 0 | 0 | |||
| 19 | MF | Luke Hyam | 32 | 1 | 26+4 | 1 | 1 | 0 | 1 | 0 | |||
| 22 | MF | Josh Carson | 7 | 0 | 3+3 | 0 | 0 | 0 | 1 | 0 | |||
| 32 | MF | Cormac Burke | 1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | |||
| Forwards | |||||||||||||
| 9 | FW | Jay Emmanuel-Thomas | 32 | 2 | 10+19 | 2 | 1 | 0 | 2 | 0 | |||
| 10 | FW | Michael Chopra | 36 | 5 | 14+19 | 4 | 1 | 1 | 2 | 0 | |||
| 16 | FW | David McGoldrick | 14 | 4 | 13 | 4 | 0+1 | 0 | 0 | 0 | |||
| 25 | FW | Aaron McLean | 8 | 1 | 4+3 | 1 | 0+1 | 0 | 0 | 0 | |||
| 26 | FW | Paul Taylor | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 27 | FW | Daryl Murphy | 40 | 7 | 32+7 | 7 | 1 | 0 | 0 | 0 | |||
| 28 | FW | Ronan Murray | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | FW | Jack Marriott | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | |||
| 35 | FW | Frank Nouble | 17 | 2 | 6+11 | 2 | 0 | 0 | 0 | 0 | |||
| Players transferred out during the season | |||||||||||||
| 5 | DF | Damien Delaney | 1 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | FW | DJ Campbell | 17 | 10 | 17 | 10 | 0 | 0 | 0 | 0 | |||
| 6 | DF | Danny Higginbotham | 12 | 0 | 11+1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | GK | Stephen Henderson | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | FW | Jason Scotland | 14 | 2 | 2+10 | 1 | 0 | 0 | 1+1 | 1 | |||
| 15 | MF | Massimo Luongo | 11 | 1 | 6+3 | 0 | 0 | 0 | 2 | 1 | |||
| 16 | MF | Ryan Stevenson | 2 | 0 | 0 | 0 | 0 | 0 | 0+2 | 0 | |||
| 16 | MF | Richie Wellens | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | FW | Nathan Ellington | 2 | 0 | 0+2 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | DF | Bilel Mohsni | 5 | 0 | 0+5 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | MF | Nigel Reo-Coker | 11 | 0 | 8+2 | 0 | 1 | 0 | 0 | 0 | |||
| 24 | DF | Bradley Orr | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | FW | Tyrone Barnett | 3 | 0 | 2+1 | 0 | 0 | 0 | 0 | 0 | |||
Last updated: end of season
Source: Competitions
Goalscorers
| No. | Pos. | Nat. | Name | Championship | FA Cup | League Cup | Total |
|---|---|---|---|---|---|---|---|
| 5 | FW | DJ Campbell | 10 | 0 | 0 | 10 | |
| 27 | FW | Daryl Murphy | 7 | 0 | 0 | 7 | |
| 10 | FW | Michael Chopra | 4 | 1 | 0 | 5 | |
| 20 | DF | Tommy Smith | 3 | 0 | 1 | 4 | |
| 16 | FW | David McGoldrick | 4 | 0 | 0 | 4 | |
| 3 | DF | Aaron Cresswell | 3 | 0 | 1 | 4 | |
| 4 | DF | Luke Chambers | 3 | 0 | 0 | 3 | |
| 7 | MF | Carlos Edwards | 3 | 0 | 0 | 3 | |
| 14 | FW | Jason Scotland | 1 | 0 | 1 | 2 | |
| 9 | FW | Jay Emmanuel-Thomas | 2 | 0 | 0 | 2 | |
| 35 | FW | Frank Nouble | 2 | 0 | 0 | 2 | |
| 15 | MF | Massimo Luongo | 0 | 0 | 1 | 1 | |
| 8 | MF | Guirane N'Daw | 1 | 0 | 0 | 1 | |
| 19 | MF | Luke Hyam | 1 | 0 | 0 | 1 | |
| 25 | FW | Aaron McLean | 1 | 0 | 0 | 1 | |
| 14 | MF | Anthony Wordsworth | 1 | 0 | 0 | 1 | |
| 18 | MF | Jay Tabb | 1 | 0 | 0 | 1 | |
| Own goal | 1 | 0 | 0 | 1 | |||
| Total | 47 | 1 | 3 | 51 | |||
Clean sheets
| No. | Nat | Player | Championship | FA Cup | League Cup | Total |
|---|---|---|---|---|---|---|
| 13 | Stephen Henderson | 8 | 0 | 0 | 8 | |
| 1 | Scott Loach | 7 | 0 | 0 | 7 | |
| Total | 7 | 0 | 0 | 7 | ||
Disciplinary record
| No. | Pos. | Nat. | Name | Championship | FA Cup | League Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | MF | Lee Martin | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | |
| 8 | MF | Guirane N'Daw | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| 19 | MF | Luke Hyam | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | |
| 10 | FW | Michael Chopra | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 5 | DF | Richard Stearman | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 4 | DF | Luke Chambers | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 17 | MF | Andy Drury | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 20 | DF | Tommy Smith | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | DF | Aaron Cresswell | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | FW | DJ Campbell | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 9 | FW | Jay Emmanuel-Thomas | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | MF | Massimo Luongo | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 23 | MF | Nigel Reo-Coker | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | DF | Bradley Orr | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 6 | DF | Patrick Kisnorbo | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 13 | GK | Stephen Henderson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | MF | Richie Wellens | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | DF | Bilel Mohsni | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 27 | FW | Daryl Murphy | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Total | 49 | 2 | 2 | 0 | 0 | 0 | 51 | 2 | |||
Awards
Player awards
| Award | Player | Ref |
|---|---|---|
| Player of the Year | [49] | |
| Players' Player of the Year | [50] | |
| Young Player of the Year | [50] | |
| Goal of the Season | [50] |