2015 Dhaka South City Corporation election
Mayoral election in Bangladesh
From Wikipedia, the free encyclopedia
The 2015 Dhaka South City Corporation election was a local government election held in Dhaka, on 30 April 2015 to elect the Mayor of South Dhaka and the City Council. A total of 20 candidates contested the mayoral race. The result was a victory for the Awami League candidate Sayeed Khokon. In the 76 member City Council, the Awami League won 54 seats, while the BNP won 8 seats, and the remaining seats were won by others. However, the results were rejected by the main opposition candidate, Mirza Abbas of the Bangladesh Nationalist Party.[1][2] The candidates received neutral election symbols in this election.
Registered1,870,778
Turnout48.40%
30 April 2015
| ||||||||||||||||||||||
| Registered | 1,870,778 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 48.40% | |||||||||||||||||||||
| ||||||||||||||||||||||
|
| ||||||||||||||||||||||
| ||||||||||||||||||||||
| 30 April 2015 76 seats in the Dhaka South City Corporation | ||||||||||||||||||||||
This lists parties that won seats. See the complete results below. | ||||||||||||||||||||||
Mayoral election results
| DSCC Mayor Election 2015[2] | ||||
|---|---|---|---|---|
| Candidate | Party | Votes | % | |
| Sayeed Khokon | Awami League | 535,296 | 59.12 | |
| Mirza Abbas | BNP | 294,291 | 32.50 | |
| Abdur Rahman | ISAB | 14,784 | 1.63 | |
| Mohammed Saifuddin | Jatiya Party | 4,519 | 0.50 | |
| Abu Naser Mohammed | Independent | 2,197 | 0.24 | |
| Rezaul Karim | 2,173 | 0.24 | ||
| Sahin Khan | 2,074 | 0.23 | ||
| Golam Maula Rony | 1,887 | 0.21 | ||
| Sahidul Islam | 1,239 | 0.14 | ||
| Bazlur Rashid | 1,029 | 0.11 | ||
| Zahidur Rahman | 988 | 0.11 | ||
| Asaduzzaman Ripon | 928 | 0.10 | ||
| A S M Akram | 682 | 0.08 | ||
| Dilip Vodro | 669 | 0.07 | ||
| Abdul Khalek | 550 | 0.06 | ||
| Safi Ullah Chowdhury | 512 | 0.06 | ||
| Mashiur Rahman | 508 | 0.06 | ||
| Aktaruzzaman | 362 | 0.04 | ||
| Ayub Husen | 354 | 0.04 | ||
| Bahrane Sultan | 312 | 0.03 | ||
| Invalid | 40,130 | 4.43 | ||
| Majority | 241,005 | 26.62 | ||
| Turnout | 905,484 | 48.40 | ||
| Total Registered | 1,870,778 | |||
| AL Gain (New Seat) | ||||
Council election results
Party-wise
| Party | Leader | Councilor contested seats | Councilor elected in Seats | Ward Councilors | Reserved Women Councilors | |
|---|---|---|---|---|---|---|
| Bangladesh Awami League | Sayeed Khokon | 76 | 54 / 76 |
37 | 17 | |
| Bangladesh Nationalist Party | Mirza Abbas | 76 | 8 / 76 |
7 | 1 | |
| Independent | unknown | 14 / 76 |
13 | 1 | ||
| Total | 76 | 57 | 19 | |||
