2015 Gerry Weber Open – Singles
2015 tennis event results
From Wikipedia, the free encyclopedia
Roger Federer was the two-time defending champion[1] and successfully defended his title, defeating Andreas Seppi in the final, 7–6(7–1), 6–4. It was his record-extending eighth title at the tournament.[2]
| Singles | |
|---|---|
| 2015 Gerry Weber Open | |
| Champion | |
| Runner-up | |
| Score | 7–6(7–1), 6–4 |
| Draw | 32 |
| Seeds | 8 |
Seeds
Roger Federer (champion)
Kei Nishikori (semifinals, retired)
Tomáš Berdych (quarterfinals)
Gaël Monfils (quarterfinals, retired)
Tommy Robredo (second round)
Pablo Cuevas (first round)
Bernard Tomic (first round)
Ivo Karlović (semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Semifinals | Final | ||||||||||||
| 1 | 77 | 77 | |||||||||||
| 8 | 63 | 64 | |||||||||||
| 1 | 77 | 6 | |||||||||||
| 61 | 4 | ||||||||||||
| 4 | |||||||||||||
| 2 | 1r | ||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 710 | 3 | 77 | ||||||||||||||||||||||||
| 68 | 6 | 65 | 1 | 6 | 7 | ||||||||||||||||||||||
| 6 | 77 | 3 | 5 | ||||||||||||||||||||||||
| 4 | 63 | 1 | 6 | 77 | |||||||||||||||||||||||
| WC | 2 | 6 | 65 | PR | 0 | 61 | |||||||||||||||||||||
| PR | 6 | 0 | 77 | PR | 6 | 77 | |||||||||||||||||||||
| 6 | 77 | 3 | 64 | ||||||||||||||||||||||||
| 7 | 3 | 64 | 1 | 77 | 77 | ||||||||||||||||||||||
| 3 | 7 | 6 | 8 | 63 | 64 | ||||||||||||||||||||||
| 5 | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 3 | 3 | 2 | |||||||||||||||||||||||
| 6 | 3 | 6 | 3 | 5 | 710 | 3 | |||||||||||||||||||||
| WC | 6 | 6 | 8 | 7 | 68 | 6 | |||||||||||||||||||||
| Q | 4 | 4 | WC | 77 | 3 | 3 | |||||||||||||||||||||
| 77 | 4 | 4 | 8 | 65 | 6 | 6 | |||||||||||||||||||||
| 8 | 64 | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 64 | 77 | ||||||||||||||||||||||||
| Q | 4 | 77 | 61 | 5 | 2 | 78 | 3 | ||||||||||||||||||||
| 7 | 6 | 6 | 66 | 6 | |||||||||||||||||||||||
| PR | 5 | 2 | 6 | 1 | |||||||||||||||||||||||
| 1 | 79 | 5 | 4 | 1 | 0r | ||||||||||||||||||||||
| 6 | 67 | 7 | 61 | 4 | |||||||||||||||||||||||
| 3 | 4 | 4 | 77 | 6 | |||||||||||||||||||||||
| 4 | 6 | 6 | 4 | ||||||||||||||||||||||||
| 6 | 3 | 4 | 2 | 1r | |||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 6 | |||||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 2 | 7 | 2 | ||||||||||||||||||||
| Q | 4 | 6 | 1 | 4 | 7 | 3 | |||||||||||||||||||||
| WC | 7 | 6 | 2 | 6 | 5 | 6 | |||||||||||||||||||||
| 5 | 2 | WC | 5 | 1 | |||||||||||||||||||||||
| 64 | 5 | 2 | 7 | 6 | |||||||||||||||||||||||
| 2 | 77 | 7 | |||||||||||||||||||||||||
Qualifying
Seeds
Vasek Pospisil (qualifying competition)
Benoît Paire (first round)
Jarkko Nieminen (qualified)
Lukáš Lacko (qualified)
Ričardas Berankis (qualified)
Ruben Bemelmans (first round)
Alejandro Falla (qualified)
Tatsuma Ito (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 2 | 0 | ||||||||||||
| 1 | 3 | 3 | |||||||||||
| 5/Alt | 6 | 6 | |||||||||||
| 4 | 7 | 4 | |||||||||||
| 5/Alt | 6 | 5 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 61 | 2 | ||||||||||
| WC | 3 | 77 | 6 | ||||||||||
| WC | 3 | 1 | |||||||||||
| 7 | 6 | 6 | |||||||||||
| WC | 2 | 4 | |||||||||||
| 7 | 6 | 6 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 77 | 7 | |||||||||||
| 65 | 5 | ||||||||||||
| 3 | 6 | 6 | |||||||||||
| 8 | 3 | 4 | |||||||||||
| 4 | 2 | ||||||||||||
| 8 | 6 | 6 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 77 | 3 | 6 | ||||||||||
| WC | 65 | 6 | 4 | ||||||||||
| 4 | 4 | 6 | 7 | ||||||||||
| 6 | 3 | 5 | |||||||||||
| 3 | 6 | 77 | |||||||||||
| 6 | 6 | 3 | 62 | ||||||||||