2017 Jinghe earthquake

From Wikipedia, the free encyclopedia

UTCtime2017-08-08 23:27:53
Localdate9 August 2017 (2017-8-9) CST (UTC+8)
2017 Jinghe earthquake
2017年精河地震
2017 Jinghe earthquake is located in Dzungaria
2017 Jinghe earthquake
UTC time2017-08-08 23:27:53
ISC event610874246
USGS-ANSSComCat
Local date9 August 2017 (2017-8-9) CST (UTC+8)
Local time07:27 CST[1][2]
Magnitude6.6 (CENC)[3]
6.3 Mw (USGS)[4]
Depth11 kilometres (CENC)[1][2]
20.0 kilometres (USGS)[4]
Epicenter44°16′N 82°53′E / 44.27°N 82.89°E / 44.27; 82.89 (CENC)[3]
44°18′22″N 82°50′10″E / 44.306°N 82.836°E / 44.306; 82.836 (USGS)[4]
Jinghe County, Bortala Mongol Autonomous Prefecture, Xinjiang Uyghur Autonomous Region, China
Areas affectedmost part in Xinjiang Uyghur Autonomous Region, China
Total damage142 buildings were collapsed and 1060 buildings were damaged
Max. intensityMMI VII (Very strong)
Aftershocks108+, including 20 major aftershocks
Casualties32 injured (2 serious)
The distribution of the seismic intensity of this earthquake, where the epicentre is labelled with a star (USGS)

The 2017 Jinghe earthquake occurred at 07:27 China Standard Time (CST, UTC+8) on 9 August 2017, in Jinghe County, Bortala Mongol Autonomous Prefecture, Xinjiang Uyghur Autonomous Region, China, with magnitude 6.6 and depth 11 kilometres. The epicentre was 44°16′N 82°53′E / 44.27°N 82.89°E / 44.27; 82.89.[5] Most cities in northern Xinjiang felt the quake.[1][2] This earthquake occurred on the Tian Shan seismic zone. There was no direct relationship to the earthquake in Jiuzhaigou County that occurred the previous day.[6][7]

Until 11:00 CST (UTC+8) on 9 August 2017, this earthquake caused 32 people injured, including 2 critical injuries, and 142 buildings were collapsed and 1060 buildings were damaged.[8] A wall at the Gezhou 110kv Substation in Bajiahu Village fell, but the power supply was still normal.[9]

Aftershocks

Until 12:00 CST (UTC+8) on 9 August 2017, there occurred 108 aftershocks.[8] Until 15:00 CST (UTC+8) on 10 August 2017, there occurred 18 major aftershocks that reached a magnitude of 3.0, six of which reached a magnitude of 4.0. The major aftershock reported by China Earthquake Networks Center are listed below:

#CST date and timeEpicentreDepthmagnitudeSources
CoordinatePlace
Main 2017-08-09 07:27:52 44°16′N 82°53′E / 44.27°N 82.89°E / 44.27; 82.89 Jinghe County, Bortala Mongol Autonomous Prefecture, Xinjiang Uyghur Autonomous Region, China 11 kilometres 6.6 [3]
1 2017-08-09 07:31:06 44°17′N 82°49′E / 44.28°N 82.82°E / 44.28; 82.82 6 kilometres 4.0 [10]
2 2017-08-09 07:32:51 44°17′N 82°44′E / 44.29°N 82.74°E / 44.29; 82.74 12 kilometres 4.0 [11]
3 2017-08-09 07:35:02 44°20′N 82°54′E / 44.33°N 82.90°E / 44.33; 82.90 8 kilometres 3.2 [12]
4 2017-08-09 07:36:27 44°17′N 82°45′E / 44.29°N 82.75°E / 44.29; 82.75 13 kilometres 3.3 [13]
5 2017-08-09 07:39:18 44°17′N 82°45′E / 44.29°N 82.75°E / 44.29; 82.75 7 kilometres 4.5 [14]
6 2017-08-09 07:44:31 44°19′N 82°46′E / 44.31°N 82.76°E / 44.31; 82.76 8 kilometres 4.7 [15]
7 2017-08-09 08:22:37 44°18′N 82°43′E / 44.30°N 82.71°E / 44.30; 82.71 6 kilometres 4.0 [16]
8 2017-08-09 08:27:26 44°17′N 82°42′E / 44.28°N 82.70°E / 44.28; 82.70 5 kilometres 3.1 [17]
9 2017-08-09 08:40:23 44°17′N 82°35′E / 44.29°N 82.59°E / 44.29; 82.59 14 kilometres 3.7 [18]
10 2017-08-09 08:51:02 44°17′N 82°44′E / 44.29°N 82.74°E / 44.29; 82.74 12 kilometres 3.0 [19]
11 2017-08-09 08:52:34 44°17′N 82°42′E / 44.29°N 82.70°E / 44.29; 82.70 5 kilometres 3.1 [20]
12 2017-08-09 08:54:32 44°17′N 82°41′E / 44.28°N 82.69°E / 44.28; 82.69 12 kilometres 3.1 [21]
13 2017-08-09 13:22:40 44°17′N 82°47′E / 44.29°N 82.78°E / 44.29; 82.78 8 kilometres 4.6 [22]
14 2017-08-09 13:30:01 44°06′N 82°04′E / 44.10°N 82.07°E / 44.10; 82.07 Nilka County, Ili Kazakh Autonomous Prefecture, Xinjiang Uyghur Autonomous Region, China 7 kilometres 3.0 [23]
15 2017-08-09 18:02:09 44°19′N 82°51′E / 44.31°N 82.85°E / 44.31; 82.85 Jinghe County, Bortala Mongol Autonomous Prefecture, Xinjiang Uyghur Autonomous Region, China 7 kilometres 3.2 [24]
16 2017-08-09 23:47:52 44°20′N 82°47′E / 44.33°N 82.79°E / 44.33; 82.79 7 kilometres 3.3 [25]
17 2017-08-10 01:14:12 44°17′N 82°44′E / 44.28°N 82.73°E / 44.28; 82.73 7 kilometres 3.3 [26]
18 2017-08-10 08:10:22 44°16′N 82°43′E / 44.26°N 82.71°E / 44.26; 82.71 8 kilometres 3.3 [27]
19 2017-08-12 06:19:06 44°17′N 82°43′E / 44.28°N 82.71°E / 44.28; 82.71 16 kilometres 3.3 [28]
20 2017-08-13 15:41:49 44°18′N 82°51′E / 44.30°N 82.85°E / 44.30; 82.85 8 kilometres 3.0 [29]

See also

References

Further reading

Related Articles

Wikiwand AI