2018–19 CEV Challenge Cup
Sports season
From Wikipedia, the free encyclopedia
The 2018–19 CEV Challenge Cup was the 39th edition of the CEV Challenge Cup tournament, the former CEV Cup. 42 teams were participating from 28 countries.[1][2]
| 2018–19 CEV Challenge Cup | |
|---|---|
| League | CEV Challenge Cup |
| Sport | Volleyball |
| Duration | 6 November 2018 – 27 March 2019 |
| Finals | |
| Champions | |
| Runners-up | |
| Finals MVP | Denis Zemchenok (Belogorie) |
Participating teams
Format
Qualification Phase (Knock-out with Home and Away Matches): 1st Round (if needed) → 2nd Round
Main Phase (Knock-out with Home and Away Matches): 1/16 Finals → 1/8 Finals→1/4 Finals
Final Phase (Knock-out with Home and Away Matches): Semi-Finals → Final
Aggregate score is counted as follows: 3 points for 3–0 or 3–1 wins, 2 points for 3–2 win, 1 point for 2–3 loss. In case the teams are tied after two legs, a Golden Set is played immediately at the completion of the second leg.
Qualification phase
2nd round
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Golden Set |
|---|---|---|---|---|---|
| Savo Volley Kuopio |
6–0 | 3–0 | 3–0 | ||
| Saaremaa VC |
4–2 | 3–0 | 2–3 | ||
| Tricolorul LMV Ploiești |
– 1 | – | – | ||
| Luboteni Ferizaj |
0–6 | 0–3 | 0–3 | ||
| Budućnost Podgorica |
0–6 | 0–3 | 0–3 | ||
| UVC Holding Graz |
3–3 | 3–0 | 1–3 | 15–11 | |
| VBK Wörther-See-Löwen Klagenfurt |
0–6 | 0–3 | 0–3 | ||
| S.L. Benfica |
6–0 | 3–0 | 3–0 | ||
| SC Caldas da Rainha |
3–3 | 3–1 | 0–3 | 16–14 | |
| Sporting CP |
6–0 | 3–0 | 3–0 |
1 Tricolorul LMV Ploiești withdrew and Levski Sofia advanced automatically.
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Nov | 18:30 | Savo Volley Kuopio | 3–0 | 25–12 | 25–15 | 25–9 | 75–36 | Report | |||
| 6 Nov | 19:00 | Saaremaa VC | 3–0 | 34–32 | 25–20 | 25–13 | 84–65 | Report | |||
| 8 Nov | 19:00 | Luboteni Ferizaj | 0–3 | 13–25 | 18–25 | 20–25 | 51–75 | Report | |||
| 6 Nov | 18:00 | Budućnost Podgorica | 0–3 | 16–25 | 22–25 | 18–25 | 56–75 | Report | |||
| 7 Nov | 19:30 | UVC Holding Graz | 3–0 | 25–18 | 25–21 | 25–18 | 75–57 | Report | |||
| 8 Nov | 19:00 | VBK Klagenfurt | 0–3 | 16–25 | 23–25 | 23–25 | 62–75 | Report | |||
| 6 Nov | 20:30 | S.L. Benfica | 3–0 | 25–16 | 25–20 | 25–15 | 75–51 | Report | |||
| 7 Nov | 20:00 | SC Caldas da Rainha | 3–1 | 28–26 | 25–20 | 22–25 | 27–25 | 102–96 | Report | ||
| 7 Nov | 20:00 | Sporting CP | 3–0 | 25–23 | 25–20 | 25–19 | 75–62 | Report |
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Nov | 19:00 | BK Tromsø | 0–3 | 16–25 | 11–25 | 13–25 | 40–75 | Report | |||
| 13 Nov | 19:00 | Gentofte Volley | 3–2 | 25–21 | 22–25 | 15–25 | 25–22 | 15–13 | 102–106 | Report | |
| 14 Nov | 19:00 | Ziraat Bank Ankara | 3–0 | 25–15 | 25–18 | 25–10 | 75–43 | Report | |||
| 13 Nov | 18:00 | Volei Municipal Zalau | 3–0 | 25–14 | 25–14 | 26–26 | 76–54 | Report | |||
| 15 Nov | 18:00 | Fino Kaposvar | 3–1 | 17–25 | 25–22 | 25–12 | 25–16 | 92–75 | Report | ||
| Golden set | Fino Kaposvar |
11–15 | |||||||||
| 14 Nov | 19:30 | Pénzügyőr Budapest | 3–0 | 25–20 | 25–20 | 25–20 | 75–60 | Report | |||
| 14 Nov | 20:00 | Pafiakos Pafos | 0–3 | 20–25 | 20–25 | 15–25 | 55–75 | Report | |||
| 14 Nov | 20:00 | Chênois Geneve | 3–0 | 30–28 | 25–23 | 25–21 | 80–72 | Report | |||
| Golden set | Chênois Geneve |
14–16 | |||||||||
| 14 Nov | 19:00 | VC Fentange | 0–3 | 12–25 | 15–25 | 12–25 | 39–75 | Report | |||
Main phase
16th finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Golden Set |
|---|---|---|---|---|---|
| Pénzügyőr Budapest |
0–6 | 0–3 | 0–3 | ||
| Mladost Ribola Kaštela |
3–6 | 2–3 | 1–3 | ||
| ACS Volei Municipal Zalau |
6–0 | 3–0 | 3–0 | ||
| S.L. Benfica |
6–0 | 3–0 | 3–0 | ||
| UVC Holding Graz |
0–6 | 0–3 | 0–3 | ||
| CSKA Sofia |
0–6 | 1–3 | 0–3 | ||
| Levski Sofia |
1–5 | 1–3 | 2–3 | ||
| Saaremaa VC |
1–5 | 2–3 | 0–3 | ||
| SC Caldas da Rainha |
3–3 | 0–3 | 3–1 | 12–15 | |
| Fonte Bastardo Açores |
6–0 | 3–1 | 3–1 | ||
| Sporting CP |
4–2 | 3–1 | 2–3 | ||
| Ziraat Bankası Ankara |
2–4 | 3–2 | 0–3 | ||
| Savo Volley Kuopio |
6–0 | 3–0 | 3–0 | ||
| Calcit Volley Kamnik |
4–2 | 3–0 | 2–3 | ||
| Radnik Bijeljina |
0–6 | 0–3 | 0–3 | ||
| Pärnu VK |
0–6 | 0–3 | 0–3 |
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Nov | 20:00 | Pénzügyőr Budapest | 0–3 | 15–25 | 22–25 | 18–25 | 55–75 | Report | |||
| 27 Nov | 19:00 | Mladost Ribola Kaštela | 2–3 | 25–22 | 19–25 | 15–25 | 25–18 | 12–15 | 96–105 | Report | |
| 28 Nov | 18:00 | ACS Volei Municipal Zalau | 3–0 | 25–21 | 25–22 | 25–16 | 75–59 | Report | |||
| 28 Nov | 20:30 | S.L. Benfica | 3–0 | 25–15 | 25–23 | 25–23 | 75–61 | Report | |||
| 28 Nov | 19:30 | UVC Holding Graz | 0–3 | 18–25 | 20–25 | 26–28 | 64–78 | Report | |||
| 28 Nov | 19:00 | CSKA Sofia | 1–3 | 25–23 | 18–25 | 17–25 | 20–25 | 80–98 | Report | ||
| 29 Nov | 20:30 | Levski Sofia | 1–3 | 25–16 | 23–25 | 17–25 | 23–25 | 88–91 | Report | ||
| 27 Nov | 19:00 | Saaremaa VC | 2–3 | 19–25 | 23–25 | 27–25 | 25–23 | 10–15 | 104–113 | Report | |
| 28 Nov | 20:00 | SC Caldas da Rainha | 0–3 | 23–25 | 25–27 | 19–25 | 67–77 | Report | |||
| 29 Nov | 20:45 | Fonte Bastardo Açores | 3–1 | 25–16 | 25–23 | 23–25 | 25–11 | 98–75 | Report | ||
| 27 Nov | 20:00 | Sporting CP | 3–1 | 25–19 | 25–23 | 25–27 | 25–17 | 100–86 | Report | ||
| 28 Nov | 19:00 | Ziraat Bankası Ankara | 3–2 | 19–25 | 25–21 | 25–22 | 21–25 | 19–17 | 109–110 | Report | |
| 28 Nov | 18:30 | Savo Volley Kuopio | 3–0 | 25–14 | 25–9 | 25–8 | 75–31 | Report | |||
| 28 Nov | 20:00 | Calcit Volley Kamnik | 3–0 | 25–23 | 25–13 | 25–23 | 75–59 | Report | |||
| 27 Nov | 19:30 | Radnik Bijeljina | 0–3 | 25–27 | 18–25 | 19–25 | 62–77 | Report | |||
| 28 Nov | 19:00 | Pärnu VK | 0–3 | 28–30 | 18–25 | 21–25 | 67–80 | Report |
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 Dec | 19:00 | Belogorie Belgorod | 3–0 | 25–16 | 25–12 | 25–17 | 75–45 | Report | |||
| 28 Nov | 19:00 | Omonia Nicosia | 3–1 | 16–25 | 25–18 | 25–17 | 25–19 | 91–79 | Report | ||
| 5 Dec | 18:00 | CSA Steaua București | 0–3 | 16–25 | 23–25 | 32–34 | 71–84 | Report | |||
| 6 Dec | 19:30 | Iraklis Petosferisi 2015 Thessaloniki | 0–3 | 13–25 | 12–25 | 15–25 | 40–75 | Report | |||
| 5 Dec | 19:30 | Hapoel Yoav Kfar Saba | 3–0 | 25–20 | 25–13 | 25–17 | 75–50 | Report | |||
| 5 Dec | 19:30 | Volley Haasrode Leuven | 3–0 | 25–23 | 25–16 | 25–21 | 75–60 | Report | |||
| 6 Dec | 16:00 | Perungan Pojat Rovaniemi | 3–2 | 25–21 | 19–25 | 25–18 | 23–25 | 15–13 | 107–102 | Report | |
| 4 Dec | 20:00 | Stade Poitevin Poitiers | 3–0 | 26–24 | 25–22 | 25–21 | 76–67 | Report | |||
| 6 Dec | 19:30 | Draisma Dynamo Apeldoorn | 1–3 | 25–19 | 21–25 | 17–25 | 21–25 | 84–94 | Report | ||
| Golden set | Draisma Dynamo Apeldoorn |
15–12 | |||||||||
| 6 Dec | 18:00 | Volejbal Brno | 1–3 | 29–31 | 25–20 | 20–25 | 15–25 | 89–101 | Report | ||
| 5 Dec | 19:00 | Stroitel Minsk | 3–2 | 30–32 | 22–25 | 25–19 | 26–24 | 15–10 | 118–110 | Report | |
| 5 Dec | 18:00 | Maliye Milli Piyango Ankara | 3–0 | 25–17 | 25–23 | 25–23 | 75–63 | Report | |||
| 4 Dec | 19:00 | VCA Amstetten NÖ | 0–3 | 14–25 | 16–25 | 16–25 | 46–75 | Report | |||
| 5 Dec | 19:30 | Biogas Volley Näfels | 3–2 | 26–28 | 25–23 | 25–19 | 23–25 | 15–10 | 114–105 | Report | |
| 5 Dec | 19:00 | Crvena Zvezda Beograd | 3–0 | 25–17 | 25–18 | 25–18 | 75–53 | Report | |||
| 5 Dec | 20:00 | Vero Volley Monza | 3–0 | 25–21 | 25–22 | 25–19 | 75–62 | Report | |||
8th finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Golden Set |
|---|---|---|---|---|---|
| Belogorie Belgorod |
6–0 | 3–0 | 3–0 | ||
| S.L. Benfica |
6–0 | 3–0 | 3–1 | ||
| Volley Haasrode Leuven |
2–4 | 3–2 | 1–3 | ||
| Stade Poitevin Poitiers |
6–0 | 3–1 | 3–0 | ||
| Fonte Bastardo Açores |
6–0 | 3–0 | 3–1 | ||
| Maliye Milli Piyango Ankara |
3–3 | 3–0 | 0–3 | 10–15 | |
| Savo Volley Kuopio |
2–4 | 3–2 | 0–3 | ||
| Crvena Zvezda Beograd |
0–6 | 0–3 | 1–3 |
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 Dec | 19:00 | Belogorie Belgorod | 3–0 | 25–17 | 25–14 | 25–11 | 75–42 | Report | |||
| 18 Dec | 20:30 | S.L. Benfica | 3–0 | 25–21 | 26–24 | 25–20 | 76–65 | Report | |||
| 19 Dec | 20:30 | Volley Haasrode Leuven | 3–2 | 23–25 | 25–19 | 21–25 | 25–18 | 15–13 | 109–100 | Report | |
| 18 Dec | 20:00 | Stade Poitevin Poitiers | 3–1 | 23–25 | 25–19 | 25–11 | 25–13 | 98–68 | Report | ||
| 19 Dec | 20:30 | Fonte Bastardo Açores | 3–0 | 25–19 | 25–19 | 26–24 | 76–62 | Report | |||
| 19 Dec | 18:00 | Maliye Milli Piyango Ankara | 3–0 | 26–24 | 25–21 | 25–20 | 76–65 | Report | |||
| 18 Dec | 18:30 | Savo Volley Kuopio | 3–2 | 22–25 | 25–17 | 24–26 | 25–23 | 15–8 | 111–99 | Report | |
| 18 Dec | 19:00 | Crvena Zvezda Beograd | 0–3 | 17–25 | 20–25 | 18–25 | 55–75 | Report |
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Jan | 20:00 | Omonia Nicosia | 0–3 | 16–25 | 18–25 | 16–25 | 50–75 | Report | |||
| 16 Jan | 18:00 | ACS Volei Municipal Zalau | 1–3 | 25–23 | 15–25 | 19–25 | 22–25 | 81–98 | Report | ||
| 17 Jan | 19:00 | Hapoel Yoav Kfar Saba | 3–1 | 17–25 | 25–21 | 25–22 | 25–17 | 92–85 | Report | ||
| 16 Jan | 18:30 | Perungan Pojat Rovaniemi | 0–3 | 24–26 | 24–26 | 18–25 | 66–77 | Report | |||
| 17 Jan | 19:30 | Draisma Dynamo Apeldoorn | 1–3 | 25–21 | 19–25 | 18–25 | 20–25 | 82–96 | Report | ||
| 16 Jan | 20:00 | Sporting CP | 3–0 | 25–16 | 25–22 | 25–20 | 75–58 | Report | |||
| Golden set | Sporting CP |
15–10 | |||||||||
| 16 Jan | 20:00 | Calcit Volley Kamnik | 3–0 | 25–23 | 25–15 | 25–17 | 75–55 | Report | |||
| 15 Jan | 19:00 | Vero Volley Monza | 3–1 | 25–20 | 25–27 | 25–19 | 25–20 | 100–86 | Report | ||
4th finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Golden Set |
|---|---|---|---|---|---|
| Belogorie Belgorod |
3–3 | 3–0 | 0–3 | 15–12 | |
| Hapoel Yoav Kfar Saba |
3–3 | 3–0 | 1–3 | 13–15 | |
| Sporting CP |
4–2 | 3–0 | 2–3 | ||
| Vero Volley Monza |
6–0 | 3–1 | 3–0 |
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Jan | 19:00 | Belogorie Belgorod | 3–0 | 25–22 | 25–20 | 29–27 | 79–69 | Report | |||
| 30 Jan | 19:45 | Hapoel Yoav Kfar Saba | 3–0 | 25–22 | 25–18 | 25–19 | 75–59 | Report | |||
| 29 Jan | 20:00 | Sporting CP | 3–0 | 35–33 | 25–20 | 25–22 | 85–75 | Report | |||
| 29 Jan | 19:00 | Vero Volley Monza | 3–1 | 23–25 | 25–17 | 25–20 | 25–18 | 98–80 | Report |
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Feb | 20:30 | S.L. Benfica | 3–0 | 25–18 | 25–23 | 25–22 | 75–63 | Report | |||
| Golden set | S.L. Benfica |
12–15 | |||||||||
| 13 Feb | 20:00 | Stade Poitevin Poitiers | 3–1 | 25–23 | 30–28 | 22–25 | 25–21 | 102–97 | Report | ||
| Golden set | Stade Poitevin Poitiers |
15–13 | |||||||||
| 13 Feb | 20:30 | Fonte Bastardo Açores | 3–2 | 17–25 | 22–25 | 25–23 | 25–20 | 15–13 | 104–106 | Report | |
| 13 Feb | 20:00 | Calcit Volley Kamnik | 0–3 | 25–27 | 18–25 | 23–25 | 66–77 | Report | |||
Final phase
Semifinals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Belogorie Belgorod |
4–2 | 3–0 | 2–3 | |
| Vero Volley Monza |
4–2 | 2–3 | 3–0 |
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Feb | 19:00 | Belogorie Belgorod | 3–0 | 25–11 | 25–23 | 25–17 | 75–51 | Report | |||
| 27 Feb | 20:30 | Vero Volley Monza | 2–3 | 26–24 | 25–12 | 22–25 | 22–25 | 8–15 | 103–101 | Report |
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 Mar | 20:00 | Stade Poitevin Poitiers | 3–2 | 20–25 | 23–25 | 25–23 | 25–23 | 17–15 | 110–111 | Report | |
| 6 Mar | 17:00 | Sporting CP | 0–3 | 20–25 | 23–25 | 17–25 | 60–75 | Report |
Finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Vero Volley Monza |
2–4 | 3–2 | 0–3 |
First leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Mar | 20:30 | Vero Volley Monza | 3–2 | 29–27 | 22–25 | 25–23 | 32–34 | 15–12 | 123–121 | Report |
Second leg
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 Mar | 19:00 | Belogorie Belgorod | 3–0 | 27–25 | 25–19 | 25–19 | 77–63 | Report |