2021–22 Irish Super League season
Sports season
From Wikipedia, the free encyclopedia
The 2021–22 Irish Super League season was the 48th running of Basketball Ireland's premier men's basketball competition, following the cancellation of the 2020–21 season due to the COVID-19 pandemic. The season featured 12 teams from across the Republic of Ireland and Northern Ireland.[1] Tralee Warriors were crowned National Cup and League champions.
LeagueSuper League
SportBasketball
Duration9 October 2021 – 13 March 2022 (Regular season)
19 March 2022 – 2 April 2022 (Playoffs)
19 March 2022 – 2 April 2022 (Playoffs)
Teams12
| 2021–22 Irish Super League season | |
|---|---|
| League | Super League |
| Sport | Basketball |
| Duration | 9 October 2021 – 13 March 2022 (Regular season) 19 March 2022 – 2 April 2022 (Playoffs) |
| Teams | 12 |
| Regular season | |
| Season MVP | Aaron Calixte (Tralee Warriors) |
| Top scorer | Kason Harrell (Killester) (29.17ppg) |
| National Cup champions | Tralee Warriors |
| National Cup runners-up | Neptune |
| Playoffs | |
| Champions | Tralee Warriors |
| Runners-up | Neptune |
Teams
| Team | Stadium | City/Area | 2019–20 season |
|---|---|---|---|
| Ballincollig | Ballincollig Community School | Ballincollig, Cork | Div. 1 (promoted) |
| Belfast Star | De La Salle College | Belfast | 1st |
| DCU Saints | DCU Sports Complex | Glasnevin, Dublin | 6th |
| Éanna | Coláiste Éanna | Rathfarnham, Dublin | 3rd |
| Killester | IWA Sports Hall | Clontarf, Dublin | 7th |
| Killorglin | Killorglin Sports Complex | Killorglin | 8th |
| Maree | Kingfisher, NUIG | Galway | 10th |
| Moycullen | Kingfisher, NUIG | Galway | 11th |
| Neptune | Neptune Stadium | Cork | 9th |
| Templeogue | Nord Anglia International School | Leopardstown, Dublin | 5th |
| Tralee Warriors | Tralee Sports Complex | Tralee | 2nd |
| UCD Marian | UCD Sports Centre | Belfield, Dublin | 4th |
Results
Regular season standings
North Conference
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Éanna | 14 | 12 | 2 | 1228 | 1113 | +115 | 36 | Qualification to quarter-finals |
| 2 | Killester | 14 | 9 | 5 | 1232 | 1139 | +93 | 27 | |
| 3 | UCD Marian | 14 | 6 | 8 | 1076 | 1060 | +16 | 18 | |
| 4 | Templeogue | 14 | 6 | 8 | 1080 | 1108 | −28 | 18 | |
| 5 | DCU Saints | 14 | 1 | 13 | 977 | 1239 | −262 | 3 | |
| 6 | Belfast Star* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Record expunged |
Source: Basketball Ireland
*Belfast Star, with a 10–5 record, withdrew from the league before their final match of the regular season, due to a player registration error.[2]
South Conference
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballincollig | 15 | 14 | 1 | 1235 | 1035 | +200 | 42 | Qualification to quarter-finals |
| 2 | Tralee Warriors | 15 | 10 | 5 | 1285 | 1199 | +86 | 30 | |
| 3 | Neptune | 15 | 9 | 6 | 1308 | 1217 | +91 | 27 | |
| 4 | Maree | 15 | 8 | 7 | 1282 | 1239 | +43 | 24 | |
| 5 | Moycullen | 15 | 3 | 12 | 1043 | 1214 | −171 | 9 | |
| 6 | Killorglin | 15 | 2 | 13 | 1114 | 1297 | −183 | 6 |
Source: Basketball Ireland
Playoffs
Bracket
| Quarter-finals | Semi-finals | Final | ||||||||||||
| N1 | Éanna | 86 | ||||||||||||
| S4 | Maree | 77 | ||||||||||||
| Éanna | 57 | |||||||||||||
| Tralee Warriors | 75 | |||||||||||||
| S2 | Tralee Warriors | 88 | ||||||||||||
| N3 | UCD Marian | 71 | ||||||||||||
| Tralee Warriors | 78 | |||||||||||||
| Neptune | 72 | |||||||||||||
| S1 | Ballincollig | 85 | ||||||||||||
| N4 | Templeogue | 79 | ||||||||||||
| Ballincollig | 75 | |||||||||||||
| Neptune | 92 | |||||||||||||
| N2 | Killester | 84 | ||||||||||||
| S3 | Neptune | 90 | ||||||||||||
Quarter-finals
Semi-finals
Final
National Cup
Round 1
Quarter-finals
Semi-finals
8 January 2022 17:00 GMT |
| Éanna | 70–79 | Tralee Warriors |
| Pts: Romonn Nelson (17) | Pts: Nikola Roso (24) |
Neptune Stadium, Cork |
Final
22 January 2022 18:00 GMT |
| Neptune | 75–88 | Tralee Warriors |
| Scoring by quarter: 12–17, 16–26, 22–21, 25–24 | ||
| Pts: Nil Sabata (21) Rebs: Colin O'Reilly (9) Asts: Roy Downey, Aleix Tarradellas (4) |
Pts: Aaron Calixte, Daniel Jokubaitis (19) Rebs: Kieran Donaghy (11) Asts: Nikola Roso, Eoin Quigley (5) | |
Source: Basketball Ireland
Awards
Player of the Month
| Month | Player | Team | Ref |
|---|---|---|---|
| October | Aaron Calixte | Tralee Warriors | [3] |
| November | Andre Nation | Ballincollig | [4] |
| December | De'Ondre Jackson | Maree | [5] |
| January | Daniel Jokubaitis | Tralee Warriors | [6] |
| February | Andre Nation | Ballincollig | [7] |
| March | |||
Coach of the Month
| Month | Player | Team | Ref |
|---|---|---|---|
| October | John Dowling | Tralee Warriors | [3] |
| November | Kieran O'Sullivan | Ballincollig | [4] |
| December | Darren McGovern | Éanna | [5] |
| January | John Dowling | Tralee Warriors | [6] |
| February | Adrian Fulton | Belfast Star | [7] |
| March | |||
Statistics leaders
Stats as of the end of the season[a][8]
| Category | Player | Team | Stat |
|---|---|---|---|
| Points per game | Kason Harrell | Killester | 29.17 |
| Rebounds per game | Tomas Fernandez Zerolo | Killester | 13.08 |
| Assists per game | Ciaran Roe | Killester | 6.67 |
| Steals per game | Eoin Quigley | Tralee Warriors | 2.86 |
| Blocks per game | James Claar | Belfast Star | 2.17 |
Regular season
- Player of the Year: Aaron Calixte (Tralee Warriors)[9]
- Young Player of the Year: Cian Heaphy (Neptune)
- Coach of the Year: John Dowling (Tralee Warriors)
- All-Star First Team:
- Aaron Calixte (Tralee Warriors)[10]
- Andre Nation (Ballincollig)
- Kason Harrell (Killester)
- Nil Sabata (Neptune)
- Roy Downey (Neptune)
- All-Star Second Team:
- Daniel Jokubaitis (Tralee Warriors)
- De'Ondre Jackson (Maree)
- Jonathan Jean (UCD Marian)
- Nikola Roso (Tralee Warriors)
- Stefan Zečević (Éanna)
- All-Star Third Team:
- Adrian O'Sullivan (Ballincollig)
- Cian Heaphy (Neptune)
- Eoin Quigley (Tralee Warriors)
- Lorcan Murphy (Templeogue)
- Milorad Sedlarevic (Ballincollig)
Notes
- Basketball Ireland's box scores and statistics records were of poor quality and reliability during the 2021–22 season.