2022 24H GT Series
From Wikipedia, the free encyclopedia
The 2022 24H GT Series powered by Hankook was the eighth season of the 24H Series with drivers battling for championship points and titles and the thirteenth season since Creventic, the organiser and promoter of the series, organised multiple races a year. The races were contested with GT3-spec cars, GT4-spec cars, sports cars and 24H-Specials, like silhouette cars.
| Round | Event | Circuit | Date | ||
|---|---|---|---|---|---|
| 1 | Dubai 24 Hour | 13–15 January | |||
| NC | 6 Hours of Abu Dhabi† | 21–22 January | |||
| 2 | 12 Hours of Mugello | 25–27 March | |||
| 3 | 12 Hours of Spa-Francorchamps | 22–24 April | |||
| 4 | 12 Hours of Hockenheimring | 13–15 May | |||
| 5 | 24 Hours of Portimão | 8–10 July | |||
| 6 | 24 Hours of Barcelona | 9–11 September | |||
| 7 | 12 Hours of Kuwait | 30 November–2 December | |||
| Source:[1][2][3] | |||||
† - Non-championship round.
The following events were scheduled to take place but were cancelled.
| Event | Circuit | Date |
|---|---|---|
| 24 Hours of Sebring | 18–20 November | |
| Source:[2] | ||
Teams and drivers
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race results
Bold indicates overall winner.
| Event | Circuit | GT3-Pro Winners | GT3-Pro Am Winners | GT3-Am Winners | GTX Winners | 992 Winners | 992-AM Winners | 991 Winners | GT4 Winners | ISE Winners | Report |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | No Entrants | Report | |||||||||
| 2 | Report | ||||||||||
| 3 | Report | ||||||||||
| 4 | No Entrants | No Entrants | Report | ||||||||
| 5 | N/A | No Entrants | No Entrants | Report | |||||||
| 6 | No Entrants | Report | |||||||||
| 7 | No Entrants | Report | |||||||||
Championship standings
Continents GT3 Drivers'
|
Bold – Pole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Drivers did not finish the race, but were classified as they completed over 50% of the class winner's race distance.
Continents GT3 Teams'
| Pos. | Team | DUB |
TBA |
TBA | Pts. | ||
|---|---|---|---|---|---|---|---|
| 12hrs | 24hrs | 12hrs | 24hrs | ||||
| 1 | 2P | 1P | 30 | ||||
| 2 | 1 | 2 | 29 | ||||
| 3 | 3 | 4 | 25 | ||||
| 4 | 5 | 3 | 24 | ||||
| 5 | 4 | 5 | 23 | ||||
| 6 | 7 | 6 | 19 | ||||
| 7 | 9 | 8 | 16 | ||||
| 11 | 7 | ||||||
| 8 | 8 | 10 | 14 | ||||
| 9 | 10 | 9 | 13 | ||||
| 10 | 14 | 11 | 9 | ||||
| Pos. | Team | DUB |
TBA |
TBA | Pts. | ||
† – Drivers did not finish the race, but were classified as they completed over 50% of the class winner's race distance.
Continents GT3 Pro-Am Drivers'
| Pos. | Drivers | Team | DUB |
TBA |
TBA | Pts. | ||
|---|---|---|---|---|---|---|---|---|
| 12hrs | 24hrs | 12hrs | 24hrs | |||||
| 1 | 8P | 10PF | 29 | |||||
| 2 | 12 | 12 | 25 | |||||
| 3 | 14F | 11 | 25 | |||||
| 4 | 13 | 25 | 20 | |||||
| 15 | 17 | |||||||
| WD | WD | |||||||
| Pos. | Drivers | Team | DUB |
TBA |
TBA | Pts. | ||
† – Drivers did not finish the race, but were classified as they completed over 50% of the class winner's race distance.
Continents GT3 Pro-Am Drivers'
| Pos. | Team | DUB |
TBA |
TBA | Pts. | ||
|---|---|---|---|---|---|---|---|
| 12hrs | 24hrs | 12hrs | 24hrs | ||||
| 1 | 8P | 10PF | 29 | ||||
| 2 | 12 | 12 | 25 | ||||
| 3 | 14F | 11 | 25 | ||||
| 4 | 13 | 25 | 20 | ||||
| 15 | 17 | ||||||
| WD | WD | ||||||
| Pos. | Team | DUB |
TBA |
TBA | Pts. | ||
† – Drivers did not finish the race, but were classified as they completed over 50% of the class winner's race distance.
Continents GT3 Am Drivers'
| Pos. | Drivers | Team | DUB |
TBA |
TBA | Pts. | ||
|---|---|---|---|---|---|---|---|---|
| 12hrs | 24hrs | 12hrs | 24hrs | |||||
| 1 | 9P | 8P | 29 | |||||
| 2 | 10 | 9 | 25 | |||||
| 3 | 20 | 13 | 25 | |||||
| 4 | 18 | 15 | 22 | |||||
| 5 | 25 | 18 | 16 | |||||
| 6 | 22 | 32 | 14 | |||||
| 7 | 28F | 19F | 13 | |||||
| 8 | 23 | 34 | 11 | |||||
| 9 | 18 | 15 | 8 | |||||
| 10 | 69 | 58 | 6 | |||||
| Pos. | Drivers | Team | DUB |
TBA |
TBA | Pts. | ||
† – Drivers did not finish the race, but were classified as they completed over 50% of the class winner's race distance.
Continents GT3 Am Teams'
| Pos. | Team | DUB |
TBA |
TBA | Pts. | ||
|---|---|---|---|---|---|---|---|
| 12hrs | 24hrs | 12hrs | 24hrs | ||||
| 1 | 9P | 8P | 29 | ||||
| 2 | 10 | 9 | 25 | ||||
| 3 | 20 | 13 | 25 | ||||
| 4 | 18 | 15 | 22 | ||||
| 5 | 25 | 18 | 16 | ||||
| 6 | 22 | 32 | 14 | ||||
| 7 | 28F | 19F | 13 | ||||
| 8 | 23 | 34 | 11 | ||||
| 9 | 69 | 58 | 6 | ||||
| Pos. | Team | DUB |
TBA |
TBA | Pts. | ||
† – Drivers did not finish the race, but were classified as they completed over 50% of the class winner's race distance.
Continents GTX Drivers'
| Pos. | Drivers | Team | DUB |
TBA |
TBA | Pts. | ||
|---|---|---|---|---|---|---|---|---|
| 12hrs | 24hrs | 12hrs | 24hrs | |||||
| 1 | 27 | 24 | 27 | |||||
| 2 | 32PF | 39PF | 23 | |||||
| 3 | 70 | 70 | 25 | |||||
| 4 | 72 | Ret | 4 | |||||
| Pos. | Drivers | Team | DUB |
TBA |
TBA | Pts. | ||
† – Drivers did not finish the race, but were classified as they completed over 50% of the class winner's race distance.
Continents GTX Teams'
| Pos. | Team | DUB |
TBA |
TBA | Pts. | ||
|---|---|---|---|---|---|---|---|
| 12hrs | 24hrs | 12hrs | 24hrs | ||||
| 1 | 27 | 24 | 27 | ||||
| 2 | 32PF | 39PF | 23 | ||||
| 3 | 70 | 70 | 25 | ||||
| 4 | 72 | Ret | 4 | ||||
| Pos. | Team | DUB |
TBA |
TBA | Pts. | ||
† – Drivers did not finish the race, but were classified as they completed over 50% of the class winner's race distance.
Continents 992 Drivers'
| Pos. | Drivers | Team | Class | DUB |
TBA |
TBA | Pts. | ||
|---|---|---|---|---|---|---|---|---|---|
| 12hrs | 24hrs | 12hrs | 24hrs | ||||||
| 1 | Am | 26F | 23 | 29 | |||||
| 2 | Pro | 17 | 14 | 28 | |||||
| 3 | Pro | 16PF | 20PF | 27 | |||||
| 4 | Am | 30 | 27 | 26 | |||||
| 5 | Pro | 31 | 22 | 24 | |||||
| 6 | Am | 40 | 29 | 23 | |||||
| 7 | Am | 44 | 35 | 20 | |||||
| Am | 34 | 36 | |||||||
| Pro | 38 | 28 | |||||||
| 8 | Pro | 55 | 33 | 17 | |||||
| 9 | Pro | 35 | 57 | 15 | |||||
| 10 | Pro | 60 | 42 | 14 | |||||
| Pos. | Drivers | Team | Class | DUB |
TBA |
TBA | Pts. | ||
† – Drivers did not finish the race, but were classified as they completed over 50% of the class winner's race distance.