2022 Granite State Derby
From Wikipedia, the free encyclopedia
Date
May 21, 2022
Location
Lee USA Speedway in Lee, New Hampshire
Course
Permanent racing facility
Course length
0.60 km (3/8 miles)
| Race details[1][2][3][4] | |||
|---|---|---|---|
| Race 4 of 16 in the 2022 NASCAR Whelen Modified Tour season | |||
| Date | May 21, 2022 | ||
| Location | Lee USA Speedway in Lee, New Hampshire | ||
| Course | Permanent racing facility | ||
| Course length | 0.60 km (3/8 miles) | ||
| Distance | 175 laps, 65.244 mi (105 km) | ||
| Average speed | 70.289 | ||
| Pole position | |||
| Driver |
| Jan Boehler | |
| Time | 14.747 | ||
| Most laps led | |||
| Driver | Matt Hirschman | Roy Hall | |
| Laps | 100 | ||
| Winner | |||
| No. 7 | Doug Coby | Tommy Baldwin Racing | |
| Television in the United States | |||
| Network | FloSports | ||
The 2022 Granite State Derby was a NASCAR Whelen Modified Tour race that was held on May 21, 2022. It was contested over 175 laps on the 3⁄8-mile (0.60 km) oval. It was 4th race of the 2022 NASCAR Whelen Modified Tour season. After winning in his first start of the season, Doug Coby collected the victory, going 2-for-2 on the season.[5][6][7]
Entry list
- (R) denotes rookie driver.
- (i) denotes driver who is ineligible for series driver points.
| No. | Driver | Owner | ||||
|---|---|---|---|---|---|---|
| 01 | Melissa Fifield | Kenneth Fifield | ||||
| 2 | J. R. Bertuccio | Joseph Bertuccio | ||||
| 3 | Jake Johnson | Jan Boehler | ||||
| 6 | Sam Rameau | Sam Rameau | ||||
| 7 | Doug Coby | Tommy Baldwin | ||||
| 16 | Ron Silk | Ron Silk | ||||
| 18 | Ken Heagy | Robert Pollifrone | ||||
| 22 | Kyle Bonsignore | Kyle Bonsignore | ||||
| 26 | Gary McDonald | Sean McDonald | ||||
| 34 | J. B. Fortin | Nicole Fortin | ||||
| 36 | David Sapienza | Judy Thilberg | ||||
| 47 | Jacob Perry | Cory Plummer | ||||
| 51 | Justin Bonsignore | Kenneth Massa | ||||
| 54 | Tommy Catalano | David Catalano | ||||
| 58 | Eric Goodale | Edgar Goodale | ||||
| 60 | Matt Hirschman | Roy Hall | ||||
| 64 | Austin Beers | Mike Murphy | ||||
| 78 | Walter Sutcliffe Jr. | Steven Sutcliffe | ||||
| 79 | Jon McKennedy | Tim Lepine | ||||
| 82 | Craig Lutz | Danny Watts Jr. | ||||
| 92 | Anthony Nocella | Anthony Nocella | ||||
| 98 | Steven Dickey Jr. | Cory Plummer | ||||
| Official entry list | ||||||
Practice
| Pos | No. | Driver | Owner | Time | Speed | |
|---|---|---|---|---|---|---|
| 1 | 60 | Matt Hirschman | Roy Hall | 14.785 | 91.309 | |
| 2 | 7 | Doug Coby | Tommy Baldwin | 14.795 | 91.247 | |
| 3 | 3 | Jake Johnson | Jan Boehler | 14.858 | 90.86 | |
| Official first practice results | ||||||