2023 SaskTel Tankard
From Wikipedia, the free encyclopedia
| 2023 SaskTel Tankard | |
|---|---|
| Host city | Estevan, Saskatchewan |
| Arena | Affinity Place |
| Dates | February 1–5 |
| Winner | Team Knapp |
| Curling club | Highland CC, Regina |
| Skip | Kelly Knapp |
| Third | Brennen Jones |
| Second | Mike Armstrong |
| Lead | Trent Knapp |
| Alternate | Dustin Kidby |
| Coach | Brian McCusker |
| Finalist | Steve Laycock |
« 2022 2024 » | |
The 2023 SaskTel Tankard, the provincial men's curling championship for Saskatchewan, was held from February 1 to 5 at the Affinity Place in Estevan, Saskatchewan.[1] The winning Kelly Knapp rink represented Saskatchewan at the 2023 Tim Hortons Brier in London, Ontario where they finished fourth in Pool A with a 4–4 record.
| Qualification method | Berths | Qualifying team(s) |
|---|---|---|
| CTRS Leaders[2] | 4 | Colton Flasch Kody Hartung Rylan Kleiter Kelly Knapp |
| Sask CTRS Leaders[3] | 4 | Daymond Bernath Michael Carss Jason Jacobson Steve Laycock |
| Last Chance Qualifier[4] | 4 | Logan Ede Josh Heidt Dustin Kalthoff Dallan Muyres |
Teams
The teams are listed as follows:[5]
Knockout brackets
Source:[6]
A event
| First Knockout | Qualifier 1 | ||||||||||||||
| Colton Flasch | 9 | ||||||||||||||
| Jason Jacobson | 7 | Jason Jacobson | 4 | ||||||||||||
| Dallan Muyres | 3 | Colton Flasch | 8 | ||||||||||||
| Kody Hartung | 2 | ||||||||||||||
| Kody Hartung | 8 | ||||||||||||||
| Michael Carss | 7 | Dustin Kalthoff | 6 | ||||||||||||
| Dustin Kalthoff | 9 | Colton Flasch | 4 | ||||||||||||
| Kelly Knapp | 9 | ||||||||||||||
| Kelly Knapp | 9 | ||||||||||||||
| Daymond Bernath | 8 | Daymond Bernath | 7 | ||||||||||||
| Josh Heidt | 4 | Kelly Knapp | 9 | ||||||||||||
| Steve Laycock | 7 | ||||||||||||||
| Rylan Kleiter | 5 | ||||||||||||||
| Steve Laycock | 8 | Steve Laycock | 8 | ||||||||||||
| Logan Ede | 4 | ||||||||||||||
B event
| Second Knockout | Qualifier 2 | ||||||||||||||||||
| Dallan Muyres | 1 | ||||||||||||||||||
| Dustin Kalthoff | 7 | Dustin Kalthoff | 4 | ||||||||||||||||
| Steve Laycock | 5 | ||||||||||||||||||
| Steve Laycock | 8 | ||||||||||||||||||
| Daymond Bernath | 3 | Kody Hartung | 2 | ||||||||||||||||
| Michael Carss | 7 | Michael Carss | 4 | ||||||||||||||||
| Kody Hartung | 8 | ||||||||||||||||||
| Steve Laycock | 10 | ||||||||||||||||||
| Josh Heidt | 3 | Jason Jacobson | 4 | ||||||||||||||||
| Rylan Kleiter | 7 | Rylan Kleiter | 3 | ||||||||||||||||
| Logan Ede | 4 | Jason Jacobson | 8 | ||||||||||||||||
| Jason Jacobson | 7 | Jason Jacobson | 9 | ||||||||||||||||
| Colton Flasch | 5 | ||||||||||||||||||
C event
| Third Knockout | Qualifier 3 | ||||||||||
| Colton Flasch | 8 | ||||||||||
| Dallan Muyres | 9 | Dallan Muyres | 9 | ||||||||
| Daymond Bernath | 4 | Dallan Muyres | 3 | ||||||||
| Kody Hartung | 9 | ||||||||||
| Rylan Kleiter | 3 | ||||||||||
| Kody Hartung | 6 | ||||||||||
| Third Knockout | Qualifier 4 | ||||||||||||
| Josh Heidt | 7 | ||||||||||||
| Jason Jacobson | 10 | ||||||||||||
| Dustin Kalthoff | 5 | ||||||||||||
| Josh Heidt | 5 | Josh Heidt | 4 | ||||||||||
| Logan Ede | 4 | ||||||||||||
| Logan Ede | 9 | ||||||||||||
| Michael Carss | 7 | ||||||||||||