2023 Volta ao Algarve
From Wikipedia, the free encyclopedia
Dates15–19 February 2023
Stages5
| 2023 UCI ProSeries | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||||||
| Dates | 15–19 February 2023 | ||||||||||||||||||||||||||||||||
| Stages | 5 | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2023 Volta ao Algarve (English: Tour of the Algarve) was a road cycling stage race that took place between 15 and 19 February 2023 in the Algarve region of southern Portugal. The race was rated as a category 2.Pro event on the 2023 UCI ProSeries calendar, and was the 49th edition of the Volta ao Algarve.[1]
12 of the 18 UCI WorldTeams, four UCI ProTeams, and nine UCI Continental teams made up the 25 teams that participated in the race.[2] Team Jumbo–Visma were the only team not to enter a full squad of seven riders.[3]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
Route
| Stage | Date | Course | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| 1 | 15 February | Portimão to Lagos | 200.2 km (124.4 mi) | Flat stage | ||
| 2 | 16 February | Sagres to Alto da Fóia | 186.3 km (115.8 mi) | Mountain stage | ||
| 3 | 17 February | Faro to Tavira | 203.1 km (126.2 mi) | Flat stage | ||
| 4 | 18 February | Albufeira to Alto do Malhão | 177.9 km (110.5 mi) | Hilly stage | ||
| 5 | 19 February | Lagoa to Lagoa | 24 km (15 mi) | Individual time trial | ||
| Total | 754.7 km (468.9 mi) | |||||
Stages
Stage 1
Stage 2
- 16 February 2023 – Sagres to Alto da Fóia, 186.3 km (115.8 mi)[9]
|
|
Stage 3
|
|
Stage 4
- 18 February 2023 – Albufeira to Alto do Malhão, 177.9 km (110.5 mi)[13]
|
|
Stage 5
|
|
Classification leadership table
| Stage | Winner | General classification |
Points classification |
Mountains classification |
Young rider classification |
Team classification |
|---|---|---|---|---|---|---|
| 1 | Alexander Kristoff | Alexander Kristoff | Alexander Kristoff | António Ferreira | Pavel Bittner | Trek–Segafredo |
| 2 | Magnus Cort | Magnus Cort | Frederik Wandahl | EF Education–EasyPost | ||
| 3 | Magnus Cort | Magnus Cort | ||||
| 4 | Tom Pidcock | Tom Pidcock | Kasper Asgreen | Oscar Onley | Ineos Grenadiers | |
| 5 | Stefan Küng | Daniel Martínez | ||||
| Final | Daniel Martínez | Magnus Cort | Kasper Asgreen | Oscar Onley | Ineos Grenadiers | |