2024 Blind T20 World Cup
From Wikipedia, the free encyclopedia
| Dates | 23 November 2024 – 3 December 2024[1] |
|---|---|
| Administrator | World Blind Cricket Council |
| Cricket format | T20 International |
| Tournament format(s) | Group and Knockout |
| Host | |
| Champions | |
| Runners-up | |
| Participants | 7 |
The 2024 Blind World T20 also known as 2024 Blind T20 World Cup was a T20I tournament which was also the fourth edition of the Blind T20 World Cup for blind cricketers, held in Pakistan from 23 November to 3 December.[2][3]
India were the defending champions of Blind T20 World Cup. The Indian cricket team has pulled out of the Blind T20 World Cup.[4][5][6]
The tournament features seven teams: Nepal, India, Afghanistan, Pakistan, Bangladesh, Sri Lanka, and South Africa.[7]
All the squads for the 2024 Blind T20 World Cup were announced by the respective blind cricket associations.
| CABN-Nepal | ||||
|---|---|---|---|---|
| No. | Name | Cricket Position | ||
| B1 Category (Totally Blind) | ||||
| 16 | All Rounder | |||
| 6 | Batter | |||
| 21 | Batter | |||
| 1 | All Rounder | |||
| 9 | All Rounder | |||
| 19 | NA | |||
| B2 Category (Partially Blind) | ||||
| 7 | All Rounder | |||
| 3 | Bowler | |||
| 10 | All Rounder | |||
| 7 | NA | |||
| 20 | NA | |||
| 11 | All Rounder | |||
| B3 Category (Partially Sighted) | ||||
| 4 | All Rounder | |||
| 79 | All Rounder | |||
| 12 | All Rounder | |||
| Head coach | ||||
| CABI-India | ||||
|---|---|---|---|---|
| No. | Name | Cricket Position | ||
| B1 Category (Totally Blind) | ||||
| 11 | All Rounder | |||
| 2 | All Rounder | |||
| 5 | Batter | |||
| 8 | All Rounder | |||
| 14 | Bowler | |||
| 22 | All Rounder | |||
| B2 Category (Partially Blind) | ||||
| 7 | All Rounder | |||
| 1 | All Rounder | |||
| 3 | Batter | |||
| 9 | All Rounder | |||
| 10 | Bowler | |||
| B3 Category (Partially Sighted) | ||||
| 18 | All Rounder | |||
| 17 | Batter | |||
| 6 | All Rounder | |||
| 4 | Bowler | |||
| 13 | All Rounder | |||
| 15 | All Rounder | |||
| Head coach | ||||
| PBCC-Pakistan | ||||
|---|---|---|---|---|
| No. | Name | Cricket Position | ||
| B1 Category (Totally Blind) | ||||
| — | All Rounder | |||
| — | Batter | |||
| — | Batter | |||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| B2 Category (Partially Blind) | ||||
| — | Batter | |||
| — | Wicket-keeper | |||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| B3 Category (Partially Sighted) | ||||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| — | Batter | |||
| — | All Rounder | |||
| Head coach | ||||
| SLCAVH-Sri Lanka | ||||
|---|---|---|---|---|
| No. | Name | Cricket Position | ||
| B1 Category (Totally Blind) | ||||
| — | All Rounder | |||
| — | Batter | |||
| — | Bowler | |||
| — | All Rounder | |||
| — | All Rounder | |||
| B2 Category (Partially Blind) | ||||
| — | Batter | |||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| B3 Category (Partially Sighted) | ||||
| — | Batter | |||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| Head coach | ||||
| BBCC-Bangladesh | ||||
|---|---|---|---|---|
| No. | Name | Cricket Position | ||
| B1 Category (Totally Blind) | ||||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| — | Batter | |||
| — | Bowler | |||
| B2 Category (Partially Blind) | ||||
| — | Batter | |||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| — | Batter | |||
| B3 Category (Partially Sighted) | ||||
| — | Batter | |||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| — | Batter | |||
| Head coach | ||||
| BCSA-South Africa | ||||
|---|---|---|---|---|
| No. | Name | Cricket Position | ||
| B1 Category (Totally Blind) | ||||
| — | All Rounder | |||
| — | Bowler | |||
| — | Batter | |||
| — | All Rounder | |||
| — | All Rounder | |||
| B2 Category (Partially Blind) | ||||
| — | Batter | |||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| B3 Category (Partially Sighted) | ||||
| — | Batter | |||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| Head coach | ||||
| ABCC-Afghanistan | ||||
|---|---|---|---|---|
| No. | Name | Cricket Position | ||
| B1 Category (Totally Blind) | ||||
| — | All Rounder | |||
| — | Bowler | |||
| — | Batter | |||
| — | All Rounder | |||
| — | Bowler | |||
| — | All Rounder | |||
| B2 Category (Partially Blind) | ||||
| — | Batter | |||
| — | All Rounder | |||
| — | Bowler | |||
| — | Batter | |||
| — | All Rounder | |||
| B3 Category (Partially Sighted) | ||||
| — | All Rounder | |||
| — | Wicket-keeper | |||
| — | Bowler | |||
| — | All Rounder | |||
| — | Batter | |||
| Head coach | ||||
Venues
This major event in blind cricket took place across two venues Lahore and Multan.[8]
| Multan, Punjab |
Venue location in Multan District |
|---|---|
| Multan Cricket Stadium | |
| Capacity: 30,000 | |
| Matches: 9 |
Points table
The Indian cricket team has pulled out of the Blind T20 World Cup.[4][5][6]
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 12 | 7.090 | Advance to Semi-finals | |
| 2 | 6 | 5 | 1 | 0 | 10 | 1.782 | ||
| 3 | 6 | 4 | 2 | 0 | 8 | 0.527 | ||
| 4 | 6 | 3 | 3 | 0 | 6 | −1.260 | ||
| 5 | 6 | 2 | 4 | 0 | 4 | −1.667 | Eliminated | |
| 6 | 6 | 1 | 5 | 0 | 2 | −5.153 | ||
| 7 | 6 | 0 | 6 | 0 | 0 | 0.000 |
League stage
v |
||
Lesedi Lesufi 24 (21) Babar Ali 2/22 (4 overs) |
Naimat Ullah 59 (31) Anathi Xelelo 1/25 (2 overs) |
- South Africa won the toss and elected to bat.
v |
||
Damith Sandaruwan 100* (61) Sunil Magar 1/32 (4 overs) |
Durga Rajta Paudel 24 (24) Damith Sandaruwan 1/10 (3 overs) |
- Sri Lanka won the toss and elected to bat.
v |
||
- Match awarded to Bangladesh following India's withdrawal.
v |
||
Abaseen Selab 33 (25) Samiullah 2/20 (4) |
Suranga Sampath 48 (32) Upul Sanjeewa 2/15 (3) |
- Sri Lanka won the toss and elected to field.
v |
||
Naresh Chaudhary 45 (38) Sunil Magar 1/28 (4) |
Md Salman 61 (42) Md Arif Hossain 2/18 (4) |
- Bangladesh won the toss and elected to field.
v |
||
- Match awarded to South Africa following India's withdrawal.
v |
||
Padam Bahadur Badaila 92* (51) Baryalai Sahil 1/47 (4) |
Abaseen Selab 53 (44) Sunil Magar 3/18 (4) |
- Afghanistan won the toss and elected to field.
v |
||
Md Arif Hossain 55 (40) Md Rasel 2/19 (4) |
Chandana Deshapriya 44 (28) Dinesh Mohottige 2/22 (4) |
- Sri Lanka won the toss and elected to field.
v |
||
- Match awarded to Pakistan following India's withdrawal.
v |
||
Buhle Bhidla 100* (71) |
Naresh Chaudhary 80 (57) Buhle Bhidla 1/20 (4) |
- South Africa won the toss and elected to field.
v |
||
Badar Munir 52* (30) Matiullah 3/15 (4) |
Md Salman 48 (35) M Salman 1/7 (3) |
- Bangladesh won the toss and elected to bat.
v |
||
- Match awarded to Afghanistan following India's withdrawal.
v |
||
Teboho Francis 30 (33) Doctor Muvhali 1/22 (4) |
Suranga Sampath 56 (33) Lwande Bhidla 2/17 (4) |
- South Africa won the toss and elected to field.
v |
||
Ezatullah 31 (24) Dawran 1/19 (4) |
Md Rasel 50* (28) Md Arif Hossain 2/15 (3) |
- Afghanistan won the toss and elected to bat.
v |
||
Badar Munir 55* (22) Kamran Akhtar 2/12 (3) |
Sunil Magar 28 (20) Bharat Thapa 0/15 (1) |
- Afghanistan won the toss and elected to bat.
v |
||
Nisar Ali 60* (25) Babar Ali 3/18 (4) |
Damith Sandaruwan 35 (28) Upul Sanjeewa 1/20 (2) |
- Afghanistan won the toss and elected to bat.
v |
||
Buhle Bhidla 82 (48) Anathi Xakaza 2/18 (4) |
Abaseen Selab 45 (33) Rohullah 1/30 (4) |
- Afghanistan won the toss and elected to bat.
v |
||
- Match awarded to Nepal following India's withdrawal.
v |
||
Ajmal Amerkhail 15 (13) Fakhar Abbas 3/4 (2.2 overs) |
Talha iqbal 32 (15) Samiullah Mamond 1/35 (4 overs) |
v |
||
Doctor Muvhali 31 (25) Lunga Shongwe 1/22 (4) |
Md Arif Hossain 62* (41) Shahidul Islam 1/19 (3) |
- Afghanistan won the toss and elected to bat.