2025 Atlantic University Sport Curling Championships
From Wikipedia, the free encyclopedia
| 2025 AUS Curling Championships presented by Bell | |
|---|---|
| Host city | Halifax, Nova Scotia |
| Arena | Mayflower Curling Club |
| Dates | January 2–5 |
| Men's winner | |
| Curling club | St. John's CC, St. John's |
| Skip | Simon Perry |
| Third | Nicholas Codner |
| Second | Brayden Snow |
| Lead | Sean O'Leary |
| Coach | Glen Goss |
| Finalist | |
| Women's winner | |
| Curling club | Halifax CC, Halifax |
| Skip | Allyson MacNutt |
| Third | Rebecca Regan |
| Second | Grace McCusker |
| Lead | Cate Fitzgerald |
| Alternate | Cally Moore |
| Coach | Mary Mattatall |
| Finalist | |
« 2024 2026 » | |
The 2025 Atlantic University Sport Curling Championships presented by Bell were held from January 2 to 5 at the Mayflower Curling Club in Halifax, Nova Scotia.[1][2] The top two men's and women's teams qualified for the 2025 U Sports/Curling Canada University Curling Championships in Lethbridge, Alberta. The event was hosted by Saint Mary's University.[3]
In the men's final, the Memorial Sea-Hawks won their second AUS title, stealing a 6–5 victory from the UNB Reds. It was a second title for Memorial University of Newfoundland who last won the title eight years prior in 2017. The win also snapped a six-year title streak from the Dalhousie Tigers who missed the playoffs in a shocking result.
In the women's final, the Dalhousie Tigers reclaimed the championship title by downing the St. Francis Xavier X-Women 7–2 in the final. The Tigers previously won four straight AUS titles before losing the final in 2024. The reigning champions, the UNB Reds, lost in the semifinal to Dalhousie.
Teams
The teams are listed as follows:[4]
| Team | Skip | Third | Second | Lead | Alternate | University |
|---|---|---|---|---|---|---|
| Dalhousie Tigers | Nathan Gray | Owen McPherson | Caelan McPherson | David McCurdy | Owain Fisher | |
| Memorial Sea-Hawks | Simon Perry | Nicholas Codner | Brayden Snow | Sean O'Leary | ||
| Saint Mary's Huskies | Tye Dacey (Fourth) | Sean Flemming (Skip) | Evyn Tibbetts | |||
| St. Francis Xavier X-Men | Logan Pugsley | Sam Goodine | Brett Carter | Wyatt Schofield | Andrew Roberts | |
| UNB Reds | Jamie Stewart | Sean Beland | Aden Kavanaugh | Loris Elliott | Luke Robichaud | |
| UPEI Panthers | Chase MacMillan (Fourth) | Jack MacFadyen (Skip) | Luke Butler | Liam Kelly |
Round robin standings
Final Round Robin Standings[10]
| Key | |
|---|---|
| Teams to Playoffs | |
|
Round robin results
All draw times are listed in Atlantic Time (UTC−03:00).[11]
Draw 1
Thursday, January 2, 2:00 pm
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 1 | 0 | 2 | 1 | 0 | X | 7 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | X | 4 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | |
| 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 4 | 0 | 2 | 2 | 1 | X | X | 10 | |
| 0 | 0 | 2 | 0 | 0 | 0 | X | X | 2 |
Draw 2
Friday, January 3, 9:00 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 1 | 2 | 0 | 2 | X | X | 7 | |
| 0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 0 | 2 | 0 | 4 | X | 8 | |
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 4 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 2 | 1 | X | 5 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 2 |
Draw 3
Friday, January 3, 2:00 pm
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 2 | 0 | 3 | X | X | 7 | |
| 0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 1 | 1 | 1 | X | 6 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 1 | 0 | 1 | X | 4 | |
| 0 | 0 | 6 | 0 | 0 | 1 | 0 | X | 7 |
Draw 4
Saturday, January 4, 9:00 am
| Sheet 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | |
| 2 | 0 | 1 | 0 | 1 | 0 | 3 | X | 7 |
| Sheet 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 3 | 2 | 3 | X | X | X | 11 | |
| 0 | 0 | 0 | 0 | 0 | X | X | X | 0 |
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | X | X | 2 | |
| 2 | 0 | 0 | 1 | 0 | 7 | X | X | 10 |
Draw 5
Saturday, January 4, 2:00 pm
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 6 |
| Sheet 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | X | 2 | |
| 1 | 2 | 1 | 0 | 0 | 0 | 1 | X | 5 |
| Sheet 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | |
| 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
Playoffs
| Semifinal | Final | ||||||||
| 1 | 6 | ||||||||
| 2 | 6 | 2 | 5 | ||||||
| 3 | 4 | ||||||||
Semifinal
Sunday, January 5, 9:00 am
| Sheet 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 6 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Final
Sunday, January 5, 2:00 pm
| Sheet 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | |
| 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |