2025 French Open – Women's singles
Tennis championship
From Wikipedia, the free encyclopedia
Coco Gauff defeated Aryna Sabalenka in the final, 6–7(5–7), 6–2, 6–4 to win the women's singles tennis title at the 2025 French Open.[1] It was her first French Open singles title and second major singles title overall. It was the first French Open final between the world No. 1 and 2 since 2013, and the first at any major since the 2018 Australian Open.[2] Sabalenka was the first woman to reach the final of three consecutive majors since Serena Williams in 2016.[3] The final was a rematch of the Madrid final five weeks prior, won by Sabalenka.
| Women's singles | |
|---|---|
| 2025 French Open | |
| Champion | |
| Runner-up | |
| Score | 6–7(5–7), 6–2, 6–4 |
| Draw | 128 (16Q / 8WC) |
| Seeds | 32 |
Iga Świątek was the three-time defending champion,[4] but lost in the semifinals to Sabalenka.[5] The defeat ended her 26-match win streak in the event, second only to Chris Evert's 29 consecutive wins.
Ranked No. 361, Loïs Boisson was the first Frenchwoman to reach the semifinals since Marion Bartoli in 2011, the lowest ranked semifinalist since Justine Henin (who was unranked at the time) in the 2010 Australian Open, and the first wildcard to do so at this tournament.[6] Boisson was only the third woman in the Open Era to reach the semifinals of a major on her singles main-draw debut, after Monica Seles and Jennifer Capriati at the 1989 and 1990 French Opens, respectively.[7] With her first-round win, Victoria Azarenka became the oldest woman to score a double bagel in a singles major main-draw match in the Open Era.[8] She also became the first woman to achieve the feat in three different decades.[9]
Alexandra Eala became the first Filipina woman to qualify for the main draw of a major.
This marked the final French Open appearance of former world No. 4 and two-time doubles champion Caroline Garcia.[10] She lost in the first round to Bernarda Pera.[11]
Seeds
- 1.
Aryna Sabalenka (final) - 2.
Coco Gauff (champion) - 3.
Jessica Pegula (fourth round) - 4.
Jasmine Paolini (fourth round) - 5.
Iga Świątek (semifinals) - 6.
Mirra Andreeva (quarterfinals) - 7.
Madison Keys (quarterfinals) - 8.
Zheng Qinwen (quarterfinals) - 9.
Emma Navarro (first round) - 10.
Paula Badosa (third round) - 11.
Diana Shnaider (second round) - 12.
Elena Rybakina (fourth round) - 13.
Elina Svitolina (quarterfinals) - 14.
Karolína Muchová (first round) - 15.
Barbora Krejčíková (second round) - 16.
Amanda Anisimova (fourth round) - 17.
Daria Kasatkina (fourth round) - 18.
Donna Vekić (second round) - 19.
Liudmila Samsonova (fourth round) - 20.
Ekaterina Alexandrova (fourth round) - 21.
Jeļena Ostapenko (third round) - 22.
Clara Tauson (third round) - 23.
Beatriz Haddad Maia (first round) - 24.
Elise Mertens (first round) - 25.
Magdalena Fręch (second round) - 26.
Marta Kostyuk (first round) - 27.
Leylah Fernandez (first round) - 28.
Peyton Stearns (first round) - 29.
Linda Nosková (first round) - 30.
Anna Kalinskaya (first round) - 31.
Sofia Kenin (third round) - 32.
Yulia Putintseva (third round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 77 | 6 | ||||||||||||||||||
| 8 | 63 | 3 | ||||||||||||||||||
| 1 | 77 | 4 | 6 | |||||||||||||||||
| 5 | 61 | 6 | 0 | |||||||||||||||||
| 13 | 1 | 5 | ||||||||||||||||||
| 5 | 6 | 7 | ||||||||||||||||||
| 1 | 77 | 2 | 4 | |||||||||||||||||
| 2 | 65 | 6 | 6 | |||||||||||||||||
| 6 | 66 | 3 | ||||||||||||||||||
| WC | 78 | 6 | ||||||||||||||||||
| WC | 1 | 2 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 7 | 78 | 4 | 1 | |||||||||||||||||
| 2 | 66 | 6 | 6 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 1 | 0 | 1 | 6 | 6 | |||||||||||||||||||||||
| Q | 4 | 4 | 3 | 1 | |||||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 77 | 6 | 2 | 3 | ||||||||||||||||||||||||
| PR | 61 | 4 | 4 | 6 | 4 | ||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 6 | |||||||||||||||||||||||
| 27 | 3 | 1 | 1 | 7 | 6 | ||||||||||||||||||||||
| 22 | 6 | 4 | 6 | 16 | 5 | 3 | |||||||||||||||||||||
| 4 | 6 | 1 | 22 | 77 | 7 | ||||||||||||||||||||||
| 4 | 6 | 6 | 62 | 5 | |||||||||||||||||||||||
| 6 | 2 | 4 | 22 | 64 | 4 | ||||||||||||||||||||||
| PR | 6 | 0 | 4 | 16 | 77 | 6 | |||||||||||||||||||||
| 3 | 6 | 6 | 0 | 2 | |||||||||||||||||||||||
| Q | 3 | 1r | 16 | 6 | 6 | ||||||||||||||||||||||
| 16 | 6 | 4 | |||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 11 | 77 | 6 | |||||||||||||||||||||||||
| Q | 63 | 2 | 11 | 5 | 5 | ||||||||||||||||||||||
| 7 | 6 | 7 | 7 | ||||||||||||||||||||||||
| WC | 5 | 1 | 2 | 3 | |||||||||||||||||||||||
| Q | 77 | 6 | 19 | 6 | 6 | ||||||||||||||||||||||
| WC | 63 | 2 | Q | 3 | 3 | ||||||||||||||||||||||
| 63 | 2 | 19 | 6 | 6 | |||||||||||||||||||||||
| 19 | 77 | 6 | 19 | 65 | 6 | 3 | |||||||||||||||||||||
| 28 | 0 | 3 | 8 | 77 | 1 | 6 | |||||||||||||||||||||
| 6 | 6 | 4 | 4 | ||||||||||||||||||||||||
| Q | 6 | 77 | Q | 6 | 6 | ||||||||||||||||||||||
| 1 | 64 | Q | 3 | 4 | |||||||||||||||||||||||
| 0 | 6 | 3 | 8 | 6 | 6 | ||||||||||||||||||||||
| 6 | 2 | 6 | 2 | 3 | |||||||||||||||||||||||
| 4 | 3 | 8 | 6 | 6 | |||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Section 3
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 4 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 1 | 6 | 3 | 4 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 3 | ||||||||||||||||||||||||
| 1 | 3 | 4 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 1 | 4 | LL | 4 | 1 | |||||||||||||||||||||
| LL | 2 | 6 | 6 | LL | 77 | 6 | |||||||||||||||||||||
| 5 | 6 | 7 | 64 | 2 | |||||||||||||||||||||||
| 29 | 7 | 1 | 5 | 4 | 6 | 66 | 1 | ||||||||||||||||||||
| 18 | 7 | 64 | 6 | 13 | 4 | 78 | 6 | ||||||||||||||||||||
| 5 | 77 | 1 | 18 | 2 | 6 | 63 | |||||||||||||||||||||
| 4 | 4 | 6 | 4 | 710 | |||||||||||||||||||||||
| 6 | 6 | 64 | 65 | ||||||||||||||||||||||||
| 62 | 3 | 13 | 77 | 77 | |||||||||||||||||||||||
| 77 | 6 | 64 | 5 | ||||||||||||||||||||||||
| 1 | 1 | 13 | 77 | 7 | |||||||||||||||||||||||
| 13 | 6 | 6 | |||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 12 | 6 | 4 | 6 | ||||||||||||||||||||||||
| Q | 1 | 6 | 4 | 12 | 6 | 6 | |||||||||||||||||||||
| WC | 6 | 5 | 6 | WC | 3 | 3 | |||||||||||||||||||||
| 3 | 7 | 4 | 12 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 21 | 2 | 2 | ||||||||||||||||||||||
| 6 | 3 | 4 | 7 | 3 | 3 | ||||||||||||||||||||||
| 7 | 0 | 2 | 21 | 5 | 6 | 6 | |||||||||||||||||||||
| 21 | 5 | 6 | 6 | 12 | 6 | 3 | 5 | ||||||||||||||||||||
| 26 | 3 | 1 | 5 | 1 | 6 | 7 | |||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 3 | 3 | |||||||||||||||||||||
| 6 | 6 | 1 | 6 | 6 | |||||||||||||||||||||||
| 1 | 0 | 2 | 5 | ||||||||||||||||||||||||
| 7 | 4 | 6 | 5 | 6 | 7 | ||||||||||||||||||||||
| 5 | 6 | 3 | 1 | 2 | |||||||||||||||||||||||
| 3 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 3 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 4 | 3 | 4 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| 3 | 6 | 4 | 32 | 3 | 1 | ||||||||||||||||||||||
| Q | 6 | 3 | 6 | Q | 65 | 3 | |||||||||||||||||||||
| Q | 64 | 2 | 32 | 77 | 6 | ||||||||||||||||||||||
| 32 | 77 | 6 | 6 | 6 | 7 | ||||||||||||||||||||||
| 17 | 6 | 3 | 6 | 17 | 3 | 5 | |||||||||||||||||||||
| 1 | 6 | 2 | 17 | 6 | 6 | ||||||||||||||||||||||
| WC | 0 | 7 | 3 | WC | 4 | 2 | |||||||||||||||||||||
| 6 | 5 | 0r | 17 | 6 | 7 | ||||||||||||||||||||||
| 7 | 77 | 10 | 1 | 5 | |||||||||||||||||||||||
| 5 | 63 | 6 | 4 | 4 | |||||||||||||||||||||||
| 77 | 1 | 4 | 10 | 3 | 6 | 6 | |||||||||||||||||||||
| 10 | 61 | 6 | 6 | ||||||||||||||||||||||||
Section 6
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 14 | 3 | 6 | 1 | ||||||||||||||||||||||||
| 6 | 2 | 6 | 2 | 77 | 1 | ||||||||||||||||||||||
| WC | 6 | 77 | WC | 6 | 64 | 6 | |||||||||||||||||||||
| 3 | 64 | WC | 3 | 6 | 5 | ||||||||||||||||||||||
| 1 | 2 | WC | 6 | 0 | 7 | ||||||||||||||||||||||
| 6 | 6 | 1 | 2 | ||||||||||||||||||||||||
| WC | 6 | 4 | 6 | WC | 6 | 6 | |||||||||||||||||||||
| 24 | 4 | 6 | 3 | WC | 3 | 6 | 6 | ||||||||||||||||||||
| 25 | 77 | 6 | 3 | 6 | 4 | 4 | |||||||||||||||||||||
| 64 | 0 | 25 | 0 | 6 | 3 | ||||||||||||||||||||||
| Q | 4 | 4 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 2 | |||||||||||||||||||||||
| Q | 4 | 0 | 3 | 3 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 3 | 63 | ||||||||||||||||||||||||
| 2 | 4 | 3 | 6 | 77 | |||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Section 7
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| Q | 2 | 1 | 7 | 6 | 6 | ||||||||||||||||||||||
| Q | 77 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
| 64 | 6 | 6 | 7 | 4 | 6 | 7 | |||||||||||||||||||||
| PR | 0 | 0 | 31 | 6 | 3 | 5 | |||||||||||||||||||||
| 6 | 6 | 65 | 4 | ||||||||||||||||||||||||
| 3 | 1 | 31 | 77 | 6 | |||||||||||||||||||||||
| 31 | 6 | 6 | 7 | 6 | 7 | ||||||||||||||||||||||
| 23 | 6 | 3 | 1 | 3 | 5 | ||||||||||||||||||||||
| 4 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 7 | Q | 3 | 2 | ||||||||||||||||||||||
| 1 | 5 | 77 | 6 | ||||||||||||||||||||||||
| WC | 2 | 1 | 64 | 1 | |||||||||||||||||||||||
| 6 | 6 | 4 | 6 | 5 | |||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 7 | |||||||||||||||||||||||
| 9 | 0 | 1 | |||||||||||||||||||||||||
Section 8
| First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
| 15 | 77 | 6 | |||||||||||||||||||||||||
| 64 | 3 | 15 | 0 | 3 | |||||||||||||||||||||||
| 7 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 5 | 1 | 2 | 2 | ||||||||||||||||||||||||
| LL | 3 | 2 | 20 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 1 | 3 | ||||||||||||||||||||||||
| 3 | 2 | 20 | 6 | 6 | |||||||||||||||||||||||
| 20 | 6 | 6 | 20 | 0 | 5 | ||||||||||||||||||||||
| 30 | 4 | 5 | 2 | 6 | 7 | ||||||||||||||||||||||
| 6 | 7 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 4 | ||||||||||||||||||||||||
| 0 | 2 | 1 | 63 | ||||||||||||||||||||||||
| WC | 6 | 3 | 5 | 2 | 6 | 77 | |||||||||||||||||||||
| Q | 4 | 6 | 7 | Q | 2 | 4 | |||||||||||||||||||||
| 2 | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Championship match statistics
| Category | ||
|---|---|---|
| 1st serve % | 65/103 (63%) | 69/116 (59%) |
| 1st serve points won | 39 of 65 = 60% | 33 of 69 = 48% |
| 2nd serve points won | 19 of 38 = 50% | 22 of 47 = 47% |
| Total service points won | 56 of 103 = 54.37% | 55 of 116 = 47.41% |
| Aces | 3 | 2 |
| Double faults | 8 | 6 |
| Winners | 30 | 37 |
| Unforced errors | 30 | 70 |
| Net points won | 14 of 24 = 58% | 25 of 40 = 63% |
| Break points converted | 9 of 21 = 43% | 6 of 13 = 46% |
| Return points won | 61 of 116 = 53% | 45 of 103 = 44% |
| Total points won | 119 | 100 |
| Source | ||
Seeded players
The following are the seeded players. Seedings are based on WTA rankings as of 19 May 2025. Rankings and points before are as of 26 May 2025.
| Seed | Rank | Player | Points before | Points defending | Points earned | Points after | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 10,683 | 430 | 1,300 | 11,553 | Runner-up, lost to | |
| 2 | 2 | 6,863 | 780 | 2,000 | 8,083 | Champion, defeated | |
| 3 | 3 | 6,243 | 0 | 240 | 6,483 | Fourth round lost to | |
| 4 | 4 | 5,865 | 1,300 | 240 | 4,805 | Fourth round lost to | |
| 5 | 5 | 5,838 | 2,000 | 780 | 4,618 | Semifinals lost to | |
| 6 | 6 | 4,985 | 780 | 430 | 4,635 | Quarterfinals lost to | |
| 7 | 8 | 4,184 | 130 | 430 | 4,484 | Quarterfinals lost to | |
| 8 | 7 | 4,368 | 130 | 430 | 4,668 | Quarterfinals lost to | |
| 9 | 9 | 3,879 | 240 | 10 | 3,649 | First round lost to | |
| 10 | 10 | 3,684 | 130 | 130 | 3,684 | Third round lost to | |
| 11 | 12 | 3,108 | 10 | 70 | 3,168 | Second round lost to | |
| 12 | 11 | 3,548 | 430 | 240 | 3,358 | Fourth round lost to | |
| 13 | 14 | 2,845 | 240 | 430 | 3,035 | Quarterfinals lost to | |
| 14 | 13 | 2,919 | 0 | 10 | 2,929 | First round lost to | |
| 15 | 15 | 2,664 | 10 | 70 | 2,724 | Second round lost to | |
| 16 | 16 | 2,634 | 70 | 240 | 2,804 | Fourth round lost to | |
| 17 | 17 | 2,631 | 70 | 240 | 2,801 | Fourth round lost to | |
| 18 | 19 | 2,226 | 130 | 70 | 2,166 | Second round lost to | |
| 19 | 18 | 2,280 | 130 | 240 | 2,390 | Fourth round lost to | |
| 20 | 20 | 2,148 | 10 | 240 | 2,378 | Fourth round lost to | |
| 21 | 21 | 2,140 | 70 | 130 | 2,200 | Third round lost to | |
| 22 | 22 | 2,098 | 240 | 130 | 1,988 | Third round lost to | |
| 23 | 23 | 2,091 | 10 | 10 | 2,091 | First round lost to | |
| 24 | 24 | 1,866 | 130 | 10 | 1,746 | First round lost to | |
| 25 | 26 | 1,755 | 10 | 70 | 1,815 | Second round lost to | |
| 26 | 25 | 1,796 | 70 | 10 | 1,736 | First round lost to | |
| 27 | 27 | 1,735 | 130 | 10 | 1,615 | First round lost to | |
| 28 | 33 | 1,536 | 130 | 10 | 1,416 | First round lost to | |
| 29 | 29 | 1,628 | 70 | 10 | 1,568 | First round lost to | |
| 30 | 28 | 1,717 | 70 | 10 | 1,657 | First round lost to | |
| 31 | 30 | 1,618 | 130 | 130 | 1,618 | Third round lost to | |
| 32 | 31 | 1,615 | 70 | 130 | 1,675 | Third round lost to |
Other entry information
Wild cards
Protected ranking
Petra Kvitová (14)
Sorana Cîrstea (37)
Jodie Burrage (85)
Yanina Wickmayer (91)
Qualifiers
Lucky losers
Withdrawals
The entry list was released based on the WTA rankings for the week of 14 April 2025.[14]
- ‡
Sara Sorribes Tormo (85) → replaced by
Yuan Yue (101) - §
Belinda Bencic (42) → replaced by
Taylor Townsend (LL) - §
Sorana Cîrstea (37 PR) → replaced by
Yuliia Starodubtseva (LL)
‡ – withdrew from entry list
§ – withdrew from main draw