2026 International GT Open
Motorsport season
From Wikipedia, the free encyclopedia
The 2026 International GT Open is the twenty-first season of the International GT Open, the grand tourer-style sports car racing series founded in 2006 by the Spanish GT Sport Organización. It begins on 17 April at the Algarve International Circuit and will finish at the Circuit de Barcelona-Catalunya on 25 October after eight rounds.
Calendar
The calendar was announced on 25 August 2025.[1]
| Round | Circuit | Date | Map of circuit locations | |
|---|---|---|---|---|
| 1 | R1 | 17–19 April | ||
| R2 | ||||
| 2 | 15–17 May | |||
| 3 | R1 | 5–7 June | ||
| R2 | ||||
| 4 | R1 | 3–5 July | ||
| R2 | ||||
| 5 | R1 | 17–19 July | ||
| R2 | ||||
| 6 | R1 | 11–13 September | ||
| R2 | ||||
| 7 | R1 | 25–27 September | ||
| R2 | ||||
| 8 | 23–25 October | |||
Entry list
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race results
Bold indicates overall winner. In the Pole Position column, bold indicates the driver who set the qualifying lap.
| Round | Circuit | Pole position | Pro Winner | Pro-Am Winner | Am Winner | |
|---|---|---|---|---|---|---|
| 1 | R1 | |||||
| R2 | ||||||
| 2 | ||||||
| 3 | R1 | |||||
| R2 | ||||||
| 4 | R1 | |||||
| R2 | ||||||
| 5 | R1 | |||||
| R2 | ||||||
| 6 | R1 | |||||
| R2 | ||||||
| 7 | ||||||
| 8 | R1 | |||||
| R2 | ||||||
Championship standings
Points systems
Points were awarded to the top 10 (Overall), top 8 (Pro-Am) or top 6 (Am, Teams) classified finishers. If less than 6 participants started the race or if less than 75% of the original race distance was completed, half points were awarded. For the Endurance Race (Spa, Monza) points were multiplied by 2. At the end of the season, the 2 lowest race scores were dropped; if the points dropped were those obtained in endurance races, that counted as 2 races; however, the dropped races could not be the result of disqualification or race bans.
Overall
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Pro-Am
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|
| Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Am and Teams
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Points | 10 | 8 | 6 | 4 | 3 | 2 |
Drivers' championship
Overall
| Pos. | Driver | Team | ALG |
SPA |
MIS |
HUN |
LEC |
HOC |
MNZ |
CAT |
Pts | Net Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 25 | 25 | ||||||||||||||
| 2 | 2 | 2 | 24 | 24 | ||||||||||||||
| 3 | 1 | 4 | 23 | 23 | ||||||||||||||
| 4 | 4 | 3 | 18 | 18 | ||||||||||||||
| 5 | 7 | 7 | 8 | 8 | ||||||||||||||
| 6 | 5 | 17 | 6 | 6 | ||||||||||||||
| 7 | 17 | 5 | 6 | 6 | ||||||||||||||
| 8 | 10 | 6 | 6 | 6 | ||||||||||||||
| 9 | 6 | 14 | 5 | 5 | ||||||||||||||
| 10 | 9 | 8 | 5 | 5 | ||||||||||||||
| 11 | 8 | 9 | 5 | 5 | ||||||||||||||
| 12 | 13 | 10 | 1 | 1 | ||||||||||||||
| 13 | 11 | 15 | 0 | 0 | ||||||||||||||
| 14 | Ret | 11 | 0 | 0 | ||||||||||||||
| 15 | 15 | 12 | 0 | 0 | ||||||||||||||
| 16 | 12 | 16 | 0 | 0 | ||||||||||||||
| 17 | 14 | 13 | 0 | 0 | ||||||||||||||
| 18 | 16 | 19 | 0 | 0 | ||||||||||||||
| 19 | 19 | 18 | 0 | 0 | ||||||||||||||
| 20 | 18 | 21 | 0 | 0 | ||||||||||||||
| 21 | 20 | 20 | 0 | 0 | ||||||||||||||
| 22 | 21 | 24 | 0 | 0 | ||||||||||||||
| 23 | 22 | 22 | 0 | 0 | ||||||||||||||
| 24 | DNS | 23 | 0 | 0 | ||||||||||||||
| 25 | Ret | 25 | 0 | 0 | ||||||||||||||
| 26 | Ret | DNS | 0 | 0 | ||||||||||||||
| 27 | DNS | DNS | 0 | 0 | ||||||||||||||
| – | WD | WD | – | – | ||||||||||||||
Pro-Am
| Pos. | Driver | Team | ALG |
SPA |
MIS |
HUN |
LEC |
HOC |
MNZ |
CAT |
Pts | Net Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 15 | 15 | ||||||||||||||
| 2 | 3 | 2 | 14 | 14 | ||||||||||||||
| 3 | 2 | 3 | 14 | 14 | ||||||||||||||
| 4 | 1 | 8 | 11 | 11 | ||||||||||||||
| 5 | 7 | 4 | 7 | 7 | ||||||||||||||
| 6 | 5 | 9 | 4 | 4 | ||||||||||||||
| 7 | Ret | 5 | 4 | 4 | ||||||||||||||
| 8 | 9 | 6 | 3 | 3 | ||||||||||||||
| 9 | 6 | 10 | 3 | 3 | ||||||||||||||
| 10 | 8 | 7 | 3 | 3 | ||||||||||||||
| 11 | DNS | 11 | 0 | 0 | ||||||||||||||
| 12 | DNS | DNS | 0 | 0 | ||||||||||||||
Am
| Pos. | Driver | Team | ALG |
SPA |
MIS |
HUN |
LEC |
HOC |
MNZ |
CAT |
Pts | Net Points | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 18 | 18 | ||||||||||||||
| 2 | 3 | 1 | 16 | 16 | ||||||||||||||
| 3 | 2 | 4 | 12 | 12 | ||||||||||||||
| 4 | 4 | 3 | 10 | 10 | ||||||||||||||
| 5 | 5 | 6 | 5 | 5 | ||||||||||||||
| 6 | 6 | 5 | 5 | 5 | ||||||||||||||
| 7 | Ret | 7 | 0 | 0 | ||||||||||||||
| 8 | Ret | DNS | 0 | 0 | ||||||||||||||
| – | WD | WD | – | – | ||||||||||||||