2026 New York Cosmos season
From Wikipedia, the free encyclopedia
- Baye Adofo-Wilson (majority)
- Paterson Restoration Corporation
- Erik Stover
- Giuseppe Rossi
- Rocco B. Commisso
| Owner |
|
|---|---|
| Chairman | Baye Adofo-Wilson |
| Head coach | Davide Corti |
| Stadium | Hinchliffe Stadium |
| U.S. Open Cup | Ineligible |
| Top goalscorer | League: Ajmeer Spengler (5 Goals) All: Ajmeer Spengler (5 Goals) |
| Highest home attendance | 4,099 vs Portland Hearts of Pine March 14 |
| Lowest home attendance | 931 vs Forward Madison FC April 18 |
| Average home league attendance | 1,837, with USL Cup 1,677 |
| Biggest win | New York Cosmos 2–0 Fort Wayne FC March 28 |
| Biggest defeat | New York Cosmos 1–3 Portland Hearts of Pine March 14, Spokane Velocity 3–1 New York Cosmos March 21 |
The 2026 New York Cosmos season is the inaugural season in the third incarnation or the club's existence as well as their first in USL League One, the third-tier of American soccer. Including all Cosmos iterations, this is the 22nd season of a professional soccer club bearing the Cosmos name.
Current roster
- As of March 21, 2026
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Astrik denotes player-coach.
Retired numbers
The original New York Cosmos retired No. 10 for Pelé in 1977, while the New York Cosmos (2013–2020) retired No. 9 for Giorgio Chinaglia in 2014. Both numbers remain retired by the current iteration of the New York Cosmos.
| No. | Position | Player | Nation | Tenure with original club | Ref |
|---|---|---|---|---|---|
| 9 | Forward | Giorgio Chinaglia | 1976–1983 | [1][2] | |
| 10 | Forward | Pelé | 1975–1977 | [3] |
Technical staff
- As of January 22, 2026[4]
| Position | Name |
|---|---|
| Head of Soccer | |
| Head Coach | |
| Assistant Coach | |
| Head Goalkeeping Coach | |
| Head of Scout and Manager of Youth Partnerships | |
| Team Administrator/Player Care Officer | |
| Team Analyst | |
| Equipment Manager |
Administrative officials
- As of January 22, 2026[5]
| Position | Name |
|---|---|
| Chairperson and Managing Partner | |
| Vice Chairman | |
| Chief Executive Officer |
Transfers
In
| Date | Position | Number | Name | from | Type | Fee | Ref. |
|---|---|---|---|---|---|---|---|
| November 21, 2025 | FW | 13 | Signing | NA | [6] | ||
| December 3, 2025 | MF | 27 | Signing | NA | [7] | ||
| December 3, 2025 | DF | 23 | Signing | NA | [8] | ||
| December 3, 2025 | FW | 14 | Signing | NA | [9] | ||
| December 3, 2025 | FW | 11 | Signing | NA | [10] | ||
| December 12, 2025 | GK | 1 | Signing | NA | [11] | ||
| December 12, 2025 | DF | 4 | Signing | NA | [12] | ||
| December 12, 2025 | MF | 8 | Signing | NA | [13] | ||
| December 17, 2025 | DF | 17 | Signing | NA | [14] | ||
| December 17, 2025 | MF | 33 | Signing | NA | [15] | ||
| December 17, 2025 | MF | 20 | Signing | NA | [16] | ||
| December 19, 2025 | DF | 16 | Signing | NA | [17] | ||
| December 19, 2025 | MF | 5 | Signing | NA | [18] | ||
| December 19, 2025 | FW | 19 | Signing | NA | [19] | ||
| December 19, 2025 | MF | 21 | Signing | NA | [20] | ||
| December 23, 2025 | DF | 2 | Signing | NA | [21] | ||
| December 23, 2025 | MF | 28 | Signing | NA | [22] | ||
| January 7, 2026 | FW | 18 | Signing | NA | |||
| January 7, 2026 | DF | 3 | Signing | NA | |||
| January 16, 2026 | DF | 6 | Transfer | NA | |||
| January 16, 2026 | FW | 22 | Signing | NA | |||
| January 16, 2026 | GK | 30 | Signing | NA | |||
| February 14, 2026 | MF | 7 | Signing | NA | |||
| March 13, 2026 | DF | 25 | Signing | NA | |||
| March 13, 2026 | DF | 24 | 25 day contract | NA | |||
Out
| Date | Position | Number | Name | to | Type | Fee | Ref. |
|---|---|---|---|---|---|---|---|
Non-competitive fixtures
Friendlies
| January 23 Preseason | | 4–1 | New York Cosmos | Tijuana, Baja California |
| 2:00 PM EDT | Club Tijuana Report Report w/ Cosmos Info |
Stadium: Estadio Caliente |
| February 11 Preseason | New York Cosmos | v | CT United FC | Paterson, New Jersey |
| Report | Stadium: Hinchliffe Stadium | |||
| Note: No Result Published | ||||
| February 17 Preseason | New York Cosmos | 4–2 | | Paterson, New Jersey |
| 1:00 PM EDT | Report | Stadium: Hinchliffe Stadium | ||
| Note: No Result Published officially, later reported by third party | ||||
| February 21 Preseason | Philadelphia Union II | 3–4 | New York Cosmos | Chester, Pennsylvania |
| 3:00 PM | Union Announcement HRB Report |
Stadium: WSFS Bank Sportsplex | ||
| Note: No Result Published officially, later reported by third party | ||||
| February 28 Preseason | New York Cosmos | 2–0 | FC Motown | Paterson, New Jersey |
| 1:00 PM EDT | Report | Stadium: Hinchliffe Stadium Attendance: 150 | ||
| Note: Supporter's only friendly | ||||
| March 7 Preseason | New York Cosmos | 4–2 | NY Renegades FC | Paterson, New Jersey |
| 2:00 PM EDT | Stadium: Hinchliffe Stadium | |||
| Note: No Result Published officially | ||||
Competitive fixtures
Regular Season
Standings — Eastern Conference
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | One Knoxville SC | 7 | 4 | 1 | 2 | 9 | 6 | +3 | 14 | Playoffs |
| 2 | FC Naples | 7 | 4 | 1 | 2 | 9 | 4 | +5 | 14 | |
| 3 | Spokane Velocity FC | 6 | 4 | 1 | 1 | 11 | 8 | +3 | 13 | |
| 4 | Union Omaha | 6 | 4 | 2 | 0 | 10 | 7 | +3 | 12 | |
| 5 | AC Boise | 5 | 2 | 1 | 2 | 10 | 6 | +4 | 8 | |
| 6 | Forward Madison FC | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | |
| 7 | Westchester SC | 6 | 2 | 3 | 1 | 12 | 13 | −1 | 7 | |
| 8 | New York Cosmos | 6 | 2 | 3 | 1 | 11 | 13 | −2 | 7 | |
| 9 | Sarasota Paradise | 7 | 2 | 4 | 1 | 6 | 10 | −4 | 7 | |
| 10 | Greenville Triumph SC | 4 | 2 | 2 | 0 | 8 | 7 | +1 | 6 | |
| 11 | Portland Hearts of Pine | 5 | 1 | 1 | 3 | 4 | 3 | +1 | 6 | |
| 12 | Charlotte Independence | 4 | 1 | 2 | 1 | 8 | 6 | +2 | 4 | |
| 13 | Chattanooga Red Wolves SC | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | |
| 14 | Richmond Kickers | 5 | 1 | 3 | 1 | 4 | 7 | −3 | 4 | |
| 15 | Fort Wayne FC | 4 | 1 | 2 | 1 | 3 | 6 | −3 | 4 | |
| 16 | AV Alta FC | 6 | 0 | 2 | 4 | 7 | 11 | −4 | 4 | |
| 17 | Corpus Christi FC | 5 | 0 | 3 | 2 | 5 | 11 | −6 | 2 |
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 5 | 2 | 0 | 3 | 9 | 11 | −2 | 6 | 2 | 0 | 1 | 6 | 5 | +1 | 0 | 0 | 2 | 3 | 6 | −3 |
Last updated: April 3, 2026.
Source: Match reports
Matches
| March 14 1 | New York Cosmos | 1–3 | Portland Hearts of Pine | Paterson, New Jersey |
| 2:00 PM EDT |
|
Report | Stadium: Hinchliffe Stadium Attendance: 4,099 Referee: Luis Arroyo |
| March 21 2 | Spokane Velocity | 3–1 | New York Cosmos | Spokane, Washington |
| 3:00 PM ET | Report | Stadium: One Spokane Stadium Attendance: 1,849 Referee: Kalilou Jarju |
| March 25 3 | Greenville Triumph SC | 3–2 | New York Cosmos | Greenville, South Carolina |
| 7:00 PM ET | Report | Stadium: Eugene E. Stone III Stadium Attendance: 1,756 Referee: Stefan Perri |
| March 28 4 | New York Cosmos | 2–0 | Fort Wayne FC | Paterson, New Jersey |
| 2:00 PM EDT | Report | Stadium: Hinchliffe Stadium Attendance: 1,146 Referee: Matthew Corrigan |
| April 3 5 | New York Cosmos | 3–2 | Charlotte Independence | Paterson, New Jersey |
| 7:00 PM EDT | Report | Stadium: Hinchliffe Stadium Attendance: 1,170 Referee: Muhammad Kaleia |
| April 19 6 | New York Cosmos | 2–2 | Forward Madison FC | Paterson, New Jersey |
| 2:00 PM EDT | Report |
|
Stadium: Hinchliffe Stadium Attendance: 931 Referee: Jeremy Scheer |
| May 2 7 | Portland Hearts of Pine | v | New York Cosmos | Portland, Maine |
| Stadium: Fitzpatrick Stadium |
| May 23 8 | AV Alta FC | v | New York Cosmos | Lancaster, California |
| Stadium: Lancaster Municipal Stadium |
| May 27 9 | New York Cosmos | v | Union Omaha | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium |
| May 30 10 | Sarasota Paradise | v | New York Cosmos | Lakewood Ranch, Florida |
| Stadium: Premier Sports Campus |
| June 13 11 | One Knoxville SC | v | New York Cosmos | Knoxville, Tennessee |
| Stadium: Covenant Health Park |
| June 20 12 | Forward Madison FC | v | New York Cosmos | Madison, Wisconsin |
| Stadium: Breese Stevens Field |
| June 24 13 | New York Cosmos | v | South Georgia Tormenta FC | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium | |||
| Note: Game cancelled following South Georgia Tormenta FC's withdrawal from USL League One.[23] | ||||
| July 4 14 | New York Cosmos | v | Greenville Triumph SC | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium |
| July 8 15 | New York Cosmos | v | FC Naples | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium |
| July 18 16 | New York Cosmos | v | Corpus Christi FC | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium |
| July 22 17 | Westchester SC | v | New York Cosmos | Mount Vernon, New York |
| Stadium: The Stadium at Memorial Field |
| July 25 18 | New York Cosmos | v | Athletic Club Boise | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium |
| August 1 19 | South Georgia Tormenta FC | v | New York Cosmos | Statesboro, Georgia |
| Stadium: Tormenta Stadium | ||||
| Note: Game cancelled following South Georgia Tormenta FC's withdrawal from USL League One.[23] | ||||
| August 5 20 | Richmond Kickers | v | New York Cosmos | Richmond, Virginia |
| Stadium: City Stadium |
| August 8 21 | New York Cosmos | v | Spokane Velocity | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium |
| August 15 22 | New York Cosmos | v | AV Alta FC | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium |
| August 19 23 | Corpus Christi FC | v | New York Cosmos | Corpus Christi, Texas |
| Stadium: Cabaniss Athletic Complex |
| August 22 24 | Chattanooga Red Wolves SC | v | New York Cosmos | East Ridge, Tennessee |
| Stadium: CHI Memorial Stadium |
| August 29 25 | Union Omaha | v | New York Cosmos | Omaha, Nebraska |
| Stadium: Morrison Stadium |
| September 2 26 | New York Cosmos | v | Sarasota Paradise | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium |
| September 5 27 | Fort Wayne FC | v | New York Cosmos | Fort Wayne, Indiana |
| Stadium: Fort Wayne FC Park |
| September 11 28 | Athletic Club Boise | v | New York Cosmos | Garden City, Idaho |
| Stadium: Stadium at Expo Idaho |
| September 19 29 | New York Cosmos | v | Westchester SC | Paterson, New Jersey |
| 5:00 PM EDT | Stadium: Hinchliffe Stadium |
| September 26 30 | New York Cosmos | v | Richmond Kickers | Paterson, New Jersey |
| 5:00 PM EDT | Stadium: Hinchliffe Stadium |
| October 3 31 | FC Naples | v | New York Cosmos | Naples, Florida |
| Stadium: Paradise Coast Sports Complex |
| October 10 32 | Charlotte Independence | v | New York Cosmos | Matthews, North Carolina |
| Stadium: Sportsplex at Matthews |
| October 17 33 | New York Cosmos | v | One Knoxville SC | Paterson, New Jersey |
| 4:00 PM EDT | Stadium: Hinchliffe Stadium |
| October 24 34 | New York Cosmos | v | Chattanooga Red Wolves SC | Paterson, New Jersey |
| 4:00 PM EDT | Stadium: Hinchliffe Stadium |
USL Cup
Standings — Group 5
| Pos | Team | Pld | W | PKW | PKL | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooklyn FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage |
| 2 | Hartford Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | New York Cosmos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Portland Hearts of Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rhode Island FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Westchester SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last updated: March 1, 2026.
Source: Match reports
Matches
Group stage
| April 25 Group Stage | New York Cosmos | 0–3 | Brooklyn FC | Paterson, New Jersey |
| 2:00 PM EDT | Report | Stadium: Hinchliffe Stadium Attendance: 1,040 Referee: Lauren Aldrich |
| May 15 Group Stage | Westchester SC | v | New York Cosmos | Mount Vernon, New York |
| Stadium: The Stadium at Memorial Field |
| June 6 Group Stage | New York Cosmos | v | Hartford Athletic | Paterson, New Jersey |
| 7:00 PM EDT | Stadium: Hinchliffe Stadium |
| July 11 Group Stage | Portland Hearts of Pine | v | New York Cosmos | Portland, Maine |
| Stadium: Fitzpatrick Stadium |