Alessandro Gozzi
From Wikipedia, the free encyclopedia
Date of birth
12 April 1993
Place of birth
Pinerolo, Italy
Height
1.87 m (6 ft 1+1⁄2 in)[1]
Position
Goalkeeper
| Personal information | |||
|---|---|---|---|
| Date of birth | 12 April 1993 | ||
| Place of birth | Pinerolo, Italy | ||
| Height | 1.87 m (6 ft 1+1⁄2 in)[1] | ||
| Position | Goalkeeper | ||
| Youth career | |||
| Pro Vercelli | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2012 | Chieri | 29 | (0) |
| 2012–2013 | Savona | 3 | (0) |
| 2013–2014 | Parma | 0 | (0) |
| 2013–2014 | → Zakynthos (loan) | 0 | (0) |
| 2014 | → Gubbio (loan) | 1 | (0) |
| 2014–2015 | Savona | 0 | (0) |
| 2016 | Pinerolo | 3 | (0) |
| 2017–2018 | Como | 3 | (0) |
| 2018–2019 | Cuneo | 1 | (0) |
| * Club domestic league appearances and goals as of 25 May 2019 | |||
Alessandro Gozzi (born 12 April 1993) is an Italian footballer.