Alwoodley (ward)
From Wikipedia, the free encyclopedia
Population17,522 (2023 electorate)
| Alwoodley | |
|---|---|
Alwoodley highlighted within Leeds | |
| Population | 17,522 (2023 electorate) |
| Metropolitan borough | |
| Metropolitan county | |
| Region | |
| Country | England |
| Sovereign state | United Kingdom |
| UK Parliament | |
| Councillors |
|
Alwoodley is an electoral ward of Leeds City Council in the north of Leeds, West Yorkshire, covering the urban suburb areas of Alwoodley, the majority of Moor Allerton (above the Leeds Outer Ring Road) and Slaid Hill.
The Alwoodley ward includes Slaid Hill and Wigton, the south western and most populous parts of the civil parish of Harewood. Its predecessor, the North ward, also contained the actual village of Harewood and surrounding villages in the parish, including Wike. They currently sit in the neighbouring Harewood ward.
Councillors since 1980
| Election | Councillor | Councillor | Councillor | |||
|---|---|---|---|---|---|---|
| North (1980 to 2004) | ||||||
| 1980 | A.D. Redmond (Con)[a] | Ronald Feldman (Con)[b][4] | K. Sibbald (Con)[c] | |||
| 1982 | A.D. Redmond (Con) | Ronald Feldman (Con) | K. Sibbald (Con) | |||
| 1982 by-election | Geoffrey Shaffner (SDP) | Ronald Feldman (Con) | K. Sibbald (Con) | |||
| 1983 | Geoffrey Shaffner (SDP) | Ronald Feldman (Con) | K. Sibbald (Con) | |||
| 1984 | A. O'Brien (Con) | Ronald Feldman (Con) | K. Sibbald (Con) | |||
| 1986 | A. O'Brien (Con) | Ronald Feldman (Con) | K. Sibbald (Con) | |||
| 1987 | A. O'Brien (Con) | Ronald Feldman (Con) | K. Sibbald (Con) | |||
| 1988 | S. Morris (Con) | Ronald Feldman (Con) | K. Sibbald (Con) | |||
| 1990 | Peter Harrand (Con)[5] | Ronald Feldman (Con) | Richard Manning (Con) | |||
| 1991 | Peter Harrand (Con) | Ronald Feldman (Con) | Richard Manning (Con) | |||
| 1992 | Peter Harrand (Con) | Ronald Feldman (Con) | Richard Manning (Con) | |||
| 1994 | Peter Harrand (Con) | Ronald Feldman (Con) | Richard Manning (Con) | |||
| 1995 | Peter Harrand (Con)[d] | John Sully (Lab)[e] | Richard Manning (Con) | |||
| 1996 | Jonathan Brown (LD) | John Sully (Lab) | Richard Manning (Con) | |||
| 1998 | Jonathan Brown (LD) | John Sully (Lab) | Ronald Feldman (Con) | |||
| 1999 | Jonathan Brown (LD) | Ruth Feldman (Con)[6] | Ronald Feldman (Con) | |||
| 2000 | Jonathan Brown (LD) | Ruth Feldman (Con) | Ronald Feldman (Con) | |||
| 2002 | Jonathan Brown (LD) | Ruth Feldman (Con) | Ronald Feldman (Con) | |||
| 2003 | Jonathan Brown (LD) | Ruth Feldman (Con) | Ronald Feldman (Con) | |||
| Alwoodley (2004 to present) | ||||||
| 2004 | Peter Harrand (Con) | Ruth Feldman (Con) | Ronald Feldman (Con) | |||
| 2006 | Peter Harrand (Con) | Ruth Feldman (Con) | Ronald Feldman (Con) | |||
| 2007 | Peter Harrand (Con) | Ruth Feldman (Con) | Ronald Feldman (Con) | |||
| 2008 | Peter Harrand (Con) | Ruth Feldman (Con) | Ronald Feldman (Con) | |||
| 2010 | Peter Harrand (Con) | Ruth Feldman (Con) | Ronald Feldman (Con) | |||
| 2011 | Peter Harrand (Con) | Dan Cohen (Con) | Ronald Feldman (Con) | |||
| 2012 | Peter Harrand (Con) | Dan Cohen (Con) | Neil Buckley (Con) | |||
| 2014 | Peter Harrand (Con) | Dan Cohen (Con) | Neil Buckley (Con) | |||
| 2015 | Peter Harrand (Con) | Dan Cohen (Con) | Neil Buckley (Con) | |||
| 2016 | Peter Harrand (Con) | Dan Cohen (Con) | Neil Buckley (Con) | |||
| 2018 | Peter Harrand (Con) | Dan Cohen (Con) | Neil Buckley (Con) | |||
| 2019 | Peter Harrand (Con) | Dan Cohen (Con) | Neil Buckley (Con) | |||
| 2021 | Peter Harrand (Con) | Dan Cohen (Con) | Neil Buckley (Con) | |||
| 2022 | Peter Harrand (Con) | Dan Cohen (Con) | Neil Buckley (Con) | |||
| 2023 | Lyn Buckley (Con) | Dan Cohen (Con) | Neil Buckley (Con) | |||
| 2024 | Lyn Buckley* (Con) | Dan Cohen* (Con) | Neil Buckley* (Con) | |||
indicates seat up for re-election. indicates seat up for election following resignation or death of sitting councillor. * indicates incumbent councillor.