Annabel Johnson
From Wikipedia, the free encyclopedia
Fullname
Annabel Johnson
Born
6 November 2000
Draft
No. 15, 2021 national draft
Debut
Round 1, 2022 (S6), Geelong vs. North Melbourne, at Arden Street Oval
| Annabel Johnson | |||
|---|---|---|---|
| Personal information | |||
| Full name | Annabel Johnson | ||
| Born | 6 November 2000 | ||
| Draft | No. 15, 2021 national draft | ||
| Debut | Round 1, 2022 (S6), Geelong vs. North Melbourne, at Arden Street Oval | ||
| Height | 167 cm (5 ft 6 in) | ||
| Position | Half-back | ||
| Club information | |||
| Current club | West Coast | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 2022 (S6)–2023 | Geelong | 16 (0) | |
| 2024–2025 | West Coast | 4 (0) | |
| Total | 20 (0) | ||
|
1 Playing statistics correct to the end of the 2025 season. | |||
| Source: AustralianFootball.com | |||
Annabel Johnson is an Australian rules footballer who played for West Coast in the AFL Women's (AFLW). She has previously played for Geelong. Johnson was recruited by Geelong with the 15th pick in the 2021 AFL Women's draft.[1][2]