Artur Shushenachev
Kazakhstani footballer
From Wikipedia, the free encyclopedia
Artur Gavrilovich Shushenachev (Russian: Артур Гаврилович Шушеначев; born 7 April 1998) is a Kazakh footballer who plays as a striker for Aktobe.
Full name
Artur Gavrilovich Shushenachev
Date of birth
7 April 1998
Place of birth
Taraz, Kazakhstan
Height
1.89 m (6 ft 2 in)
| Personal information | |||
|---|---|---|---|
| Full name | Artur Gavrilovich Shushenachev | ||
| Date of birth | 7 April 1998 | ||
| Place of birth | Taraz, Kazakhstan | ||
| Height | 1.89 m (6 ft 2 in) | ||
| Position | Striker | ||
| Team information | |||
Current team | Aktobe | ||
| Number | 1 | ||
| Youth career | |||
| –2017 | Taraz | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017–2019 | Kairat-Zhastar | 69 | (20) |
| 2017–2024 | Kairat | 87 | (32) |
| 2024–2025 | Hapoel Be'er Sheva | 12 | (2) |
| 2024–2025 | → Sochi (loan) | 10 | (0) |
| 2025– | Aktobe | 14 | (8) |
| International career‡ | |||
| 2016 | Kazakhstan U19 | 2 | (0) |
| 2019–2020 | Kazakhstan U21 | 6 | (0) |
| 2021– | Kazakhstan | 10 | (0) |
|
* Club domestic league appearances and goals as of 25 March 2026 ‡ National team caps and goals as of 14:00, 31 March 2026 (UTC) | |||
Club career
Kairat
On 26 August 2017, Shushenachev made his debut for Kairat in a 0–1 away win against Atyrau after coming on as a substitute at 88th minute in place of Chuma Anene.[1] On 3 February 2020, he extended his contract with Kairat until the end of the 2022 season.[2] On 10 January 2023, Shushenachev extended his contract until the end of the 2024 season.[3]
Hapoel Be'er Sheva
On 6 February 2024, Israeli Premier League club Hapoel Be'er Sheva announced the signing of Shushenachev to a three-and-a-half-year contract.[4]
International career
Career statistics
Club
- As of match played 29 October 2023[6]
| Club | Season | League | National Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Kairat | 2017 | Kazakhstan Premier League | 1 | 0 | 0 | 0 | 0[a] | 0 | 0[b] | 0 | 1 | 0 |
| 2018 | 0 | 0 | 3 | 0 | 0[a] | 0 | 0[b] | 0 | 3 | 0 | ||
| 2019 | 3 | 1 | 1 | 0 | 0[a] | 0 | 0[b] | 0 | 4 | 1 | ||
| 2020 | 14 | 3 | 0 | 0 | 0[a] | 0 | — | 14 | 3 | |||
| 2021 | 19 | 12 | 8 | 6 | 14[c] | 4 | 2[b] | 1 | 43 | 23 | ||
| 2022 | 25 | 8 | 6 | 2 | 2[d] | 0 | 1[b] | 0 | 34 | 10 | ||
| 2023 | 25 | 8 | 4 | 1 | — | 29 | 9 | |||||
| Total | 87 | 32 | 22 | 9 | 16 | 4 | 3 | 1 | 128 | 46 | ||
| Career total | 87 | 32 | 22 | 9 | 16 | 4 | 3 | 1 | 128 | 46 | ||
- Appearances in the UEFA Europa League
- Appearances in the Kazakhstan Super Cup
- Four appearances in the UEFA Champions League, two appearances and one goal in the UEFA Europa League, eight appearances and three goals in the UEFA Europa Conference League
- Appearances in the UEFA Europa Conference League
International
- As of match played 14 October 2025[7]
| Kazakhstan | |||
|---|---|---|---|
| Year | Apps | Goals | |
| 2021 | 3 | 0 | |
| 2022 | 3 | 0 | |
| 2024 | 2 | 0 | |
| Total | 8 | 0 | |
d