Belgium at the FIFA World Cup
International football delegation
From Wikipedia, the free encyclopedia
Belgium have appeared in the finals tournament of the FIFA World Cup on 15 occasions, the first being at the first FIFA World Cup in 1930 where they finished in 11th place and played the first ever World Cup match against the United States. The inaugural FIFA World Cup final was officiated by the Belgian referee John Langenus.

Traditionally, Belgium's greatest rival is the Netherlands. The two countries have met each other twice in the history of the FIFA World Cup, with one win for Belgium (USA 1994) and one draw (France 1998). The team that has played the most against Belgium in the finals is the continuum USSR/Russia: five times, with three victories for Belgium and two for the Soviet Union.[1]
Belgium's best finish in the World Cup is third, at the 2018 tournament in Russia. Belgium previously finished fourth in the 1986 edition in Mexico.

FIFA World Cup record
Belgian's first five appearances at the FIFA World Cup between 1930 and 1970 were not successful, as they failed to advance beyond the first round. After two scoreless defeats at the inaugural World Cup in 1930, Belgium scored their first two World Cup goals in 1934 against Germany, by virtue of Bernard Voorhoof. However, both in 1934 and 1938 the Red Devils went out with a single loss. In 1954 they held England to a draw (4–4) and in 1970 they achieved their first World Cup win, against El Salvador (3–0).
Belgium qualified for six successive World Cups from 1982 to 2002, and reached the second phase in five of these tournaments. Their fourth-place finish in the 1986 was the best placing in their World Cup history until 2018, when they finished third after beating England 2–0 in Saint Petersburg.
1930 FIFA World Cup
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | United States |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to the knockout stage |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0 |
| Paraguay | 1–0 | |
|---|---|---|
| Vargas Peña |
Report |
1934 FIFA World Cup
The group stage used in the first World Cup was discarded in favour of a straight knockout tournament.
1938 FIFA World Cup
1954 FIFA World Cup
According to journalist Henry Guldemont, some of his Swiss colleagues regarded the 1954 Belgian team as "favourites for the world title" after a promising 4–4 opener against England.[3][4] However, in the second and last group match against Italy, Belgium was defeated 1–4 and was unable to proceed to the finals.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 3 | Advance to the knockout stage | |
| 2 | 2 | 1 | 0 | 1 | 2 | 3 | −1 | 2[a] | ||
| 3 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 2[a] | ||
| 4 | 2 | 0 | 1 | 1 | 5 | 8 | −3 | 1 |
Notes:
- Second place decided over through play-off: Switzerland 4–1 Italy
1970 FIFA World Cup
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 5[a] | Advance to knockout stage | |
| 2 | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 5[a] | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 2 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 9 | −9 | 0 |
Notes:
- Having finished level on both points and goal difference, the Soviet Union and Mexico were separated by the drawing of lots.
| Soviet Union | 4–1 | |
|---|---|---|
| Byshovets Asatiani Khmelnytskyi |
Report | Lambert |
1982 FIFA World Cup
In the first game of the 1982 World Cup, held at Camp Nou, Belgium celebrated one of their most famous victories: a 1–0 win over the defending champions, Argentina, with a goal by Erwin Vandenbergh. After reaching to the second group stage, Belgium lost 3–0 to Poland after a hat-trick from Zbigniew Boniek. Their last match against the Soviet Union ended in a 1–0 loss.
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 5 | Advance to second round | |
| 2 | 3 | 2 | 0 | 1 | 6 | 2 | +4 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 12 | 6 | +6 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 13 | −12 | 0 |
| Argentina | 0–1 | |
|---|---|---|
| Report | Vandenbergh |
| Belgium | 1–0 | |
|---|---|---|
| Coeck |
Report |
| Belgium | 1–1 | |
|---|---|---|
| Czerniatynski |
Report | Varga |
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 3 | Advance to knockout stage | |
| 2 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 3 | ||
| 3 | 2 | 0 | 0 | 2 | 0 | 4 | −4 | 0 |
| Belgium | 0–1 | |
|---|---|---|
| Report | Oganesian |
1986 FIFA World Cup
Four years later they achieved their best World Cup run to that point when they placed fourth at Mexico 1986. Qualifying as one best third-placed teams, in the knockout phase Belgium surprisingly won against Soviet Union after extra time (4–3), despite an opposing player, Igor Belanov, scoring a hat-trick. Brazil and Austria are the only other teams to have achieved this in the World Cup (in 1938 and 1954 respectively).[5] Belgium also beat Spain on penalties after a 1–1 draw, but they lost 2–0 to the eventual champions, Argentina, in the semi-finals, with both goals scored by Diego Maradona. In the match for third place Belgium lost to France 4–2 after extra time. Their captain, Jan Ceulemans, and their goalkeeper, Jean-Marie Pfaff, were the first Belgian players to be selected in the All-Star Team of a World Cup. Enzo Scifo was selected as the best young player of the tournament.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 2 | +2 | 5 | Advance to knockout stage | |
| 2 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 4 | −3 | 0 |
1990 FIFA World Cup
In the 1990 FIFA World Cup, Belgium survived the group phase by wins against South Korea and Uruguay (2–0 and 3–1). In the second round they did well against England, dominating the match by periods and with Enzo Scifo even hitting the woodwork twice.[6] With a persisting 0–0 penalties seemed unavoidable, but eventually they lost in the last minute of extra time after a "nearly blind" volley by David Platt.[7] Scifo was elected as second best player of the 1990 World Cup after Lothar Matthäus.[8]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 5 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 6 | −5 | 0 |
| Belgium | 2–0 | |
|---|---|---|
| Degryse De Wolf |
Report |
1994 FIFA World Cup
In the 1994 FIFA World Cup two 1–0 wins in round 1 against Morocco and the Netherlands were remarkably not enough to finish second, but Belgium advanced as they were among the best four third-placed teams. In the second round they lost to title defenders Germany (3–2). During this last game, the Belgians were frustrated that Swiss referee Kurt Röthlisberger had not awarded them a penalty kick when German defender Thomas Helmer brought down their striker Josip Weber in the penalty area with a bump from behind.[9] After the match, Röthlisberger was sent home. Michel Preud'homme was elected as best goalkeeper of the tournament.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6[a] | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6[a] | ||
| 3 | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 5 | −3 | 0 |
Notes:
- Head-to-head result: Netherlands 2–1 Saudi Arabia.
| Belgium | 1–0 | |
|---|---|---|
| Albert |
Report |
| Belgium | 0–1 | |
|---|---|---|
| Report | Al-Owairan |
1998 FIFA World Cup
In 1998 Belgium was one of only three teams, along with hosts and eventual world champions France and Italy, not to lose a single game. Three draws in the first round – against Netherlands, Mexico and South Korea – proved not enough to reach the knockout stage. In 1998 Enzo Scifo and Franky Van der Elst appeared in their fourth World Cups, setting a Belgian record.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 7 | 2 | +5 | 5 | Advance to knockout stage | |
| 2 | 3 | 1 | 2 | 0 | 7 | 5 | +2 | 5 | ||
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 2 | 9 | −7 | 1 |
| Netherlands | 0–0 | |
|---|---|---|
| Report |
| Belgium | 1–1 | |
|---|---|---|
| Nilis |
Report | Yoo Sang-Chul |
2002 FIFA World Cup
With two ties, the 2002 FIFA World Cup did not start well for Belgium, but the team improved during the tournament. Captain Marc Wilmots was notable for scoring in every match of the first round. Belgium won the decisive group match against Russia with 3–2 and in the second round they had to play against eventual champions Brazil. In this 1/8th final, referee Peter Prendergast disallowed a headed goal by Wilmots that would have given Belgium a 0–1 lead, after a "phantom foul" on Roque Júnior.[10] Eventually Brazil won 2–0, but Brazilian coach Luiz Felipe Scolari admitted after this match that Belgium was a tough edge and after the tournament he declared that the match against the Red Devils had been the hardest for Brazil to win.[11] With the World Cup final still to go, the team did win the tournament's fair-play award.[12] Marc Wilmots equalled the record of Enzo Scifo and Franky Van der Elst by appearing in 4 World Cup squads, although he did not play in his first World Cup in 1990. Wilmots also scored his 5th World Cup goal against Russia, which made him Belgium's top scorer in World Cup Finals matches until the 2018 world cup when Romelu Lukaku also scored his 5th World Cup goal.[13]
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | Advance to knockout stage | |
| 2 | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 1 | 5 | −4 | 1 |
2014 FIFA World Cup
In 2014, Belgium started as group favourites and beat all group opponents with the smallest margin. Thereafter, they advanced to the round of 16 and played the United States. The Red Devils needed extra time to proceed to the next stage (2–1), where they faced Argentina. In a balanced quarter-final against the Albiceleste, the World Cup ended for Belgium as they failed to equalize after Gonzalo Higuaín's early goal.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 4 | 1 | +3 | 9 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | ||
| 3 | 3 | 0 | 2 | 1 | 2 | 3 | −1 | 2 | ||
| 4 | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
2018 FIFA World Cup
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 8 | 3 | +5 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 8 | −3 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 11 | −9 | 0 |
| Brazil | 1–2 | |
|---|---|---|
| Renato Augusto |
Report | Fernandinho De Bruyne |
2022 FIFA World Cup
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | Advanced to knockout stage | |
| 2 | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 | ||
| 3 | 3 | 1 | 1 | 1 | 1 | 2 | −1 | 4 | ||
| 4 | 3 | 0 | 0 | 3 | 2 | 7 | −5 | 0 |
2026 FIFA World Cup
Group stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5[a] | Advance to knockout stage | |
| 2 | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5[a] | ||
| 3 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 4 | 10 | −6 | 1 |
Notes:
- Tied on head-to-head result (Belgium 1–1 Egypt). Overall goal difference was used as the tiebreaker.
| New Zealand | 1–5 | |
|---|---|---|
|
[Report 6] |
|
Knockout stage
- Round of 32
- Round of 16
Overview
Tournaments
Champions Runners-up Third place Fourth place
| FIFA World Cup record | Qualification record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Host(s) | Round | Pld | W | D | L | GF | GA | Squad | Pos. | Pld | W | D | L | GF | GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1930 | Group stage | 2 | 0 | 0 | 2 | 0 | 4 | Squad | Participated as invitees | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1934 | Round of 16 | 1 | 0 | 0 | 1 | 2 | 5 | Squad | 2nd | 2 | 0 | 1 | 1 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1938 | 1 | 0 | 0 | 1 | 1 | 3 | Squad | 2nd | 2 | 1 | 1 | 0 | 4 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1950 | Did not enter | Did not enter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1954 | Group stage | 2 | 0 | 1 | 1 | 5 | 8 | Squad | 1st | 4 | 3 | 1 | 0 | 11 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1958 | Did not qualify | 2nd | 4 | 2 | 1 | 1 | 16 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1962 | 3rd | 4 | 0 | 0 | 4 | 3 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1966 | Play-off | 5 | 3 | 0 | 2 | 12 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1970 | Group stage | 3 | 1 | 0 | 2 | 4 | 5 | Squad | 1st | 6 | 4 | 1 | 1 | 14 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974 | Did not qualify | 2nd | 6 | 4 | 2 | 0 | 12 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1978 | 2nd | 6 | 3 | 0 | 3 | 7 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1982 | Second group stage | 5 | 2 | 1 | 2 | 3 | 5 | Squad | 1st | 8 | 5 | 1 | 2 | 12 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1986 | Fourth place | 7 | 2 | 2 | 3 | 12 | 15 | Squad | Play-off | 8 | 4 | 2 | 2 | 9 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1990 | Round of 16 | 4 | 2 | 0 | 2 | 6 | 4 | Squad | 1st | 8 | 4 | 4 | 0 | 15 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1994 | 4 | 2 | 0 | 2 | 4 | 4 | Squad | 2nd | 10 | 7 | 1 | 2 | 16 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | Group stage | 3 | 0 | 3 | 0 | 3 | 3 | Squad | Play-off | 10 | 7 | 1 | 2 | 23 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Round of 16 | 4 | 1 | 2 | 1 | 6 | 7 | Squad | Play-off | 10 | 7 | 2 | 1 | 27 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Did not qualify | 4th | 10 | 3 | 3 | 4 | 16 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | 4th | 10 | 3 | 1 | 6 | 13 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Quarter-finals | 5 | 4 | 0 | 1 | 6 | 3 | Squad | 1st | 10 | 8 | 2 | 0 | 18 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018 | Third place | 7 | 6 | 0 | 1 | 16 | 6 | Squad | 1st | 10 | 9 | 1 | 0 | 43 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | Group stage | 3 | 1 | 1 | 1 | 1 | 2 | Squad | 1st | 8 | 6 | 2 | 0 | 25 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2026 | in progress | 4 | 2 | 2 | 0 | 9 | 4 | Squad | 1st | 8 | 5 | 3 | 0 | 29 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2030 | To be determined | To be determined | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2034 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | Third place | 55 | 23 | 12 | 20 | 78 | 78 | — | 15/23 | 149 | 88 | 30 | 31 | 331 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belgium's World Cup record | |
|---|---|
| First Match | (13 July 1930; Montevideo, Uruguay) |
| Biggest Win | (26 June 2026; Vancouver, Canada) |
| Biggest Defeat | (13 July 1930; Montevideo, Uruguay) (27 May 1934; Florence, Italy) (20 June 1954; Lugano, Switzerland) (6 June 1970; Mexico City, Mexico) (28 June 1982; Barcelona, Spain) |
| Best Result | Third place in 2018 |
| Worst Result | Group stage in 1930, 1934, 1938, 1954, 1970, 1998 and 2022 |
Matches
| List of FIFA World Cup matches | |||||
|---|---|---|---|---|---|
| Year | Round | Opponent | Score | Result | Record |
| 1930 | Round 1 | 0–3 | Loss | 0–0–1 | |
| Round 1 | 0–1 | Loss | 0–0–2 | ||
| 1934 | Round 1 | 2–5 | Loss | 0–0–3 | |
| 1938 | Round 1 | 1–3 | Loss | 0–0–4 | |
| 1954 | Group stage | 4–4 (a.e.t.) | Draw | 0–1–4 | |
| Group stage | 1–4 | Loss | 0–1–5 | ||
| 1970 | Group stage | 3–0 | Win | 1–1–5 | |
| Group stage | 1–4 | Loss | 1–1–6 | ||
| Group stage | 0–1 | Loss | 1–1–7 | ||
| 1982 | Group stage 1 | 1–0 | Win | 2–1–7 | |
| Group stage 1 | 1–0 | Win | 3–1–7 | ||
| Group stage 1 | 1–1 | Draw | 3–2–7 | ||
| Group stage 2 | 0–3 | Loss | 3–2–8 | ||
| Group stage 2 | 0–1 | Loss | 3–2–9 | ||
| 1986 | Group stage | 1–2 | Loss | 3–2–10 | |
| Group stage | 2–1 | Win | 4–2–10 | ||
| Group stage | 2–2 | Draw | 4–3–10 | ||
| Round of 16 | 4–3 (a.e.t.) | Win | 5–3–10 | ||
| Quarter-final | 1–1 (a.e.t.) (5–4 p) | Draw | 5–4–10 | ||
| Semi-final | 0–2 | Loss | 5–4–11 | ||
| Match for third place | 2–4 (a.e.t.) | Loss | 5–4–12 | ||
| 1990 | Group stage | 2–0 | Win | 6–4–12 | |
| Group stage | 3–1 | Win | 7–4–12 | ||
| Group stage | 1–2 | Loss | 7–4–13 | ||
| Round of 16 | 0–1 (a.e.t.) | Loss | 7–4–14 | ||
| 1994 | Group stage | 1–0 | Win | 8–4–14 | |
| Group stage | 1–0 | Win | 9–4–14 | ||
| Group stage | 0–1 | Loss | 9–4–15 | ||
| Round of 16 | 2–3 | Loss | 9–4–16 | ||
| 1998 | Group stage | 0–0 | Draw | 9–5–16 | |
| Group stage | 2–2 | Draw | 9–6–16 | ||
| Group stage | 1–1 | Draw | 9–7–16 | ||
| 2002 | Group stage | 2–2 | Draw | 9–8–16 | |
| Group stage | 1–1 | Draw | 9–9–16 | ||
| Group stage | 3–2 | Win | 10–9–16 | ||
| Round of 16 | 0–2 | Loss | 10–9–17 | ||
| 2014 | Group stage | 2–1 | Win | 11–9–17 | |
| Group stage | 1–0 | Win | 12–9–17 | ||
| Group stage | 1–0 | Win | 13–9–17 | ||
| Round of 16 | 2–1 (a.e.t.) | Win | 14–9–17 | ||
| Quarter-final | 0–1 | Loss | 14–9–18 | ||
| 2018 | Group stage | 3–0 | Win | 15–9–18 | |
| Group stage | 5–2 | Win | 16–9–18 | ||
| Group stage | 1–0 | Win | 17–9–18 | ||
| Round of 16 | 3–2 | Win | 18–9–18 | ||
| Quarter-final | 2–1 | Win | 19–9–18 | ||
| Semi-final | 0–1 | Loss | 19–9–19 | ||
| Match for third place | 2–0 | Win | 20–9–19 | ||
| 2022 | Group stage | 1–0 | Win | 21–9–19 | |
| Group stage | 0–2 | Loss | 21–9–20 | ||
| Group stage | 0–0 | Draw | 21–10–20 | ||
| 2026 | Group stage | 1–1 | Draw | 21–11–20 | |
| Group stage | 0–0 | Draw | 21–12–20 | ||
| Group stage | 5–1 | Win | 22–12–20 | ||
| Round of 32 | 3–2 (a.e.t.) | Win | 23–12–20 | ||
| Round of 16 | |||||
Player records
Most appearances

| Rank | Player | Matches | World Cups |
|---|---|---|---|
| 1 | Thibaut Courtois | 19 | 2014, 2018, 2022 and 2026 |
| 2 | Enzo Scifo | 17 | 1986, 1990, 1994 and 1998 |
| Kevin De Bruyne | 17 | 2014, 2018, 2022 and 2026 | |
| 4 | Jan Ceulemans | 16 | 1982, 1986 and 1990 |
| Romelu Lukaku | 16 | 2014, 2018, 2022 and 2026 | |
| 6 | Franky van der Elst | 14 | 1986, 1990, 1994 and 1998 |
| Eden Hazard | 14 | 2014, 2018 and 2022 | |
| Jan Vertonghen | 14 | 2014, 2018 and 2022 | |
| 9 | Toby Alderweireld | 13 | 2014, 2018 and 2022 |
| Dries Mertens | 13 | 2014, 2018 and 2022 | |
| Axel Witsel | 13 | 2014, 2018 and 2022 |
Top goalscorers

| Player | Goals | 1930 | 1934 | 1938 | 1954 | 1970 | 1982 | 1986 | 1990 | 1994 | 1998 | 2002 | 2014 | 2018 | 2022 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romelu Lukaku | 7 | 1 | 4 | 0 | 2 | |||||||||||
| Marc Wilmots | 5 | 0 | 0 | 2 | 3 | |||||||||||
| Jan Ceulemans | 4 | 0 | 3 | 1 | ||||||||||||
| Léopold Anoul | 3 | 3 | ||||||||||||||
| Nico Claesen | 3 | 3 | 0 | |||||||||||||
| Enzo Scifo | 3 | 2 | 1 | 0 | 0 | |||||||||||
| Eden Hazard | 3 | 0 | 3 | 0 | ||||||||||||
| Kevin De Bruyne | 3 | 1 | 1 | 0 | 1 | |||||||||||
| Bernard Voorhoof | 2 | 2 | ||||||||||||||
| Raoul Lambert | 2 | 2 | ||||||||||||||
| Wilfried Van Moer | 2 | 2 | ||||||||||||||
| Erwin Vandenbergh | 2 | 1 | 1 | |||||||||||||
| Marc Degryse | 2 | 1 | 1 | |||||||||||||
| Philippe Albert | 2 | 0 | 2 | |||||||||||||
| Dries Mertens | 2 | 1 | 1 | 0 | ||||||||||||
| Jan Vertonghen | 2 | 1 | 1 | 0 | ||||||||||||
| Marouane Fellaini | 2 | 1 | 1 | |||||||||||||
| Michy Batshuayi | 2 | 1 | 1 | |||||||||||||
| Leandro Trossard | 2 | 0 | 2 | |||||||||||||
| Youri Tielemans | 2 | 0 | 0 | 2 | ||||||||||||
| Hendrik Isemborghs | 1 | 1 | ||||||||||||||
| Henri Coppens | 1 | 1 | ||||||||||||||
| Ludo Coeck | 1 | 1 | ||||||||||||||
| Alexandre Czerniatynski | 1 | 1 | 0 | |||||||||||||
| Franky Vercauteren | 1 | 0 | 1 | |||||||||||||
| Daniel Veyt | 1 | 1 | ||||||||||||||
| Stéphane Demol | 1 | 1 | 0 | |||||||||||||
| Michel De Wolf | 1 | 0 | 1 | 0 | ||||||||||||
| Lei Clijsters | 1 | 0 | 1 | |||||||||||||
| Patrick Vervoort | 1 | 0 | 1 | |||||||||||||
| Georges Grün | 1 | 0 | 0 | 1 | ||||||||||||
| Luc Nilis | 1 | 0 | 1 | |||||||||||||
| Peter Van der Heyden | 1 | 1 | ||||||||||||||
| Johan Walem | 1 | 1 | ||||||||||||||
| Wesley Sonck | 1 | 1 | ||||||||||||||
| Divock Origi | 1 | 1 | ||||||||||||||
| Adnan Januzaj | 1 | 0 | 1 | |||||||||||||
| Nacer Chadli | 1 | 0 | 1 | |||||||||||||
| Thomas Meunier | 1 | 1 | 0 | 0 | ||||||||||||
| Alexis Saelemaekers | 1 | 1 | ||||||||||||||
| Own goals | ||||||||||||||||
| 1 | 1 | |||||||||||||||
| 1 | 1 | |||||||||||||||
| 1 | 1 | |||||||||||||||
| Total | 78 | 0 | 2 | 1 | 5 | 4 | 3 | 12 | 6 | 4 | 3 | 6 | 6 | 16 | 1 | 9 |
Awards
Team
Individual
- Golden Glove 1986: Jean-Marie Pfaff
- Golden Glove 1994: Michel Preud'homme
- Golden Glove 2018: Thibaut Courtois
- Best Young Player Award 1986: Enzo Scifo
- Silver Ball 2018: Eden Hazard
- FIFA All Star Team 1994: Michel Preud'homme[14]
- FIFA All Star Team 2018: Thibaut Courtois and Eden Hazard[15]
- FIFA.com Dream Team 2018: Thibaut Courtois and Kevin De Bruyne[16]