Belgrave railway station
Railway station in Melbourne, Victoria, Australia
From Wikipedia, the free encyclopedia
Belgrave station is a railway station operated by Metro Trains Melbourne and the terminus of the Belgrave line, part of the Melbourne rail network. It serves the eastern Melbourne suburb of Belgrave in Victoria, Australia. Belgrave is a ground level premium station, featuring an island platform with two faces. It opened on 18 December 1900, with the current terminus station provided in 1962.[4]
Belgrave, Victoria 3160
Shire of Yarra Ranges
Australia
Belgrave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westbound view with an X'Trapolis at Platform 2 viewed from Belgrave-Gembrook Road, May 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Belgrave-Gembrook Road, Belgrave, Victoria 3160 Shire of Yarra Ranges Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 37°54′33″S 145°21′19″E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 42.69 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 2 (island) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Puffing Billy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | 640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cycle facilities | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | No—steep ramp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, premium station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | BEG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki zone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 18 December 1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 19 February 1962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | February 1962 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Former names | Monbulk (1900-1904) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005–2006 | 449,958[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–2007 | 477,173[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007–2008 | 544,144[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2009 | 583,975[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009–2010 | 515,925[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–2011 | 503,393[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011–2012 | 504,070[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2013–2014 | 356,527[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014–2015 | 357,995[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | 394,485[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016–2017 | 312,160[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | 394,701[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018–2019 | 389,750[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019–2020 | 296,550[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020–2021 | 143,400[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021–2022 | 152,800[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022–2023 | 197,600[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2023–2024 | 223,050[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2024–2025 | 283,100[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History
Narrow gauge station
Belgrave station originally opened on 18 December 1900 as Monbulk, and was renamed Belgrave on 21 November 1904. The station was on the Upper Ferntree Gully – Gembrook narrow gauge line, and was located approximately where the modern station car park is situated.[4]
The station was originally unstaffed. It had a Caretaker provided from the middle of 1912 to the middle of 1919, then a Station Master through to October 1930, at which point the position reverted to Caretaker until closure of the line.[4]
The station opened as a single platform track and a loop siding for goods trains, including a goods shed on the west side. A 3 ft (914 mm) horse-powered timber tramway ran from the west side of the yard, up to road level then across the bridge at the north end of the station, then followed Monbulk Creek until it passed under the railway at Bridge No.5 (the now famous curved trestle bridge of the Puffing Billy Railway) with a junction beyond that point to serve two timber mills each about 2 miles (3.2 km) from Belgrave. As of 1997m the tramway was believed to have remained in operation until the late 1920s.[5]
In 1907 the Ordinary Train Staff and Ticket working on the line was supplemented with Single Line Block instruments that allowed Belgrave to switch in or out of the section for holiday traffic, and in 1910 Home signals were provided at each end of the station, ordinarily crossed out of use but available when additional services operated. In 1909 access to the loop siding was locked at each end and required use of an Annett's key secured to the Train Staff.[4][6] A middle track, No.2 road, was provided by 3 February 1913.[4] This track was formally considered a crossing loop by the end of the year,[4] with provision of alternate Train Staff sections administered by Upper Ferntree Gully as required. The use of Belgrave as a crossing loop was a regular part of the Saturday timetable from September 1915, though in late 1919 a Staff Exchange Box was provided and the Annett Locks at either end of the yard were replaced with Staff Locks to simplify operation.[4]
In 1921 the line from Upper Fern Tree Gully to Belgrave was converted to Automatic and Track Control safe-working, based on Absolute Permissive Block (APB) as used in North America. This system worked on a first-come, first-serve basis from either end with provision for trains to pass in opposite directions at Upwey.[7] Manual safe-working remained towards Gembrook, and both directions maintained the Single Line Block overlay. In 1927 Train Section Order working replaced the Train Staff and Ticket to Gembrook, as well as the Single Line Block in both directions; Belgrave was then considered a "Crossing and Control Station", allowing proceed orders to be issued.[4]
Both the automatic signals and Train Section Order system were withdrawn and the safeworking system reverted to Train Staff and Ticket from 28 August 1930.[4]
Following a landslide between Selby and Menzies Creek in the previous year,[8] on 30 April 1954, the station closed, along with the rest of the line.[8] From 9 April 1955 until 23 February 1958, the Victorian Railways resumed operations between Upper Ferntree Gully and Belgrave, which was provided under a guarantee against losses by a citizens committee.[8]
On 21 July 1962, a new station for the narrow gauge line was provided, along with the re-opening of the line as far as Menzies Creek as the Puffing Billy Railway.[4][8][9] The Belgrave narrow gauge station is approximately 100 metres north of the metropolitan broad gauge station, and serves as the starting point for the Puffing Billy Railway.[8] A short footpath under Belgrave-Gembrook Rd provides a pedestrian connection between the two stations.
Broad gauge station
Belgrave station opened in its current configuration on 19 February 1962, after the line from Upper Ferntree Gully had been converted to broad gauge and electrified.[4] The rebuilt station is located slightly further down the line than the original narrow gauge station. On opening a stationmaster was immediately provided, and the line from Upper Ferntree Gully opened using Train Staff and Ticket working with plunger locking and a home signal, with co-acting signal nearby, to provide entry to the station. This arrangement remained until the new signalling from Upper Ferntree Gully could be brought into use. In March 1964 this came to pass, with Automatic and Track Control worked by a control panel situated in the Upper Ferntree Gully station building, working the points and signals at Belgrave. The scotch block that previously secured a stabled train in Siding A south of the station was replaced with a motorised catch point at this time.[4]
In 1967 the island platform and the stabling siding were extended for eight-car suburban trains.[10] In 1985 a repeating light was provided for departure signal 58, visible to the train guard.[4]
In the early hours of 23 November 1989, Hitachi carriage 219M was destroyed in an arson attack whilst stabled at the station.[11][12]
On 2 July 1996, Belgrave was upgraded to a premium station.[13]
In 2018, the Victorian Government announced it would fund the construction of a multi-deck car park at the station, along with better pedestrian access and an improved bus interchange.[14][15] Construction on the new four-storey, 670-space station began in March 2022,[16] and was completed in January 2024.[17] The new car park provides an additional 470 spaces, taking capacity from 170 to 670. This includes 16 accessible spaces, and 6 charging spaces for electric vehicles.[18]
Belgrave Station also provides a Parkiteer bicycle parking cage for up to 26 bicycles,[19] in addition to casual open-air bicycle parking hoops.
During the 2018/2019 financial year, the station had a patronage of 389,750.[20]
Platforms and services
Belgrave has one island platform with two faces. It is served by Belgrave line trains.[21]
| Belgrave platform arrangement | ||||||
|---|---|---|---|---|---|---|
| Platform | Line | Destination | Via | Service Type | Notes | Source |
| 1 | Belgrave line | Flinders Street | City Loop | All stations and limited express services | See City Loop for operating patterns | [22] |
| Ringwood | All stations | Shuttle service: Operates after 7pm + before 10am on weekends. Alternates with Flinders Street services. | ||||
| 2 | Belgrave line | Flinders Street | City Loop | All stations and limited express services | See City Loop for operating patterns | [22] |
| Ringwood | All stations | Shuttle service: Operates after 7pm + before 10am on weekends. Alternates with Flinders Street services. | ||||
Transport links
Ventura Bus Lines operates six bus routes to and from Belgrave station, under contract to Public Transport Victoria:
- 663 : to Lilydale station[23]
- 693 : to Oakleigh station[24]
- 694 : to Olinda (off-peak only)[25]
- 695 : to Gembrook[26]
- 697 : to Belgrave South[27]
- 699 : to Upwey station[28]
