Biathlon Junior World Championships 2024
From Wikipedia, the free encyclopedia
Biathlon event in Estonia
| 2024 IBU Youth & Junior World Championships | |
|---|---|
| Host city | Otepää, Estonia |
| Dates | 23 February – 2 March |
| Main venue | Tehvandi Sports Center |
| Events | 18 |
The 2024 Biathlon Junior World Championships were held from 23 February to 2 March 2024 in Otepää, Estonia.[1]
All times are local (UTC+2).[2]
| Date | Time | Event |
|---|---|---|
| 23 February | 10:30 | Youth 4 × 6 km M+W mixed relay |
| 14:00 | Junior 4 × 6 km M+W mixed relay | |
| 24 February | 10:30 | Youth Men's 12.5 km individual |
| 14:00 | Youth Women's 10 km individual | |
| 25 February | 10:30 | Junior Men's 15 km individual |
| 14:00 | Junior Women's 12.5 km individual | |
| 27 February | 10:30 | Youth Men's 7.5 km sprint |
| 14:00 | Youth Women's 6 km sprint | |
| 28 February | 10:30 | Junior Men's 10 km sprint |
| 14:00 | Junior Women's 7.5 km sprint | |
| 29 February | 10:00 | Youth Men's 12 km mass start 60 |
| 11:00 | Youth Women's 9 km mass start 60 | |
| 13:20 | Junior Men's 12 km mass start 60 | |
| 14:20 | Junior Women's 9 km mass start 60 | |
| 1 March | 10:30 | Youth Men's 3 × 7.5 km relay |
| 13:30 | Youth Women's 3 × 6 km relay | |
| 2 March | 09:45 | Junior Men's 4 × 7.5 km relay |
| 12:40 | Junior Women's 4 × 6 km relay |
Medal summary
Medal table
* Host nation (Estonia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 14 | |
| 2 | 5 | 2 | 2 | 9 | |
| 3 | 2 | 4 | 4 | 10 | |
| 4 | 2 | 0 | 0 | 2 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 0 | 2 | 0 | 2 | |
| 7 | 0 | 1 | 2 | 3 | |
| 0 | 1 | 2 | 3 | ||
| 9 | 0 | 1 | 1 | 2 | |
| 10 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 12 | 0 | 0 | 2 | 2 | |
| 13 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (15 entries) | 18 | 18 | 18 | 54 | |
Junior events
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 15 km individual[3] | Leonhard Pfund | 39:51.3 (0+0+0+1) |
Valentin Lejeune | 40:04.1 (0+0+0+0) |
Jan Guńka | 40:06.6 (1+0+0+0) |
| 10 km sprint[4] | Isak Frey | 24:01.8 (1+1) |
Jan Guńka | 24:12.4 (0+0) |
Linus Kesper | 24:27.6 (0+1) |
| 12 km mass start 60[5] | Sivert Gerhardsen | 32:44.6 (0+0+0+0) |
Isak Frey | 33:11.7 (1+1+0+0) |
Tobias Alm | 33:17.7 (0+0+0+1) |
| 4 × 7.5 km relay[6] | 1:25:03.1 (0+1) (1+3) (0+1) (0+0) (0+1) (2+3) (0+3) (0+0) |
1:25:59.6 (0+1) (0+0) (0+2) (0+3) (0+1) (0+0) (0+2) (0+2) |
1:26:09.1 (0+0) (0+2) (0+2) (0+0) (0+0) (0+1) (0+2) (1+3) | |||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 12.5 km individual[7] | Julia Tannheimer | 42:14.0 (0+0+0+1) |
Ema Kapustová | 43:37.9 (0+0+0+0) |
Lena Repinc | 44:01.1 (0+0+0+0) |
| 7.5 km sprint[8] | Sara Andersson | 21:12.6 (0+1) |
Julia Tannheimer | 21:21.6 (1+0) |
Valentina Dimitrova | 21:26.4 (0+0) |
| 9 km mass start 60[9] | Julia Kink | 29:19.8 (0+1+1+0) |
Ema Kapustová | 29:20.6 (1+1+0+0) |
Fany Bertrand | 29:26.4 (0+1+0+0) |
| 4 × 6 km relay[10] | 1:16:46.7 (0+2) (0+1) (0+1) (0+0) (0+1) (0+0) (0+0) (0+1) |
1:17:14.4 (0+1) (0+0) (0+3) (0+2) (0+1) (0+0) (0+2) (0+2) |
1:17:42.1 (0+0) (0+1) (0+0) (0+0) (0+1) (0+1) (0+1) (0+0) | |||
Mixed
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 4 × 6 km M+W relay[11] | 1:22:33.7 (0+1) (0+2) (0+1) (0+0) (0+1) (0+2) (0+1) (2+3) |
1:22:47.0 (1+3) (0+3) (0+0) (1+3) (0+1) (1+3) (0+1) (0+2) |
1:23:10.2 (0+1) (0+3) (0+0) (1+3) (0+2) (1+3) (0+2) (0+1) | |||
Youth events
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 12.5 km individual[12] | Antonin Guy | 39:39.2 (0+0+0+1) |
Kasper Kalkenberg | 39:48.3 (0+1+1+0) |
Pavel Trojer | 40:27.0 (0+1+0+0) |
| 7.5 km sprint[13] | Kasper Kalkenberg | 18:48.1 (0+0) |
Matija Legović | 19:18.2 (0+1) |
Jimi Klemettinen | 19:52.5 (0+1) |
| 12 km mass start 60[14] | Kasper Kalkenberg | 31:36.4 (0+0+0+0) |
Jakob Kulbin | 32:13.8 (0+0+0+0) |
Oliver Alm | 32:15.2 (1+0+1+0) |
| 3 × 7.5 km relay[15] | 1:01:30.7 (0+0) (0+2) (0+0) (0+1) (0+0) (0+3) |
1:03:17.1 (0+0) (0+0) (0+1) (0+2) (0+3) (0+2) |
1:03:40.8 (0+1) (0+0) (0+0) (0+0) (2+3) (0+2) | |||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 10 km individual[16] | Alma Siegismund | 38:33.4 (0+1+0+0) |
Ilona Plecháčová | 39:13.7 (0+2+0+0) |
Voldiya Galmace-Paulin | 39:18.1 (0+1+1+3) |
| 6 km sprint[17] | Elsa Tänglander | 18:55.9 (0+1) |
Voldiya Galmace-Paulin | 19:08.4 (1+1) |
Melina Gaupp | 19:16.1 (0+1) |
| 9 km mass start 60[18] | Oleksandra Merkushyna | 28:17.2 (1+1+0+0) |
Lola Bugeaud | 28:19.1 (1+0+0+0) |
Carlotta Gautero | 28:28.3 (1+1+0+0) |
| 3 × 6 km relay[19] | 1:01:42.2 (0+1) (0+2) (0+0) (0+0) (0+3) (0+1) |
1:01:48.2 (0+2) (0+2) (0+1) (0+1) (0+0) (0+0) |
1:02:24.8 (0+0) (0+2) (0+1) (0+1) (0+2) (0+2) | |||
Mixed
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 4 × 6 km M+W relay[20] | 1:26:04.9 (0+0) (0+1) (0+0) (0+0) (1+3) (0+1) (0+2) (0+2) |
1:27:55.9 (0+0) (2+3) (0+2) (0+2) (0+1) (0+2) (0+1) (0+0) |
1:28:42.4 (0+0) (0+1) (0+0) (0+3) (0+0) (1+3) (0+3) (0+3) | |||
References
- ↑ "IBU Youth and Junior World Championships in Otepaa begin". IBU. 22 February 2024. Retrieved 23 February 2024.
- ↑ "Competition Schedule". biathlonotepaa.com. Retrieved 23 February 2024.
- ↑ "Junior Men's 15 km Individual – Results" (PDF). IBU. Retrieved 25 February 2024.
- ↑ "Junior Men's 10 km Sprint – Results" (PDF). IBU. Retrieved 28 February 2024.
- ↑ "Junior Men's 12 km Mass Start 60 – Results" (PDF). IBU. Retrieved 29 February 2024.
- ↑ "Junior Men's 4 x 7.5 km Relay – Results" (PDF). IBU. Retrieved 2 March 2024.
- ↑ "Junior Women's 12.5 km Individual – Results" (PDF). IBU. Retrieved 25 February 2024.
- ↑ "Junior Women's 7.5 km Sprint – Results" (PDF). IBU. Retrieved 28 February 2024.
- ↑ "Junior Women's 9 km Mass Start 60 – Results" (PDF). IBU. Retrieved 29 February 2024.
- ↑ "Junior Women's 4 x 6 km Relay – Results" (PDF). IBU. Retrieved 2 March 2024.
- ↑ "4 x 6 km Mixed Relay Juniors (M+W) – Results" (PDF). IBU. Retrieved 23 February 2024.
- ↑ "Youth Men's 12.5 km Individual – Results" (PDF). IBU. Retrieved 24 February 2024.
- ↑ "Youth Men's 7.5 km Sprint – Results" (PDF). IBU. Retrieved 27 February 2024.
- ↑ "Youth Men's 12 km Mass start 60 – Results" (PDF). IBU. Retrieved 29 February 2024.
- ↑ "Youth Men's 3 x 7.5 km Relay – Results" (PDF). IBU. Retrieved 1 March 2024.
- ↑ "Youth Women's 10 km Individual – Results" (PDF). IBU. Retrieved 24 February 2024.
- ↑ "Youth Women's 6 km Sprint – Results" (PDF). IBU. Retrieved 27 February 2024.
- ↑ "Youth Women's 9 km Mass start 60 – Results" (PDF). IBU. Retrieved 29 February 2024.
- ↑ "Youth Women's 3 x 6 km Relay – Results" (PDF). IBU. Retrieved 1 March 2024.
- ↑ "4 x 6 km Mixed Relay Youth (M+W) – Results" (PDF). IBU. Retrieved 23 February 2024.